Oakville Town Facilities
This dataset includes over 700 facilities and assets owned and/or operated by the Town of Oakville. Each town facility information contains facility name, street address location, and facility type. This town facility dataset is linked to Oakville address point dataset, and other datasets such as various bulding permits, property information, etc.
Statistics & Charts
Facility Types
Streets
Search
| Facility Name | Facility Type | Full Address | Street Name |
|---|---|---|---|
| Bronte Heritage Park Utility | Utility | 2340 Ontario St | ONTARIO ST |
| Pine Glen Park Utility | Utility | 1482- 1520 Pine Glen Rd | PINE GLEN RD |
| Coronation Park | Destination Park | 1426 Lakeshore Rd W | LAKESHORE RD W |
| Queen Elizabeth Park. Park Tennis Court | Tennis Court - Private | 2310 Bridge Road | BRIDGE RD |
| Hopedale Park Tennis Court | Tennis Court | 1436 Tansley Dr | TANSLEY DR |
| Forster Park Splash Pad | Splash Pad | 100 North Forster Park Dr | NORTH FORSTER PARK DR |
| Millbank Park Utility | Utility | 166 Glenashton Dr | GLENASHTON DR |
| Pelee Woods Park Basketball Court | Basketball Court | 97 River Oaks Blvd E | RIVER OAKS BLVD E |
| Litchfield Park Tennis Courts | Tennis Court | 1435 White Oaks Blvd | WHITE OAKS BLVD |
| Nottinghill Park | Destination Park | 1150 Nottinghill Gate | NOTTINGHILL GATE |
| Valleyridge Park Utility | Utility | 2524 Valleyridge Drive | VALLEYRIDGE DR |
| Isaac Park Splash Pad | Splash Pad | 3086 Isaac Avenue | ISAAC AVE |
| Lakeside Park | Destination Park | 144 Front St | FRONT ST |
| River Oaks Park Utility | Utility | 2400 Sixth Line | SIXTH LINE |
| Memorial Park Gateway | Gateway | 120 Oak Park Blvd | OAK PARK BLVD |
| Sunningdale Ps Tennis Courts | Tennis Court | 1406 Oxford Ave | OXFORD AVE |
| Glen Abbey Branch Library | Library | 1415 Third Line | THIRD LINE |
| Valleyridge Park Splash Pad | Splash Pad | 2524 Valleyridge Drive | VALLEYRIDGE DR |
| Maplegrove Park Basketball Court | Basketball Court | 2237 Devon Rd | DEVON RD |
| Coronation Park Splash Pad | Splash Pad | 1426 Lakeshore Rd W | LAKESHORE RD W |
| 762 rows found, showing 20. | |||
About This Dataset
Oakville is well equipped to meet the recreational and leisure interests of its residents. Town facilities and amenities feature community centres, ice rinks, sports fields, and more.
This dataset includes 700 town facilities owned and/or operated by the Town of Oakville. The data fields of properties include facility name, street address location, and facility type. Each facility data is linked to its address point data, and also other data such as various building permits.
Dataset Information
| Subject | Local Government |
|---|---|
| Jurisdiction | Town of Oakville, Province of Ontario |
| Data Provider | Town of Oakville |
| Source | https://portal-exploreoakville.opendata.arcgis.com/ |
| Attribution | - |