Oakville Town Facilities
This dataset includes over 700 facilities and assets owned and/or operated by the Town of Oakville. Each town facility information contains facility name, street address location, and facility type. This town facility dataset is linked to Oakville address point dataset, and other datasets such as various bulding permits, property information, etc.
Statistics & Charts
Facility Types
Streets
Search
| Facility Name | Facility Type | Full Address | Street Name |
|---|---|---|---|
| Heritage Way Park Splash Pad | Splash Pad | 1659 Heritage Way | HERITAGE WAY |
| Queen Elizabeth Park Tennis Court | Tennis Court | 2310 Bridge Road | BRIDGE RD |
| Jonathan Park Tennis Courts | Tennis Court | 1180 Jonathan Cres | |
| Windrush Park Tennis Courts | Tennis Court | 1225 Windrush Dr | WINDRUSH DR |
| Emily Cline Park Gazebo | Gazebo | 3170 Trailside Drive | TRAILSIDE DR |
| Pine Glen Park Splash Pad | Splash Pad | 1482- 1520 Pine Glen Rd | PINE GLEN RD |
| Erchless Estates | Destination Park | 8 Navy St | NAVY ST |
| Forster Park Splash Pad | Splash Pad | 100 North Forster Park Dr | NORTH FORSTER PARK DR |
| Queen Elizabeth Park Tennis Court | Tennis Court - Private | 2310 Bridge Road | BRIDGE RD |
| Glen Abbey Pool | Indoor Pool | 1415 Third Line | THIRD LINE |
| Old Abbey Lane Park Splash Pad | Splash Pad | 1110 Old Abbey Lane | OLD ABBEY LANE |
| Queen Elizabeth Park Soccer Field 2 | Soccer - Major | 2310 Bridge Road | BRIDGE RD |
| Queen Elizabeth Park Community Centre Basketball Court | Basketball Court | 2302 Bridge Road | BRIDGE RD |
| Bronte Heritage Park Utility | Utility | 2340 Ontario St | ONTARIO ST |
| Memorial Park Covered Seating | Covered Seating | 120 Oak Park Blvd | OAK PARK BLVD |
| Memorial Park Playground | Playground | 120 Oak Park Blvd | OAK PARK BLVD |
| Queen Elizabeth Park Soccer Field 3 | Soccer - Major | 2310 Bridge Road | BRIDGE RD |
| Sovereign Park Tennis Courts | Tennis Court | 141 East St | EAST ST |
| West Oak Trails Park Splash Pad | Splash Pad | 2860 West Oak Trails Blvd | |
| Lawson Park Tennis Courts | Tennis Court | 146 Morrison Rd | |
| 762 rows found, showing 20. | |||
About This Dataset
Oakville is well equipped to meet the recreational and leisure interests of its residents. Town facilities and amenities feature community centres, ice rinks, sports fields, and more.
This dataset includes 700 town facilities owned and/or operated by the Town of Oakville. The data fields of properties include facility name, street address location, and facility type. Each facility data is linked to its address point data, and also other data such as various building permits.
Dataset Information
| Subject | Local Government |
|---|---|
| Jurisdiction | Town of Oakville, Province of Ontario |
| Data Provider | Town of Oakville |
| Source | https://portal-exploreoakville.opendata.arcgis.com/ |
| Attribution | - |