Oakville Street Occupation Permits
This dataset includes over 2600 street occupation permits issued by the Building Services of the Town of Oakville since 2018. Each permit information contains permit number, permit date, status, description, initiated source, and the address location of the property. This street occupation permit dataset is linked to Oakville address point dataset, and other datasets such as various bulding permits, ServiceOakville requests, etc.
Statistics & Charts
Permit Activity
Streets
Initiators
Search
| Full Address | Permit Number | Permit Date | Permit Status | Initiated By | Company Name | Permit Description |
|---|---|---|---|---|---|---|
| 263 Tracina Dr | 23 108111 DENG | 2023-04-10 | Issued | Union Gas | 17-23-042-5353 - New Gas Service Installation. | |
| 1364 Selkirk Ave | 23 108629 DENG | 2023-04-17 | Issued | Union Gas | 4950030013 - Gas Service Disconnection. | |
| 30 Glenmanor Dr | 23 108971 DENG | 2023-04-19 | Issued | Union Gas | 4950030013 - Gas Service Disconnection. | |
| 1134 Truman Ave | 23 109328 DENG | 2023-04-24 | Issued | Union Gas | 4950030013 - Gas Service Disconnection | |
| 186 Tawny Cres | 23 108748 DENG | 2023-04-17 | Issued | Union Gas | 4950030014 - Gas Service Tee Repair. | |
| 1157 Lansdown Dr | 23 107334 DENG | 2023-03-29 | Issued | Cogeco | 1157-1161-1165-1169-1173-1177 LANSDOWN DR- OAK4587 | |
| 1383 Old English Lane | 23 107336 DENG | 2023-03-29 | Issued | Cogeco | 1383-1367 Old English Lane_OAK4746_PRJ-006499 | |
| 2262 Lakeshore Rd W | 23 108725 DENG | 2023-04-17 | Issued | Union Gas | 4950030013 - Gas Service Disconnection. | |
| 2110 Blyth Cres | 23 109557 DENG | 2023-04-26 | Issued | Union Gas | 17-23-042-5353 New Gas Service Installation. | |
| 499 Cornwall Rd | 23 110579 DENG | 2023-05-08 | Issued | Bell | J38136 - Aerial/Strand Replacement-Cable Transfer- | |
| 1344 Cornwall Rd | 23 108475 DENG | 2023-04-13 | Issued | Rogers | 1344-1320-1300-1290-1276 Cornwall Rd - MP23-0038 H | |
| 1457 Mayors Manor | 23 109930 DENG | 2023-04-29 | Issued | Bell | OWI # 1905_5429 - Existing Mainline Repair. | |
| 434 Saville Cres | 23 108130 DENG | 2023-04-10 | Issued | Union Gas | 17-23-042-5353 - New Gas Service Installation. | |
| 1385 Stanbury Rd | 23 108969 DENG | 2023-04-19 | Issued | Union Gas | 17-23-042-5353 - New Gas Service Installation. | |
| 2103 Banbury Cres | 23 110594 DENG | 2023-05-08 | Issued | Bell | OWI # 2420_6959 - Existing Mainline Repair. | |
| 483 Brookside Dr | 23 109568 DENG | 2023-04-26 | Issued | Union Gas | 17-23-042-5353 New Gas Service Installation. | |
| 1530 Briarwood Cres | 23 107473 DENG | 2023-03-31 | Issued | Union Gas | 4950030014 - Gas Main Repair. | |
| 506 Rebecca St | 23 107489 DENG | 2023-03-31 | Issued | Rogers | 506 Rebecca Street - 540 Lakeshore Rd. W. - MP22-2 | |
| 2098 Glenforest Cres | 23 108628 DENG | 2023-04-16 | Issued | Union Gas | 4950030013 - Gas Service Disconnection. | |
| 479 Avon Cres | 23 108112 DENG | 2023-04-10 | Issued | Union Gas | 17-23-042-5353 - New Gas Service Installation. | |
| 2,666 rows found, showing 20. | ||||||
About This Dataset
The Town of Oakville requires a building permit for most renovation, construction or demolition projects. A permit is needed to make sure the project follows the requirements of the Ontario Building Code, the Town of Oakville Zoning By-law and any other approvals. A Street Occupation Permit may be needed prior to starting a demolition, renovation and/or construction project if the project temporarily occupies the area beyond the property line, such as the boulevard, sidewalk, roadway or public lane, with any of the following equipment or material: disposal bin and drop chutes; storage of materials and equipment, such as trailer; moving containers; walk-through/staging scaffold; plywood hoarding or covered-walkway; operation of cherry picker, backhoe, fork lift, scissor lift, zoom boom; hoisting with mobile crane or boom truck; swinging of boom and counterweight of tower crane including flying of forms; pumping of concrete and concrete mixer; and others; etc.
This dataset includes over 2600 street occupation permits issued by Oakville Building Services since 2018. The data fields of permits include permit number, permit date, current status of the permit, property address, permit description, etc. A permit may by initiated by owner, contractor, architect, hydro or communication companies. Each permit data is linked to its property address point data, and also other data such as site alteration permits, driveway entrance permits, excavation permits, ServiceOakville service requests, etc.
Dataset Information
| Subject | Landuse and Development |
|---|---|
| Jurisdiction | Building Services, Town of Oakville, Province of Ontario |
| Data Provider | Town of Oakville |
| Source | https://portal-exploreoakville.opendata.arcgis.com/ |
| Attribution | - |