Oakville Street Occupation Permits
This dataset includes over 2600 street occupation permits issued by the Building Services of the Town of Oakville since 2018. Each permit information contains permit number, permit date, status, description, initiated source, and the address location of the property. This street occupation permit dataset is linked to Oakville address point dataset, and other datasets such as various bulding permits, ServiceOakville requests, etc.
Statistics & Charts
Permit Activity
Streets
Initiators
Search
| Full Address | Permit Number | Permit Date | Permit Status | Initiated By | Company Name | Permit Description |
|---|---|---|---|---|---|---|
| 2155 Salmon Rd | 23 110856 DENG | 2023-05-10 | Issued | Oakville Hydro | Q65193 - Underground Service Installation. | |
| 1899 Ironoak Way | 23 108450 DENG | 2023-04-13 | Issued | Rogers | 1899-1900-1908 Ironoak Way - MP23-0134 HJ _ M23029 | |
| 149 Mayla Dr | 23 108716 DENG | 2023-04-17 | Issued | Bell | OWI # 4334_9132 - Existing Mainline Repair. | |
| 1218 Richards Cres | 23 110911 DENG | 2023-05-10 | Issued | Oakville Hydro | Q65197/Q65199 - Underground Service Installation. | |
| 1380 Pinery Cres | 23 108812 DENG | 2023-04-18 | Issued | Union Gas | 17-23-042-5353 New Gas Service Installation. | |
| 1503 Durham St | 23 110768 DENG | 2023-05-09 | Issued | Oakville Hydro | Q65239 - Underground Service Installation. | |
| 455 Samford Pl | 23 107781 DENG | 2023-04-04 | Issued | Oakville Hydro | Q65168 - New Underground Hydro Service. | |
| 2145 Elmhurst Ave | 23 109911 DENG | 2023-04-29 | Issued | Bell | OWI # 5900_917 - Existing Main Line Repair. | |
| 502 Warminster Dr | 23 110687 DENG | 2023-05-08 | Issued | Union Gas | 17-23-042-5353 - New Gas Service Installation. | |
| 196 Walby Dr | 23 108804 DENG | 2023-04-18 | Issued | Union Gas | 4950030013 - Gas Service Disconnection. | |
| 1457 Mayors Manor | 23 109930 DENG | 2023-04-29 | Issued | Bell | OWI # 1905_5429 - Existing Mainline Repair. | |
| 1405 Wheelwright Rd | 23 108966 DENG | 2023-04-19 | Issued | Union Gas | 17-23-042-5353 - New Gas Service Installation. | |
| 30 Glenmanor Dr | 23 108971 DENG | 2023-04-19 | Issued | Union Gas | 4950030013 - Gas Service Disconnection. | |
| 246 Tweedsdale Cres | 23 108109 DENG | 2023-04-10 | Issued | Union Gas | 4950030013 - Gas Service Disconnection. | |
| 2362 Hixon St | 23 109912 DENG | 2023-04-29 | Issued | Bell | OWI # 0550_2495 Existing Mainline Repair. | |
| 2103 Banbury Cres | 23 110594 DENG | 2023-05-08 | Issued | Bell | OWI # 2420_6959 - Existing Mainline Repair. | |
| 1203 Lansdown Dr | 23 107333 DENG | 2023-03-29 | Issued | Cogeco | 1203-1200-1204-1208-1212-1216 LANSDOWN DR- OAK4297 | |
| 1200 McCraney St E | 23 109934 DENG | 2023-04-29 | Issued | Bell | OWI # 5215_5981 - Existing Mainline Repair. | |
| 263 Tracina Dr | 23 108111 DENG | 2023-04-10 | Issued | Union Gas | 17-23-042-5353 - New Gas Service Installation. | |
| 363 Lynn Pl | 23 109922 DENG | 2023-04-29 | Issued | Bell | OWI # 5108_1917 - Existing Mainline Repair. | |
| 2,666 rows found, showing 20. | ||||||
About This Dataset
The Town of Oakville requires a building permit for most renovation, construction or demolition projects. A permit is needed to make sure the project follows the requirements of the Ontario Building Code, the Town of Oakville Zoning By-law and any other approvals. A Street Occupation Permit may be needed prior to starting a demolition, renovation and/or construction project if the project temporarily occupies the area beyond the property line, such as the boulevard, sidewalk, roadway or public lane, with any of the following equipment or material: disposal bin and drop chutes; storage of materials and equipment, such as trailer; moving containers; walk-through/staging scaffold; plywood hoarding or covered-walkway; operation of cherry picker, backhoe, fork lift, scissor lift, zoom boom; hoisting with mobile crane or boom truck; swinging of boom and counterweight of tower crane including flying of forms; pumping of concrete and concrete mixer; and others; etc.
This dataset includes over 2600 street occupation permits issued by Oakville Building Services since 2018. The data fields of permits include permit number, permit date, current status of the permit, property address, permit description, etc. A permit may by initiated by owner, contractor, architect, hydro or communication companies. Each permit data is linked to its property address point data, and also other data such as site alteration permits, driveway entrance permits, excavation permits, ServiceOakville service requests, etc.
Dataset Information
| Subject | Landuse and Development |
|---|---|
| Jurisdiction | Building Services, Town of Oakville, Province of Ontario |
| Data Provider | Town of Oakville |
| Source | https://portal-exploreoakville.opendata.arcgis.com/ |
| Attribution | - |