Oakville Site Alteration Permits
This dataset includes over 1000 site alteration permits issued by the Building Services of the Town of Oakville since 2018. Each permit information contains permit number, permit date, status, description, initiated source, and the address location of the property. This site alteration permit dataset is linked to Oakville address point dataset, and other datasets such as various bulding permits, ServiceOakville requests, etc.
Search
| Full Address | Permit Number | Permit Date | Permit Status | Initiated By | Company Name | Permit Description |
|---|---|---|---|---|---|---|
| 1052 Sixth Line | 22 108779 DENG | 2022-04-13 | Under Review | Architect | SALT | |
| 372 Salisbury Dr | 22 104208 DENG | 2022-02-22 | Issued | Contractor | Pool | |
| 360 Salisbury Dr | 22 109132 DENG | 2022-04-19 | Under Review | Contractor | Pool | |
| 3136 Daniel Way | 22 106638 DENG | 2022-03-21 | Issued | Contractor | Pool | |
| 2268 Hampstead Rd | 22 103057 DENG | 2022-02-04 | Ready to Issue | Contractor | Pool need CH approval | |
| 455 Chartwell Rd | 22 101586 DENG | 2022-01-19 | Ready to Issue | Contractor | Pool | |
| 394 Spyglass Green | 22 109144 DENG | 2022-04-19 | Ready to Issue | Contractor | Pool | |
| 1312 Pinegrove Rd | 22 108277 DENG | 2022-04-07 | Ready to Issue | Contractor | Pool | |
| 1638 Heritage Way | 22 107290 DENG | 2022-03-28 | Issued | Contractor | Pool Halton Conservation Authority approval needed | |
| 2333 Yolanda Dr | 22 104843 DENG | 2022-03-01 | Ready to Issue | Contractor | Pool | |
| 1181 Grandview Dr | 22 102526 DENG | 2022-01-31 | Ready to Issue | Contractor | Pool | |
| 1233 Falgarwood Dr | 22 106386 DENG | 2022-03-17 | Ready to Issue | Contractor | Pool | |
| 1297 Golden Meadow Trail | 22 109367 DENG | 2022-04-21 | Under Review | Salt | ||
| 90 Ballmer Trail | 22 104497 DENG | 2022-02-25 | Ready to Issue | Contractor | Pool | |
| 2097 Nipigon Dr | 22 104909 DENG | 2022-03-01 | Ready to Issue | Contractor | Pool Development Engineering This folder was canc | |
| 1206 Fairmeadow Trail | 22 105697 DENG | 2022-03-09 | Ready to Issue | Contractor | Pool | |
| 273 Sunrise Cres | 22 104108 DENG | 2022-02-18 | Ready to Issue | Contractor | Pool | |
| 2111 Willhaven Trail | 22 105724 DENG | 2022-03-10 | Issued | Architect | Pool | |
| 2425 Capilano Cres | 22 104211 DENG | 2022-02-22 | Issued | Owner | Pool | |
| 1488 Duncan Rd | 22 109118 DENG | 2022-04-19 | Ready to Issue | Contractor | Pool |
About This Dataset
The Town of Oakville requires a building permit for most renovation, construction or demolition projects. A permit is needed to make sure the project follows the requirements of the Ontario Building Code, the Town of Oakville Zoning By-law and any other approvals. Site alterations that require a permit may include: (1) below or above ground swimming pools, (2) new infill residential homes or additions, (3) excavate, filling or landscaping that impacts existing drainage patterns, (4) pre-grading within a site plan application, (5) pre-grading or pre-servicing within a development application, etc.
This dataset includes over 1,000 site alteration permits issued by Oakville Building Services since 2018. The data fields of permits include permit number, permit date, current status of the permit, property address, permit description, etc. A permit may by initiated by owner, contractor, or architect. Each permit data is linked to its property address point data, and also other data such as street occupation permits, driveway entrance permits, excavation permits, ServiceOakville service requests, etc.
Dataset Information
| Subject | Landuse and Development |
|---|---|
| Jurisdiction | Building Services, Town of Oakville, Province of Ontario |
| Data Provider | Town of Oakville |
| Source | https://portal-exploreoakville.opendata.arcgis.com/ |
| Attribution | - |