Oakville Site Alteration Permits
This dataset includes over 1000 site alteration permits issued by the Building Services of the Town of Oakville since 2018. Each permit information contains permit number, permit date, status, description, initiated source, and the address location of the property. This site alteration permit dataset is linked to Oakville address point dataset, and other datasets such as various bulding permits, ServiceOakville requests, etc.
Search
| Full Address | Permit Number | Permit Date | Permit Status | Initiated By | Company Name | Permit Description |
|---|---|---|---|---|---|---|
| 441 Sandmere Pl | 22 103880 DENG | 2022-02-16 | Issued | Contractor | Pool | |
| 273 Sunrise Cres | 22 104108 DENG | 2022-02-18 | Ready to Issue | Contractor | Pool | |
| 2248 Carol Rd | 22 106504 DENG | 2022-03-18 | Under Review | Architect | Site alteration - sun room | |
| 205 Dianne Ave | 22 105287 DENG | 2022-03-07 | Ready to Issue | Architect | Salt | |
| 1206 Fairmeadow Trail | 22 105697 DENG | 2022-03-09 | Ready to Issue | Contractor | Pool | |
| 1374 Cobbler Lane | 22 107958 DENG | 2022-04-04 | Under Review | Contractor | Pool | |
| 3276 Stocksbridge Ave | 22 102744 DENG | 2022-02-02 | Ready to Issue | Contractor | Pool | |
| 1284 Monks Pass | 22 108098 DENG | 2022-04-05 | Under Review | Contractor | Pool | |
| 2179 Providence Rd | 22 107033 DENG | 2022-03-24 | Under Review | Contractor | Pool | |
| 1469 Abbeywood Dr | 22 109440 DENG | 2022-04-21 | Under Review | Contractor | Pool | |
| 90 Ballmer Trail | 22 104497 DENG | 2022-02-25 | Ready to Issue | Contractor | Pool | |
| 2068 Woodgate Dr | 22 104133 DENG | 2022-02-18 | Under Review | Contractor | Pool | |
| 2136 Eighth Line | 22 106017 DENG | 2022-03-14 | Under Review | Contractor | Pool | |
| 303 Jennings Cres | 22 104714 DENG | 2022-02-28 | Ready to Issue | Owner | Pool | |
| 2097 Nipigon Dr | 22 104909 DENG | 2022-03-01 | Ready to Issue | Contractor | Pool Development Engineering This folder was canc | |
| 2178 Adair Cres | 22 109138 DENG | 2022-04-19 | Issued | SALT | ||
| 2125 Colonel William Pky | 22 103373 DENG | 2022-02-09 | Ready to Issue | Contractor | Pool | |
| 1488 Duncan Rd | 22 109118 DENG | 2022-04-19 | Ready to Issue | Contractor | Pool | |
| 2514 Hertfordshire Way | 22 104834 DENG | 2022-03-01 | Issued | Contractor | Pool | |
| 3243 Skipton Lane | 22 109540 DENG | 2022-04-22 | Under Review | Contractor | Pool |
About This Dataset
The Town of Oakville requires a building permit for most renovation, construction or demolition projects. A permit is needed to make sure the project follows the requirements of the Ontario Building Code, the Town of Oakville Zoning By-law and any other approvals. Site alterations that require a permit may include: (1) below or above ground swimming pools, (2) new infill residential homes or additions, (3) excavate, filling or landscaping that impacts existing drainage patterns, (4) pre-grading within a site plan application, (5) pre-grading or pre-servicing within a development application, etc.
This dataset includes over 1,000 site alteration permits issued by Oakville Building Services since 2018. The data fields of permits include permit number, permit date, current status of the permit, property address, permit description, etc. A permit may by initiated by owner, contractor, or architect. Each permit data is linked to its property address point data, and also other data such as street occupation permits, driveway entrance permits, excavation permits, ServiceOakville service requests, etc.
Dataset Information
| Subject | Landuse and Development |
|---|---|
| Jurisdiction | Building Services, Town of Oakville, Province of Ontario |
| Data Provider | Town of Oakville |
| Source | https://portal-exploreoakville.opendata.arcgis.com/ |
| Attribution | - |