Oakville Service Requests
This dataset includes over 76,000 service requests submitted to ServiceOakville since 2017. Requests are made via phone, email, or the website, and contain details like case number, category, status, type, and location. The data is linked to Oakville’s address points and related datasets, such as building permits and property information.
Statistics & Charts
Request Types
Trends & Status
Geography
Search
| Full Address | Case Number | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| Kingsford Gardens | 00472891 | Parks Operations | Irrigation and Water | Parks, Harbours & Trails | 2023-05-18 | Open |
| 224 KERR ST | 00472810 | Permits, Inspections and Road Corridor | Engineering Records for M | Home, Property, Taxes | 2023-05-18 | Open |
| 267 BETHPAGE DR | 00472331 | Works Operations | Sidewalk or Walkway | Roads, Sidewalks & Traffi | 2023-05-17 | Closed |
| 2808 KINGSWAY DR | 00472742 | Forestry | Tree Pruning | Trees & Woodlands | 2023-05-18 | Open |
| 226 SEWELL DR | 00472812 | Parks Operations | Grass Cutting | Parks, Harbours & Trails | 2023-05-18 | Open |
| 75 WESTCHESTER RD | 00472915 | Forestry | Tree Health Concern | Trees & Woodlands | 2023-05-18 | Open |
| Ontario Street Park | 00472914 | Parks Operations | Accessories or Structures | Parks, Harbours & Trails | 2023-05-18 | Open |
| Ortona Park | 00472602 | Parks Operations | Grass Cutting | Parks, Harbours & Trails | 2023-05-17 | Open |
| DUNN ST/RANDALL ST | 00472439 | Transportation Strategy | On-Street Parking | Roads, Sidewalks & Traffi | 2023-05-17 | Open |
| West Oak Trails Community Park | 00472785 | Parks Operations | Sports Fields | Parks, Harbours & Trails | 2023-05-18 | Open |
| 2391 SIXTH LINE | 00472330 | Traffic | Street Lighting | Roads, Sidewalks & Traffi | 2023-05-17 | In Progress |
| 1225 MONTCLAIR DR | 00472829 | Finance | Property Taxes | Home, Property, Taxes | 2023-05-18 | Closed |
| 1123 MAIDSTONE CRES | 00472503 | Forestry | Tree Pruning | Trees & Woodlands | 2023-05-17 | Open |
| 2451 STOLL DR | 00472356 | Works Operations | Sidewalk or Walkway | Roads, Sidewalks & Traffi | 2023-05-17 | Closed |
| 429 REYNOLDS ST | 00472923 | Works Operations | Pavement or Potholes | Roads, Sidewalks & Traffi | 2023-05-18 | Open |
| Ortona Park | 00472859 | Parks Operations | Grass Cutting | Parks, Harbours & Trails | 2023-05-18 | Open |
| Wilmot Park | 00472826 | Parks Operations | Grass Cutting | Parks, Harbours & Trails | 2023-05-18 | Open |
| 2258 FAIRBAIRN CRT | 00472485 | Forestry | Storm | Trees & Woodlands | 2023-05-17 | Open |
| 85 MARTINDALE AVE | 00472895 | Forestry | Tree Planting | Trees & Woodlands | 2023-05-18 | Open |
| 2179 HAMPSTEAD RD | 00472926 | Parks Operations | Pathways and Trails | Parks, Harbours & Trails | 2023-05-18 | Open |
| 76,382 rows found, showing 20. | ||||||
About This Dataset
The Town of Oakville, via ServiceOakville, handles service requests (or cases) for issues about garbage, graffiti, park maintenance, and road and sidewalk maintenance. The service requests can be made by phone, email or through the website. The service types inlude (1) Home, Property, Taxes; (2) Parks, Harbours & Trails; (3) Roads, Sidewalks & Traffics; (4) Trees & Woodlands; (5) Other Services. The service requests are categorized as Works Operations, Forestry, Parks Operations, Traffic, Permits, Inspections and Road Corridor, Transportation Strategy, Finance, Harbours, Engineering and Construction, Park Planning and Development, Building Services, Facilities and Construction Management, etc.
This dataset includes over 76,000 service requests received by ServiceOakville since 2018. The data fields of requests include case number, case type, category and sub-category, case status, created data, the location of the request, ward, etc. Each request data is linked to its property address point data, and also other data such as various building permits.
Dataset Information
| Subject | Community |
|---|---|
| Jurisdiction | ServiceOakville, Town of Oakville, Province of Ontario |
| Data Provider | Town of Oakville |
| Source | https://portal-exploreoakville.opendata.arcgis.com/ |
| Attribution | - |