Oakville Service Requests
This dataset includes over 76,000 service requests submitted to ServiceOakville since 2017. Requests are made via phone, email, or the website, and contain details like case number, category, status, type, and location. The data is linked to Oakville’s address points and related datasets, such as building permits and property information.
Statistics & Charts
Request Types
Trends & Status
Geography
Search
| Full Address | Case Number | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| Morrison Valley South U.M.R. | 00472416 | Forestry | Tree Pruning | Trees & Woodlands | 2023-05-17 | Open |
| 382 DOUGLAS AVE | 00472321 | Forestry | Tree Health Concern | Trees & Woodlands | 2023-05-17 | Open |
| 85 MARTINDALE AVE | 00472895 | Forestry | Tree Planting | Trees & Woodlands | 2023-05-18 | Open |
| 73 ROXTON RD | 00472343 | Works Operations | Sidewalk or Walkway | Roads, Sidewalks & Traffi | 2023-05-17 | Open |
| 2392 ROCK POINT DR | 00472863 | Forestry | Tree Stumping | Trees & Woodlands | 2023-05-18 | Closed |
| Castlefield Park | 00472868 | Parks Operations | Park Ambassador Program | Parks, Harbours & Trails | 2023-05-18 | Open |
| DUNN ST/RANDALL ST | 00472439 | Transportation Strategy | On-Street Parking | Roads, Sidewalks & Traffi | 2023-05-17 | Open |
| 232 NOTTINGHAM DRIVE | 00472873 | Permits, Inspections and Road Corridor | Utility Permit / Municipa | Home, Property, Taxes | 2023-05-18 | Open |
| 226 SEWELL DR | 00472812 | Parks Operations | Grass Cutting | Parks, Harbours & Trails | 2023-05-18 | Open |
| Lakeside Park | 00472979 | Parks Operations | Washrooms | Parks, Harbours & Trails | 2023-05-18 | Closed |
| CHURCH ST/TRAFALGAR RD | 00472976 | Traffic | Signals | Roads, Sidewalks & Traffi | 2023-05-18 | In Progress |
| 2375 EIGHTH LINE | 00472845 | Parks Operations | Grass Cutting | Parks, Harbours & Trails | 2023-05-18 | Open |
| 1197 GABLE DR | 00472424 | Forestry | Tree Pruning | Trees & Woodlands | 2023-05-17 | Open |
| 224 KERR ST | 00472810 | Permits, Inspections and Road Corridor | Engineering Records for M | Home, Property, Taxes | 2023-05-18 | Open |
| 61 BOULTON TRAIL | 00472350 | Permits, Inspections and Road Corridor | Development Engineering P | Home, Property, Taxes | 2023-05-17 | Open |
| 363 BARTOS DR | 00472772 | Permits, Inspections and Road Corridor | Encroachment on Municipal | Home, Property, Taxes | 2023-05-18 | Open |
| 142 LAKESHORE RD E | 00472930 | Works Operations | Dumping | Roads, Sidewalks & Traffi | 2023-05-18 | Open |
| 2090 CASTLEFIELD CRES | 00472972 | Permits, Inspections and Road Corridor | Permit Inquiries | Home, Property, Taxes | 2023-05-18 | Open |
| West Oak Trails Community Park | 00472785 | Parks Operations | Sports Fields | Parks, Harbours & Trails | 2023-05-18 | Open |
| 1233 HONEYSUCKLE CRES | 00472624 | Permits, Inspections and Road Corridor | Engineering Records for M | Home, Property, Taxes | 2023-05-17 | Closed |
| 76,382 rows found, showing 20. | ||||||
About This Dataset
The Town of Oakville, via ServiceOakville, handles service requests (or cases) for issues about garbage, graffiti, park maintenance, and road and sidewalk maintenance. The service requests can be made by phone, email or through the website. The service types inlude (1) Home, Property, Taxes; (2) Parks, Harbours & Trails; (3) Roads, Sidewalks & Traffics; (4) Trees & Woodlands; (5) Other Services. The service requests are categorized as Works Operations, Forestry, Parks Operations, Traffic, Permits, Inspections and Road Corridor, Transportation Strategy, Finance, Harbours, Engineering and Construction, Park Planning and Development, Building Services, Facilities and Construction Management, etc.
This dataset includes over 76,000 service requests received by ServiceOakville since 2018. The data fields of requests include case number, case type, category and sub-category, case status, created data, the location of the request, ward, etc. Each request data is linked to its property address point data, and also other data such as various building permits.
Dataset Information
| Subject | Community |
|---|---|
| Jurisdiction | ServiceOakville, Town of Oakville, Province of Ontario |
| Data Provider | Town of Oakville |
| Source | https://portal-exploreoakville.opendata.arcgis.com/ |
| Attribution | - |