Oakville Roadside Tests Stats and Maps
This dashboard presents a detailed look at approximately 5,700 roadside test incidents recorded in Oakville from mid-2024 through early-2026. It explores where roadside enforcement occurs most often, how activity varies month by month, and which times of day see the highest concentration of incidents.
- Major arterial roads dominate roadside testing, with a handful of streets accounting for a large share of incidents.
- Summer and early fall are the busiest periods, each month contributing close to 10–11% of total cases.
- Midday and overnight hours see the highest enforcement activity, particularly between noon–2 PM and 1–4 AM.
- Morning commute hours consistently show lower roadside testing volumes.
- Overall activity is steady, suggesting routine, ongoing traffic enforcement rather than short-term crackdowns.
Statistics & Charts
Summary
This dataset summarizes roughly 5,700 roadside test–related crime incidents recorded in Oakville. The figures highlight where roadside enforcement is most common, how activity shifts by season, and which times of day see the highest volume of police interaction. Overall, the data reflects consistent traffic and enforcement activity across the town.
Geographic Distribution
Temporal Trends
Time of Day
Search
| Case Number | Location | Incident Date | Street Name |
|---|---|---|---|
| 202600001207 | REBECCA ST | 2026-01-02 14:43:50 | REBECCA ST |
| 202500383491 | NEYAGAWA BV | 2025-12-28 04:22:32 | NEYAGAWA BV |
| 202600000489 | ALDERBROOK DR | 2026-01-01 17:55:06 | ALDERBROOK DR |
| 202500383727 | CORNWALL RD | 2025-12-28 13:59:35 | CORNWALL RD |
| 202600001130 | NORTH SERVICE RD E | 2026-01-02 13:41:20 | NORTH SERVICE RD E |
| 202600001339 | REBECCA ST | 2026-01-02 16:22:04 | REBECCA ST |
| 202500385243 | LAKESHORE RD E | 2025-12-30 06:18:08 | LAKESHORE RD E |
| 202500383510 | NEYAGAWA BV | 2025-12-28 04:39:40 | NEYAGAWA BV |
| 202600000517 | DUNDAS ST E | 2026-01-01 18:43:26 | DUNDAS ST E |
| 202500386871 | DUNDAS ST E | 2026-01-01 00:58:35 | DUNDAS ST E |
| 202600001078 | UPPER MIDDLE RD E | 2026-01-02 12:50:39 | UPPER MIDDLE RD E |
| 202500383495 | NEYAGAWA BV | 2025-12-28 04:27:48 | NEYAGAWA BV |
| 202500383486 | NEYAGAWA BV | 2025-12-28 04:16:17 | NEYAGAWA BV |
| 202600000954 | RIDGE LG | 2026-01-02 08:56:23 | RIDGE LG |
| 202600001106 | UPPER MIDDLE RD E | 2026-01-02 13:20:31 | UPPER MIDDLE RD E |
| 202500383774 | ARGUS RD | 2025-12-28 15:08:47 | ARGUS RD |
| 202600000510 | COLONEL WILLIAM PY | 2026-01-01 18:31:47 | COLONEL WILLIAM PY |
| 202600000408 | BUCKINGHAM RD and UPPER MIDDLE RD E | 2026-01-01 16:01:24 | BUCKINGHAM RD |
| 202600001462 | BUCKINGHAM RD | 2026-01-02 18:22:36 | BUCKINGHAM RD |
| 202600001132 | UPPER MIDDLE RD E | 2026-01-02 13:44:25 | UPPER MIDDLE RD E |
| 5,705 rows found, showing 20. | |||
About This Dataset
This dataset includes about 5,700 roadside testing incidents reported across Oakville over roughly a year and a half. The focus is on traffic enforcement activity rather than a broad mix of crime types, offering a clear view of impaired-driving and roadside check patterns.
Geographically, incidents cluster along Oakville’s main transportation corridors. Roads such as Neyagawa Blvd, Bronte Rd, Dundas Street, Trafalgar Rd, and Dorval Dr consistently rank at the top. These streets are likely high-traffic routes where enforcement is more visible and effective.
From a seasonal perspective, roadside testing is relatively steady, with most months recording between 500 and 650 cases. Activity peaks during the summer and early fall of 2025, while winter months and partial reporting periods show lower totals.
Time-of-day analysis shows two clear patterns: elevated enforcement during early-morning overnight hours and another spike around midday and early afternoon. In contrast, early morning commute hours record comparatively fewer incidents.
Taken together, the data provides a focused snapshot of when and where roadside testing is most common in Oakville, helping highlight enforcement priorities and traffic safety patterns.
Dataset Information
| Subject | Safety |
|---|---|
| Jurisdiction | Town of Oakville, Province of Ontario |
| Data Provider | Halton Regional Police Service, City of Oakville |
| Source | https://portal-exploreoakville.opendata.arcgis.com/ |
| Attribution | - |