Federal Corporations Located in Oakville
This dashboard provides an in-depth view of over 18,100 registered corporations in Oakville. It includes information on corporate status, incorporation year, postal codes, and locations by street. Use the filters to explore active and dissolved businesses across the city, helping identify growth trends, commercial clusters, and geographic patterns.
- Active corporations dominate, making up nearly 60% of all registered businesses.
- Dissolved corporations account for about a third of entries, highlighting typical business lifecycle turnover.
- Peak incorporation years include 2021 and recent years from 2019–2025, showing steady corporate formation.
- Postal areas L6H and L6M host the majority of businesses, reflecting commercial concentration.
- Main streets such as Speers Road, Winston Park Drive, and North Service Road West serve as key business corridors.

Statistics & Charts
Summary
This dataset covers roughly 18,100 registered corporations in Oakville. It includes information on corporate status, incorporation year, postal code, and street locations, offering insight into active and dissolved businesses and their geographic distribution across the city.
Corporate Status
Incorporation Year
Geographic Distribution
Takeaways
- Active corporations make up the majority of entries, highlighting ongoing business activity in Oakville.
- Dissolved corporations are significant, representing about one-third of the dataset, showing natural turnover in business activity.
- Recent incorporation trends show steady growth, with peak activity around 2021.
- Corporate clusters are concentrated in postal areas L6H and L6M and along major streets like Speers Road and North Service Road West.
Search
| Current Name | Other Name | Care Of | Address | Incorporation Date | Dissolution Date | Status | Directors |
|---|---|---|---|---|---|---|---|
| Barista Sista Inc. | 3147 Robert Brown Blvd, Oakville | 2025-12-02 | Active | Ahmed Tariq | |||
| LPX Inc. | 2475 Elder Ln, Oakville | 2025-12-19 | Active | Juliana Perez Munoz, Charles Fabrikant, Jaime Lopez Villegas | |||
| Golden Pinnacle Studios Inc. | 1504 Warren Dr, Oakville | 2025-12-22 | Active | Erdem Erinc | |||
| Nova Youth Athletics | 1415 Dundas St E, Unit 402, Oakville | 2025-12-11 | Active | Khaled Sultan | |||
| 17564694 Canada Corporation | 2010 Winston Park Dr, 200, Oakville | 2025-12-21 | Active | Christopher Anthony Pignon | |||
| Maple Paper Solutions Inc. | 2030 Bristol Cir, suite 210, Oakville | 2025-12-02 | Active | SAMUEL ISKANDER | |||
| Akogba Wellness Inc. | 1490 Elm Rd, Unit #4, Oakville | 2025-11-26 | Active | MODUPE ADENRELE | |||
| Liteny Technology Canada Inc. | Peng Qin | 80 Cox Dr, Oakville | 2025-12-15 | Active | Peng Qin | ||
| 17573448 Canada Corp. | 1415 Dundas St E, Unit 1101, Oakville | 2025-12-24 | Active | ANAS KHDAIR | |||
| Hale Health Wellness Corporation | 52 Birch Hill Ln, Oakville | 2025-12-15 | Active | HUMZA AHMAD | |||
| 17568231 CANADA INC. | 295 Robinson St, Suite 100, Oakville | 2025-12-22 | Active | GEOFFREY DAVID SMITH, Frank Svatousek | |||
| 17533586 CANADA INC. | 1085 Grandeur Crescent, Oakville | 2025-12-08 | Active | NDIDIAMAKA UDEOJI | |||
| Sidavic Technologies Inc. | 246 Georgian Drive, Oakville | 2025-12-16 | Active | Gloria Awodeyi | |||
| EPLUS Prime Carrier Ltd. | 610 Ford Dr, Unit 219, Oakville | 2025-12-29 | Active | Ze YAN | |||
| Argentic Technologies Inc. | 1399 Peerless Ct, Oakville | 2025-12-16 | Active | Craig O'Neill | |||
| Niijik Inc. | 150 Allan St, Apt 801, Oakville | 2025-11-28 | Active | Paulo Mattos, Kyle Arscott | |||
| GRA prime Inc. | 2280 Baronwood Dr, Unit 48, Oakville | 2025-12-18 | Active | Rami Zok, Abbas El Tannir, Ghina Tannir | |||
| 17516088 CANADA INC. | 2220 Westoak Trail Blvd, Oakville | 2025-12-01 | Active | ROHITESH SHEKHAWAT | |||
| Everland Consulting Inc. | 3079 Trafalgar, Unit 1305, Oakville | 2025-12-03 | Active | Ogechi Ozigbu | |||
| 17573031 CANADA INC. | 1240 Lambeth Rd, Oakville | 2025-12-24 | Active | Jitin Batra, Ekta Bajaj | |||
| 18,726 rows found, showing 20. | |||||||
About This Dataset
This dataset of approximately 18,100 corporations in Oakville reflects a mix of active, dissolved, and inactive/amalgamated businesses. It includes details such as incorporation year, postal code, street name, and corporate status, offering insight into business growth and turnover.
The majority of corporations are active, accounting for nearly 60% of all records, while roughly a third are dissolved. Smaller categories include active corporations pending dissolution, inactive-amalgamated, and inactive-discontinued, highlighting the natural lifecycle of corporate activity.
Incorporation trends show steady activity over recent years, with peak activity around 2021 and consistent numbers from 2019 to 2025. Corporations are concentrated in postal areas L6H and L6M, which together represent more than 65% of entries. Major streets like Speers Road, Winston Park Drive, and North Service Road West host the highest counts of registered businesses, indicating key commercial and industrial corridors.
Overall, this dataset offers a detailed snapshot of corporate activity in Oakville, helping reveal where business growth is concentrated and which areas experience higher turnover or corporate density.
Dataset Information
| Subject | Economy |
|---|---|
| Jurisdiction | Town of Oakville, Province of Ontario |
| Data Provider | Corporations Canada |
| Source | open.canada.ca |
| Attribution | - |