Federal Corporations Located in Oakville
This dashboard provides an in-depth view of over 18,100 registered corporations in Oakville. It includes information on corporate status, incorporation year, postal codes, and locations by street. Use the filters to explore active and dissolved businesses across the city, helping identify growth trends, commercial clusters, and geographic patterns.
- Active corporations dominate, making up nearly 60% of all registered businesses.
- Dissolved corporations account for about a third of entries, highlighting typical business lifecycle turnover.
- Peak incorporation years include 2021 and recent years from 2019–2025, showing steady corporate formation.
- Postal areas L6H and L6M host the majority of businesses, reflecting commercial concentration.
- Main streets such as Speers Road, Winston Park Drive, and North Service Road West serve as key business corridors.

Statistics & Charts
Summary
This dataset covers roughly 18,100 registered corporations in Oakville. It includes information on corporate status, incorporation year, postal code, and street locations, offering insight into active and dissolved businesses and their geographic distribution across the city.
Corporate Status
Incorporation Year
Geographic Distribution
Takeaways
- Active corporations make up the majority of entries, highlighting ongoing business activity in Oakville.
- Dissolved corporations are significant, representing about one-third of the dataset, showing natural turnover in business activity.
- Recent incorporation trends show steady growth, with peak activity around 2021.
- Corporate clusters are concentrated in postal areas L6H and L6M and along major streets like Speers Road and North Service Road West.
Search
| Current Name | Other Name | Care Of | Address | Incorporation Date | Dissolution Date | Status | Directors |
|---|---|---|---|---|---|---|---|
| Argentic Technologies Inc. | 1399 Peerless Ct, Oakville | 2025-12-16 | Active | Craig O'Neill | |||
| NovaCove Trade Inc. | 230 Tracina Dr, Oakville | 2025-12-09 | Active | QINYAN SHI, LIFENG ZHANG, MINGYUAN SHI, YIWEN ZHANG | |||
| Everland Consulting Inc. | 3079 Trafalgar, Unit 1305, Oakville | 2025-12-03 | Active | Ogechi Ozigbu | |||
| Skylix Media Inc. | 610 Ford Dr, Suite 221, Oakville | 2025-12-26 | Active | Ant Horasanli | |||
| 17524005 CANADA INC. | 1228 Baldwin Dr, Oakville | 2025-12-04 | Active | Qi Hang Chen | |||
| Blair A Stewart Holdings Ltd. | 1475 Grosvenor St, Oakville | 2025-12-12 | Active | BLAIR STEWART | |||
| Golden Pinnacle Studios Inc. | 1504 Warren Dr, Oakville | 2025-12-22 | Active | Erdem Erinc | |||
| Cantstop trading incorporated | 145 Grovewood common, Oakville | 2025-11-28 | Active | Ndukauba Chukwu | |||
| Orange House Lab, Inc. | 234 Hays Blvd, Unit 110, Oakville | 2025-12-18 | Active | CHERYL LANSIQUOT | |||
| 17557027 Canada Ltd. | 91 Beaveridge Avenue, Oakville | 2025-12-17 | Active | Mirna Abou Ammo, Charbel Diab | |||
| 17575548 CANADA INC. | 353 Trafalgar Rd, Oakville | 2025-12-27 | Active | Fanting Meng | |||
| Emperor Sami Group Inc. | 359 Sandhurst Dr, Oakville | 2025-12-08 | Active | Osama Sami Al khsailat | |||
| 17568231 CANADA INC. | 295 Robinson St, Suite 100, Oakville | 2025-12-22 | Active | GEOFFREY DAVID SMITH, Frank Svatousek | |||
| Arabic Shawerma Catering Inc. | 2010 Winston Park Dr, Suite No. 200, Oakville | 2025-12-04 | Active | ALEXANDER NAJIB | |||
| EXCELSERV VENTURES INC. | 2489 Taunton Road, Unit 415, Oakville | 2025-12-16 | Active | TARUN AGGARWAL, ANILA TIKOO | |||
| 17521391 CANADA INC. | 237 Bronte Rd, Oakville | 2025-12-03 | Active | ABDELRAHMAN ELAASAR | |||
| NEXASTORE LTD. | 1588 Parish Ln, Oakville | 2025-12-05 | Active | ALPER ERKAN BASEL | |||
| Niijik Inc. | 150 Allan St, Apt 801, Oakville | 2025-11-28 | Active | Paulo Mattos, Kyle Arscott | |||
| EPLUS Prime Carrier Ltd. | 610 Ford Dr, Unit 219, Oakville | 2025-12-29 | Active | Ze YAN | |||
| 17569009 CANADA INC. | 134 Prince Charles Dr, Oakville | 2025-12-23 | Active | HARJASPAL SINGH | |||
| 18,726 rows found, showing 20. | |||||||
About This Dataset
This dataset of approximately 18,100 corporations in Oakville reflects a mix of active, dissolved, and inactive/amalgamated businesses. It includes details such as incorporation year, postal code, street name, and corporate status, offering insight into business growth and turnover.
The majority of corporations are active, accounting for nearly 60% of all records, while roughly a third are dissolved. Smaller categories include active corporations pending dissolution, inactive-amalgamated, and inactive-discontinued, highlighting the natural lifecycle of corporate activity.
Incorporation trends show steady activity over recent years, with peak activity around 2021 and consistent numbers from 2019 to 2025. Corporations are concentrated in postal areas L6H and L6M, which together represent more than 65% of entries. Major streets like Speers Road, Winston Park Drive, and North Service Road West host the highest counts of registered businesses, indicating key commercial and industrial corridors.
Overall, this dataset offers a detailed snapshot of corporate activity in Oakville, helping reveal where business growth is concentrated and which areas experience higher turnover or corporate density.
Dataset Information
| Subject | Economy |
|---|---|
| Jurisdiction | Town of Oakville, Province of Ontario |
| Data Provider | Corporations Canada |
| Source | open.canada.ca |
| Attribution | - |