Oakville Excavation Permits
This dataset includes over 5300 excavation permits issued by the Building Services of the Town of Oakville since 2018. Each permit information contains permit number, permit date, status, description, initiated source, and the address location of the property. This excavation permit dataset is linked to Oakville address point dataset, and other datasets such as various bulding permits, ServiceOakville requests, etc.
Statistics & Charts
Permit Activity
Streets
Initiators & Companies
Search
| Full Address | Permit Number | Permit Date | Permit Status | Initiated By | Company Name | Permit Description |
|---|---|---|---|---|---|---|
| 1472 Oakhill Dr | 23 106968 DENG | 2023-03-24 | Issued | Union Gas | ENBRIDGE | 4950030013 - Gas Service Disconnection. |
| 1157 Lansdown Dr | 23 107334 DENG | 2023-03-29 | Issued | Cogeco | COGECO | 1157-1161-1165-1169-1173-1177 LANSDOWN DR- OAK4587 |
| 183 Donessle Dr | 23 104988 DENG | 2023-02-28 | Issued | Union Gas | ENBRIDGE GAS INC. | 17-23-042-5351 New Gas Service Installation. |
| 2412 Yolanda Dr | 23 106834 DENG | 2023-03-23 | Issued | Union Gas | ENBRIDGE | 4950030014 - Gas Riser Replacement. |
| 225 Wales Cres | 23 107102 DENG | 2023-03-27 | Issued | Bell | Bell Canada | OWI # 3602_6071 - Existing Main Line Repair. |
| 261 Glen Oak Dr | 23 105690 DENG | 2023-03-08 | Issued | Oakville Hydro | Oakville Hydro | Q65002 Underground Service Installation. |
| 2077 Gatestone Ave | 23 106651 DENG | 2023-03-21 | Issued | Union Gas | ENBRIDGE GAS INC. | 17-23-042-5351 New Gas Service Installation. |
| 112 Rebecca St | 23 106431 DENG | 2023-03-20 | Issued | Cogeco | COGECO | 112 REBECCA STREET - 168 KERR STREET - OAK4080- PR |
| 1040 South Service Rd E | 23 105587 DENG | 2023-03-07 | Issued | Rogers | ROGERS Communications Canada Inc. | 1040-1054 South Service Rd. E.-MP23-0036 HJ-M22602 |
| 131 Mayfield Dr | 23 106762 DENG | 2023-03-22 | Issued | Union Gas | ENBRIDGE | 4950030013 - Gas Service Disconnection Developmen |
| 1201 Stirling Dr | 23 108017 DENG | 2023-04-07 | Issued | Oakville Hydro | Oakville Hydro | Q65188 - New Underground Hydro Service. |
| 2208 Ridge Landng | 23 107145 DENG | 2023-03-28 | Issued | Cogeco | COGECO | 2208 - 2220 RIDGE LANDING- OAK3751- PRJ004115 - Re |
| 168 Sandwell Dr | 23 105050 DENG | 2023-02-28 | Issued | Union Gas | ENBRIDGE | 4950030013 Gas Service Disconnection. |
| 459 Chamberlain Lane | 23 106703 DENG | 2023-03-22 | Issued | Oakville Hydro | Oakville Hydro | Q65025/Q65069 Underground New Service Installation |
| 1306 Tansley Dr | 23 106973 DENG | 2023-03-24 | Issued | Union Gas | ENBRIDGE GAS INC. | 17-23-042-5351 - New Gas Service Installation. |
| 153 Mayla Dr | 23 105519 DENG | 2023-03-06 | Issued | Bell | Bell Canada | OWI # 4210_3992 Existing Main Line Repair. |
| 2192 Devon Rd | 23 105003 DENG | 2023-02-28 | Issued | Union Gas | ENBRIDGE GAS INC. | 17-23-042-5351 New Gas Service Installation. |
| 515 Pineland Ave | 23 105025 DENG | 2023-02-28 | Issued | Union Gas | ENBRIDGE GAS INC. | 17-23-042-5351 New Gas Service Installation. |
| 333 Douglas Ave | 23 107213 DENG | 2023-03-28 | Issued | Oakville Hydro | Oakville Hydro | Q65117 Underground New Hydro Service Installation. |
| 1530 Briarwood Cres | 23 107473 DENG | 2023-03-31 | Issued | Union Gas | ENBRIDGE | 4950030014 - Gas Main Repair. |
| 5,312 rows found, showing 20. | ||||||
About This Dataset
The Town of Oakville requires a building permit for most renovation, construction or demolition projects. A permit is needed to make sure the project follows the requirements of the Ontario Building Code, the Town of Oakville Zoning By-law and any other approvals. An Excavation Permit is needed for any project that is occupying the road allowance (road cut), such as connection of private services to public services (storm, wastewater, and water, as well as utilities); altering the surface of a sidewalk, street, or boulevard; renting a bin or putting a crane on Town property.
This dataset includes over 5300 excavation permits issued by Oakville Building Services since 2018. The data fields of permits include permit number, permit date, current status of the permit, property address, permit description, etc. A permit may by initiated by owner, contractor, architect, hydro or utility companies. Each permit data is linked to its property address point data, and also other data such as site alteration permits, street occupation permits, driveway entrance permits, ServiceOakville service requests, etc.
Dataset Information
| Subject | Landuse and Development |
|---|---|
| Jurisdiction | Building Services, Town of Oakville, Province of Ontario |
| Data Provider | Town of Oakville |
| Source | https://portal-exploreoakville.opendata.arcgis.com/ |
| Attribution | - |