Oakville Excavation Permits
This dataset includes over 5300 excavation permits issued by the Building Services of the Town of Oakville since 2018. Each permit information contains permit number, permit date, status, description, initiated source, and the address location of the property. This excavation permit dataset is linked to Oakville address point dataset, and other datasets such as various bulding permits, ServiceOakville requests, etc.
Statistics & Charts
Permit Activity
Streets
Initiators & Companies
Search
| Full Address | Permit Number | Permit Date | Permit Status | Initiated By | Company Name | Permit Description |
|---|---|---|---|---|---|---|
| 1383 Old English Lane | 23 107336 DENG | 2023-03-29 | Issued | Cogeco | COGECO | 1383-1367 Old English Lane_OAK4746_PRJ-006499 |
| 1447 Constance Dr | 23 106989 DENG | 2023-03-25 | Issued | Union Gas | ENBRIDGE | 4950030013 - Existing Gas Service Disconnection. |
| 2189 Dunedin Rd | 23 107091 DENG | 2023-03-27 | Issued | Bell | Bell Canada | OWI # 5115_6398 - Existing Main Line Repair. |
| 131 Mayfield Dr | 23 106762 DENG | 2023-03-22 | Issued | Union Gas | ENBRIDGE | 4950030013 - Gas Service Disconnection Developmen |
| 247 Tweedsdale Cres | 23 105806 DENG | 2023-03-09 | Issued | Union Gas | ENBRIDGE | 4950030013 Gas Service Disconnection. |
| 214 Lakewood Dr | 23 105045 DENG | 2023-02-28 | Issued | Union Gas | ENBRIDGE GAS INC. | 17-23-042-5351 New Gas Service Installation. |
| 67 Chartwell Rd | 23 107079 DENG | 2023-03-27 | Issued | Bell | Bell Canada | OWI # 1542_3484 - Existing Main Line Repair. |
| 434 Saville Cres | 23 108022 DENG | 2023-04-07 | Issued | Oakville Hydro | Oakville Hydro | Q65228 - New Underground Hydro Service. |
| 515 Pineland Ave | 23 105025 DENG | 2023-02-28 | Issued | Union Gas | ENBRIDGE GAS INC. | 17-23-042-5351 New Gas Service Installation. |
| 400 Fourth Line | 23 105008 DENG | 2023-02-28 | Issued | Union Gas | ENBRIDGE GAS INC. | 17-23-042-5351 New Gas Service Installation. |
| 213 Dianne Ave | 23 105099 DENG | 2023-02-28 | Issued | Union Gas | ENBRIDGE GAS INC. | 17-23-042-5351 New Gas Service Installation. |
| 2475 Beryl Rd | 23 105158 DENG | 2023-03-01 | Issued | Rogers | ROGERS Communications Canada Inc. | 2475-2479 Beryl Road - MP23-0035 HJ-M226014 |
| 455 Samford Pl | 23 107781 DENG | 2023-04-04 | Issued | Oakville Hydro | Oakville Hydro | Q65168 - New Underground Hydro Service. |
| 2170 Postmaster Dr | 23 108018 DENG | 2023-04-07 | Issued | Oakville Hydro | Oakville Hydro | Q65210 - New Underground Hydro Service - 2159 Peac |
| 2017 Hixon St | 23 105511 DENG | 2023-03-06 | Issued | Bell | Bell Canada | OWI # 5300_1701 Existing Main Line Repair. |
| 212 Southview Rd | 23 106861 DENG | 2023-03-23 | Issued | Union Gas | ENBRIDGE GAS INC. | 17-23-042-5351 New Gas Service Installation. |
| 292 Burton Rd | 23 105102 DENG | 2023-02-28 | Issued | Union Gas | ENBRIDGE | 4950030013 Gas Service Disconnection. |
| 284 Southview Rd | 23 106998 DENG | 2023-03-25 | Issued | Union Gas | ENBRIDGE GAS INC. | 17-23-042-5353 New Gas Service Installation. |
| 1052 Kent Ave | 23 106970 DENG | 2023-03-24 | Issued | Union Gas | ENBRIDGE GAS INC. | 17-23-042-5351 New Gas Service Installation. |
| 334 Weighton Dr | 23 106754 DENG | 2023-03-22 | Issued | Union Gas | ENBRIDGE | 4950030013 - Gas Service Disconnection |
| 5,312 rows found, showing 20. | ||||||
About This Dataset
The Town of Oakville requires a building permit for most renovation, construction or demolition projects. A permit is needed to make sure the project follows the requirements of the Ontario Building Code, the Town of Oakville Zoning By-law and any other approvals. An Excavation Permit is needed for any project that is occupying the road allowance (road cut), such as connection of private services to public services (storm, wastewater, and water, as well as utilities); altering the surface of a sidewalk, street, or boulevard; renting a bin or putting a crane on Town property.
This dataset includes over 5300 excavation permits issued by Oakville Building Services since 2018. The data fields of permits include permit number, permit date, current status of the permit, property address, permit description, etc. A permit may by initiated by owner, contractor, architect, hydro or utility companies. Each permit data is linked to its property address point data, and also other data such as site alteration permits, street occupation permits, driveway entrance permits, ServiceOakville service requests, etc.
Dataset Information
| Subject | Landuse and Development |
|---|---|
| Jurisdiction | Building Services, Town of Oakville, Province of Ontario |
| Data Provider | Town of Oakville |
| Source | https://portal-exploreoakville.opendata.arcgis.com/ |
| Attribution | - |