Oakville Driveway Entrance Permits
This dataset includes over 400 driveway entrance permits issued by the Building Services of the Town of Oakville since 2018. Each permit information contains permit number, permit date, status, description, initiated source, and the address location of the property. This driveway entrance permit dataset is linked to Oakville address point dataset, and other datasets such as various bulding permits, ServiceOakville requests, etc.
Statistics & Charts
Permit Activity
Streets
Initiators
Search
| Full Address | Permit Number | Permit Date | Permit Status | Initiated By | Company Name | Permit Description |
|---|---|---|---|---|---|---|
| 289 Bronte Rd | 21 133034 DENG | 2021-11-11 | Issued | Owner | Pool Private DW | |
| 462 Saville Cres | 21 106119 DENG | 2021-03-15 | Closed | Owner | DW - stand alone with securities. | |
| 1035 Cedar Grove Blvd | 22 105278 DENG | 2022-03-07 | Issued | Architect | Private DW sec with SITE | |
| 296 River Side Dr | 22 103912 DENG | 2022-02-16 | Under Review | Architect | Private Driveway sec with DESP 22-103910 CH attac | |
| 2074 Seabrook Dr | 22 107210 DENG | 2022-03-25 | Under Review | Owner | Private RC and Driveway Entrance sec with DESP 21- | |
| 254 Tracina Dr | 21 112478 DENG | 2021-05-14 | Issued | Owner | Private DW | |
| 9 Ennisclare Dr E | 22 109188 DENG | 2022-04-19 | Under Review | Architect | Private RC DW sec with DESP 19-117361 | |
| 301 Lakeshore Rd W | 21 109676 DENG | 2021-04-20 | Issued | Private DW and RC sec with DESP 20-140943 | ||
| 1479 Mansfield Dr | 21 128355 DENG | 2021-09-09 | Closed | Driveway | ||
| 231 Sunray Rd | 22 101477 DENG | 2022-01-18 | Issued | Contractor | Private DW RC sec with DESP 21-123087 | |
| 1078 Selby Ave | 22 107128 DENG | 2022-03-24 | Issued | Contractor | Private RC & DW Sec with DESP 21-128630 | |
| 300 Jennings Cres | 21 123106 DENG | 2021-08-03 | Closed | DW & RC | ||
| 331 Sandlewood Rd | 22 109520 DENG | 2022-04-22 | Issued | Owner | Private RC DW sec with DESP | |
| 412 Watson Ave | 21 128923 DENG | 2021-09-16 | Issued | Contractor | RC & DW - sec with 21-103589 DESP | |
| 233 Lakewood Dr | 21 128801 DENG | 2021-09-15 | Under Review | Owner | Private RC& DW sec with DESP 20-103675 | |
| 398 Yale Cres | 22 108604 DENG | 2022-04-12 | Under Review | Owner | Private DW w/sec | |
| 232 Vilma Dr | 21 123817 DENG | 2021-08-10 | Issued | Architect | Private DW and RC sec with DESP 21-104068 | |
| 8 Culham St | 22 108931 DENG | 2022-04-14 | Ready to Issue | Owner | Private DW with sec | |
| 177 Wilder Dr | 21 131337 DENG | 2021-10-19 | Issued | Contractor | Private DW RC sec with DESP 21-107310 | |
| 556 Weir Ave | 22 106677 DENG | 2022-03-21 | Issued | Owner | Private RC/Dw Sec with DESP 21-113302 | |
| 405 rows found, showing 20. | ||||||
About This Dataset
The Town of Oakville requires a building permit for most renovation, construction or demolition projects. A permit is needed to make sure the project follows the requirements of the Ontario Building Code, the Town of Oakville Zoning By-law and any other approvals. A Driveway Entrance Permit is needed for any project constructing, altering, relocating or modifying an entrance adjacent to a driveway.
This dataset includes over 400 driveway entrance permits issued by Oakville Building Services since 2018. The data fields of permits include permit number, permit date, current status of the permit, property address, permit description, etc. A permit may by initiated by owner, contractor, architect, hydro companies. Each permit data is linked to its property address point data, and also other data such as site alteration permits, street occupation permits, excavation permits, ServiceOakville service requests, etc.
Dataset Information
| Subject | Landuse and Development |
|---|---|
| Jurisdiction | Building Services, Town of Oakville, Province of Ontario |
| Data Provider | Town of Oakville |
| Source | https://portal-exploreoakville.opendata.arcgis.com/ |
| Attribution | - |