Oakville Planning and Development Applications
This dashboard provides an in-depth view of over 290 development applications submitted in Oakville. It includes details on application types, approval statuses, submission years, and locations by street. Users can explore patterns in planning activity, identify hotspots for development, and track the progress of applications across the town.
- Site Plans dominate applications, making up roughly 45% of all submissions.
- Zoning Bylaw Amendments are also significant, at nearly 30% of applications, reflecting frequent regulatory adjustments.
- Final Approval and Council Approval together account for almost half of all applications, showing progress through formal review stages.
- Most active years for applications are 2021 and 2022, indicating peaks in planning activity.
- Main corridors like Lakeshore Road West, Trafalgar Road, Dundas Street West, and Sixth Line are hotspots for submissions, pointing to targeted growth and development areas.
Statistics & Charts
Summary
This dataset covers roughly 291 development applications in Oakville. It includes information on application types, approval statuses, submission years, and locations by street, providing insight into planning activity, trends, and hotspots across the town.
Application Types
Application Status
Temporal Trends
Geographic Distribution
Search
| Full Address | Permit Number | Folder Number | Issue Date | Folder Type | Building Type | Construction Value | Status | Description |
|---|---|---|---|---|---|---|---|---|
| 408 Lakeshore Rd W - Private Residence | Site Plan | Final Approval | 2-storey single family dwelling with finished basement, attached garage, front and rear covered porches, rear yard inground pool and spa with paverstone surround. Rear yard cabana and storage to service the pool and rear yard amenity space. | |||||
| Third Line - Oakville Green | Zoning Bylaw Amendment | Closed | To increase the permitted gross floor area for nursing home from 9300 sq. m of gross leasable flookr area to 29729 sq. m of gross leasable floor area. | |||||
| 627 Lyons Lane | Zoning Bylaw Amendment | Appealed | Residential apartment building contains 295 units, 26 storeys. | |||||
| 2345 Belyea St | Site Plan | Final Approval | Two Storey Single Detached Dwelling | |||||
| 2163 and 2169 Sixth Line | Official Plan Amendment | Closed | 9-storey mixed use building with non-residential at grade. | |||||
| 86 Wilson St | Site Plan | Clearing Conditions | Third storey addition, and lobby and elevator addition, onto an existing two storey building | |||||
| 109 Reynolds - JRB 109 REYNOLDS HOLDINGS LTD | Zoning Bylaw Amendment | LPAT Approved | Proposed 8 storey, 25 unit residential building with 32 underground parking spaces | |||||
| 2360 Bristol Cir | Zoning Bylaw Amendment | Council Approval | Proposed new warehouse. | |||||
| 677 Burloak GP Inc. | Official Plan Amendment | Council Approval | Permit warehousing and a drive through facility | |||||
| 86 Burnhamthorpe Rd E | Zoning Bylaw Amendment | Council Approval | To subdivide and rezone the subject lands to permit the construction of 232 townhouse dwellings (condominium and freehold), public and private roads, SWIM pond and lands to be dedicated for the future proposed school. | |||||
| 1059 Dundas St E | Subdivision | Draft Approved | ||||||
| 42 Lakeshore Rd W | 2025-03-28 | Official Plan Amendment | Appealed | The Official Plan and Zoning By-law Amendment submission is to facilitate a 10-storey, 38.25 m. mixed-use building consisting of 152 units in 12593 square meters of residential floor area and 630 square meters of commercial and retail floor area. | ||||
| 2250 Speers Road - Dementia Care Centre | Site Plan | Final Approval | To permit a respite care facility on the subject site | |||||
| 1541 Lakeshore Rd E | Site Plan | Final Approval | Ninth Line Wastewater Pumping Station Upgrades | |||||
| 1258 Rebecca St | Zoning Bylaw Amendment | Closed | 3 single-detached units and 14 semi-detached bungalow units. | |||||
| 2163 and 2169 Sixth Line | Zoning Bylaw Amendment | LPAT Approved | 9-storey mixed use building with non-residential at grade. | |||||
| 289 Bronte Road | Site Plan | Final Approval | New Single Dwelling | |||||
| 2250 Speers Road - Dementia Care Centre | Zoning Bylaw Amendment | Closed | Dementia Care Centre with short term residential accommodation | |||||
| 2055 Cornwall Rd | Site Plan | Final Approval | Two new one-storey commercial buildings. | |||||
| 210 Burnhamthorpe Rd E | Subdivision | In Circulation | ||||||
| 291 rows found, showing 20. | ||||||||
About This Dataset
This dataset of approximately 291 development applications captures a range of planning activity in Oakville. It includes Site Plans, Zoning Bylaw Amendments, Official Plan Amendments, and Subdivisions, reflecting both residential and commercial development priorities.
Site Plans are the most common, accounting for about 45% of applications, followed by Zoning Bylaw Amendments at nearly 30%, and Official Plan Amendments at roughly 15%. Subdivisions represent about 10% of the total.
Applications show varied statuses, with Final Approval leading at roughly 30%, followed by Council Approval (16%) and Closed (13%). Other notable statuses include In Circulation (12%), Appealed (11%), and Public Meeting (6%), highlighting active review processes.
Applications are spread across submission years, with the most active years being 2021 (21%) and 2022 (18%). Other years, including 2019–2020 and 2023–2025, show consistent activity, indicating steady planning and development over time.
Geographically, submissions are concentrated along main corridors such as Lakeshore Road West (~6%), Trafalgar Road (~4.5%), Dundas Street West (~4%), and Sixth Line (~4%). These locations suggest higher development pressure in strategic commercial and residential zones.
Overall, this dataset offers a comprehensive snapshot of Oakville’s development landscape, highlighting the types of projects being proposed, their status, and where growth is concentrated.
Dataset Information
| Subject | Landuse and Development |
|---|---|
| Jurisdiction | Building Services, Town of Oakville, Province of Ontario |
| Data Provider | Town of Oakville |
| Source | https://portal-exploreoakville.opendata.arcgis.com/ |
| Attribution | - |