Oakville Planning and Development Applications
This dashboard provides an in-depth view of over 290 development applications submitted in Oakville. It includes details on application types, approval statuses, submission years, and locations by street. Users can explore patterns in planning activity, identify hotspots for development, and track the progress of applications across the town.
- Site Plans dominate applications, making up roughly 45% of all submissions.
- Zoning Bylaw Amendments are also significant, at nearly 30% of applications, reflecting frequent regulatory adjustments.
- Final Approval and Council Approval together account for almost half of all applications, showing progress through formal review stages.
- Most active years for applications are 2021 and 2022, indicating peaks in planning activity.
- Main corridors like Lakeshore Road West, Trafalgar Road, Dundas Street West, and Sixth Line are hotspots for submissions, pointing to targeted growth and development areas.
Statistics & Charts
Summary
This dataset covers roughly 291 development applications in Oakville. It includes information on application types, approval statuses, submission years, and locations by street, providing insight into planning activity, trends, and hotspots across the town.
Application Types
Application Status
Temporal Trends
Geographic Distribution
Search
| Full Address | Permit Number | Folder Number | Issue Date | Folder Type | Building Type | Construction Value | Status | Description |
|---|---|---|---|---|---|---|---|---|
| 627 Lyons Lane | Zoning Bylaw Amendment | Appealed | Residential apartment building contains 295 units, 26 storeys. | |||||
| 15 Loyalist Trail | Official Plan Amendment | Appealed | Proposed 40 units stacked townhouses in a condominium tenure. Previous PCON was held on March 29/2023 | |||||
| 2600 Grand Oak Trail - IBI Group | Site Plan | Final Approval | At grade and second storey addition to Ecole Saint Trinite | |||||
| 3300 Lakeshore Road West - Private Residence | Site Plan | Final Approval | Construction of anew 2 storey dwelling | |||||
| Dundas St E & William Cutmore Bv | Zoning Bylaw Amendment | Closed | Rezoning to remove the FSI requirement on Dundas Urban Core (DUC) Blocks for Bressa and Dunoak. Part of Lots 7 & 8, Concession 1, NDS Block 146, 20M-1229 & Block 200, 24T-12004 (Bressa) Part of Lot 9, Concession 1, NDS Blocks 49 & 50, 24T-12003 (Dunoak) | |||||
| 1295 Sixth Line | Zoning Bylaw Amendment | Closed | Proposed four storey townhouse concept. | |||||
| 1287 Hillview Cres | Site Plan | Final Approval | New 2 storey single family dwelling | |||||
| 2941 Brighton Road - Gundfos Canada Inc. | Site Plan | Closed | A one-storey 2221.05 m2 warehouse addition to an existing facility. | |||||
| 2395 Cornwall Rd | Site Plan | In Circulation | The proposal includes the development of two buildings for office and warehouse uses. | |||||
| 1337 North Service Rd E | Site Plan | Final Approval | New 2 storey 40055 sq ft office building with amenity space on the 2nd floor | |||||
| 3000 Sixth Line | Zoning Bylaw Amendment | Public Meeting | The Subject Lands are proposed to be developed in three phases as part of an overall plan for the site. Phases 1 and 2 comprise the ‘Interim Site Plan’, while the addition of Phase 3 comprises the ‘Ultimate Site Plan’. The Interim Site Plan proposes three mid-rise residential buildings. Buildings A and B having a height of 8 storeys, and Building C having a height of 9 storeys. | |||||
| 3064 Trafalgar Rd | Official Plan Amendment | Closed | OPA requested to increase height of each tower by 3-storeys (proposed at 33-storeys plus mezzanine). ZBA approved for two 30-storey plus mezzanine towers, with a Sec. 37 Agreement (registered on Title, with indexing provision). 3060 & 3068 Trafalgar Road (formerly 3064 Trafalgar Rd) | |||||
| 2741 Coventry Road - Virox Technologies | Site Plan | Final Approval | To construct a new stand alone office warehouse building | |||||
| 2330 Khalsa Gate | Site Plan | Final Approval | To build a 10-storey, 240 unit seniors building | |||||
| 3380 Sixth Line - Part of Lot 16, Con. 1 | Official Plan Amendment | Closed | Draft plan of subdivision and zoning amendment - townhouses, swm pond and open space uses | |||||
| 106-114 Robinson Street and 71 Water Street | Zoning Bylaw Amendment | LPAT Approved | ZBA to permit ten 3 storey street townhouse units fronting on Robinson Street with underground parking at the rear of the units accessed from Water Street. 80 Navy Street and 104 Robinson Street are designated Heritage in Amanda. Application was opened under 144 Robinson Street. | |||||
| 3056 Neyagawa Blvd | Subdivision | Public Meeting | ||||||
| AMICA Bronte Village Seniors Residence | Site Plan | Final Approval | Development of a 6-storey seniors residential facility with 159 units | |||||
| 2365-2377 Lakeshore Rd W | Official Plan Amendment | Council Approval | 9-storey residential building with retail at grade. | |||||
| 271 Cornwall Road and 485 Trafalgar Road | Zoning Bylaw Amendment | Council Approval | 2 mixed use building (14 and 19 storeys) comprising of ground floor retail, a total of 281 units and 312 parking spaces in 2 underground levels | |||||
| 291 rows found, showing 20. | ||||||||
About This Dataset
This dataset of approximately 291 development applications captures a range of planning activity in Oakville. It includes Site Plans, Zoning Bylaw Amendments, Official Plan Amendments, and Subdivisions, reflecting both residential and commercial development priorities.
Site Plans are the most common, accounting for about 45% of applications, followed by Zoning Bylaw Amendments at nearly 30%, and Official Plan Amendments at roughly 15%. Subdivisions represent about 10% of the total.
Applications show varied statuses, with Final Approval leading at roughly 30%, followed by Council Approval (16%) and Closed (13%). Other notable statuses include In Circulation (12%), Appealed (11%), and Public Meeting (6%), highlighting active review processes.
Applications are spread across submission years, with the most active years being 2021 (21%) and 2022 (18%). Other years, including 2019–2020 and 2023–2025, show consistent activity, indicating steady planning and development over time.
Geographically, submissions are concentrated along main corridors such as Lakeshore Road West (~6%), Trafalgar Road (~4.5%), Dundas Street West (~4%), and Sixth Line (~4%). These locations suggest higher development pressure in strategic commercial and residential zones.
Overall, this dataset offers a comprehensive snapshot of Oakville’s development landscape, highlighting the types of projects being proposed, their status, and where growth is concentrated.
Dataset Information
| Subject | Landuse and Development |
|---|---|
| Jurisdiction | Building Services, Town of Oakville, Province of Ontario |
| Data Provider | Town of Oakville |
| Source | https://portal-exploreoakville.opendata.arcgis.com/ |
| Attribution | - |