Oakville Community and Social Services
This dataset includes over 2500+ human services in the Halton Community Services Database that are available to residents of Oakville. Each human service record consists of service name, agent name, site name, location, contact information and service details. This community service dataset is linked to other datasets such as address points, ServiceOakville requests, etc.
Statistics & Charts
Organizations
Legal Status
Communities
Search
| Service Name | Agency Name | Site Name | Address | Site Location | Located In Community | Served Areas | Legal Status | Primary Contact Name | Primary Executive Name | Office Phone | Website | Eligibility | Service Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Eating Disorder Information Centre | National Eating Disorder Information Centre | National Eating Disorder Information Centre | Toronto (Old Toronto) | Toronto Downtown Central | Canada | (50) Non Profit | Suzanne Phillips | 416-340-4156 | www.nedic.ca | No restrictions | National resource for information on eating disorders and weight preoccupation * telephone helpline provides information and referrals to treatment and support * resource library and printed materials | ||
| Canada. Employment Insurance | Canada. Employment Insurance | Toronto | Toronto | Toronto | Canada | 1-800-206-7218 ; Automated information and reporting Service: 1-800-531-7555 ; Social Security Tribunal: 1-877-227-8577 | www.canada.ca/en/services/benefits/ei.html | Persons legally entitled to work in Canada who have an interruption of earnings due to shortage of work, injury, quarantine, pregnancy, adoption, personal illness, or a grave illness in the family Claimants must have worked a minimum of 420-700 hours (depending on region) of insured employment in the year prior to application (600 hours for maternity, parental, sickness or compassionate care benefits)<ul><li>workers 65 years and older pay Employment Insurance (EI) premiums and are entitled to EI benefits, though income from employment-related pensions will be deducted <li>Claimants who quit a job without just cause or are fired for misconduct are ineligible for regular benefits <li>just cause includes discrimination, sexual harassment, dangerous working conditions, significant change in wages or salary, leaving to care for child or immediate family member, major changes in work duties</ul> | <p><strong>Service Overview</strong></p><ul><li>Temporary financial assistance and support in finding new employment</li><li>claimants must conduct a <a href="https://www.canada.ca/en/services/benefit | ||||
| Superior Court of Justice - Family Court - On Site Mediation Services | Ontario. Ministry of the Attorney General | Milton Courthouse | 491 Steeles Ave E, Rm 216, Milton | Milton | Halton Region | 905-878-7281 ext 3447 | www.ontario.ca/page/family-mediation | Ages: 18 year(s) and up Issues must be narrow enough to be mediated in under 2 hours | <p>The family mediator helps the separating partners identify issues that they need to sort through and to work out their own solution</p> <ul> <li>a free service available on site at Milton Family Co | ||||
| North Burlington Tennis Club | North Burlington Tennis Club | Burlington | 2175 Blessington St, Kilbride | Kilbride Community Park, behind Kilbride Public School | Burlington | Burlington ; Carlisle ; Flamborough ; Freelton ; Kilbride ; Milton - including Campbellville ; Oakville ; Waterdown | (50) Non Profit | Helga Cuddy | www.northburlingtontennisclub.com | Ages: 5 year(s) and up | <p>Three tennis courts and clubhouse with evening lighting </p> <ul> <li>member of the Ontario Tennis Association (OTA)</li> <li>member of Tennis Canada</li> <li>joint venture with City of Burlin | ||
| Chinmaya Mission Halton Region | Chinmaya Mission Halton Region | Milton- Community Living North Halton | 917-B Nipissing Rd, Milton | Milton | Guelph ; Halton Region ; Mississauga | (51) Registered Charity | Meenakshi Bhaga | 905-814-4555 | www.chinmayahalton.ca | Ages: 4 year(s) and up No restrictions | <p>Services include:</p> <ul> <li>weekly classes for South Asian children ages 5-18 years old</li> <li>classes cover a set curriculum of lessons and activities based on each child's grade</li> <li>chi | ||
| V!VA Oakville | V!VA Retirement Communities | V!VA Oakville | 1 Sixteen Mile Dr, Oakville | Oakville (on Sixth Line, just north of Dundas) | Oakville | Oakville | (60) Commercial | Megan Spencer | Sara Rickards | 289-725-6000 | vivalife.ca/viva-oakville/ | Seniors who are independent or need some assistance | 6 storey retirement home with 151 suites * independent living * assisted living floor available * short stay/respite and trial stays available * underground parking * heated, indoor saltwater poo |
| Canada Safety Council | Canada Safety Council | Ottawa | Ottawa | Ottawa | Canada | Gareth Jones | 613-739-1535 | canadasafetycouncil.org | Members must be Canadian | <p>Provides national leadership in safety through information, education and collaboration <br><br><strong>Courses:</strong></p> <ul> <li>Babysitting Training Course</li> <li>Home Alone Course</li> <l | |||
| Patents | Canada. Canadian Intellectual Property Office | Canada. Canadian Intellectual Property Office | Gatineau | Gatineau | Canada | 1-866-997-1936 ; 819-934-0544, International calls only | www.ic.gc.ca/eic/site/cipointernet-internetopic.nsf/eng/home | No restrictions | Administration and processing of the greater part of intellectual property, including:<ul> <li>patents</li> <li>trade-mark</li> <li>industrial designs</li> <li>integrated circuit</li> <li>copyright</l | ||||
| Licensed Child Care Centre | Positive Minds Daycare | Oakville | 318 Queen Mary Dr, Oakville | Oakville | Oakville | (60) Commercial | Sheri John | 905-338-3559 | www.positivemindsdaycare.com | Ages: 1.5 year(s) - 13 year(s) | <p>licensed child care centre for children aged 18 months to 13 years</p> <ul> <li>Full-time and part-time child care program for ages 18 months and older </li> <li>integrated for children with s | ||
| Licensed Child Care Centre | YMCA of Oakville | Oakville - Falgarwood Public School | 1385 Gainsborough Dr, Oakville | Oakville | Oakville | Kimnah Menon | Lorraine Pettinato | 905-510-6934 | www.ymcaofoakville.org/child-care/ | Ages: 3.8 year(s) - 12 year(s) Students of Falgarwood Public School | <p>Government licensed before and after school child care program within the school</p> | ||
| Aphasia Conversation Groups | Halton-Peel Community Aphasia Programs (H-PCAP) | Burlington | Burlington | Burlington | Halton Region ; Peel Region | Vanessa Rotundo | 905-875-8474 | www.h-pcap.com | Ages: 18 year(s) and up <ul><li>Varied severities/types of aphasia due to stroke or injury to brain, e.g., Acquired Brain Injury (ABI), Primary Progressive Aphasia (PPA), tumour <li>individuals must be medically stable and living in the community <li>willingness to participate in supportive conversation groups to improve communication <li>demonstrate appropriate behaviour in a social group setting for the duration of the program <li>no/minimal cognitive difficulties <li>access to the internet and a computer or tablet</ul> | <p>Provides conversation group therapy for people with aphasia, an acquired language disorder caused by stroke, brain injury, or brain illness</p> <ul> <li>follows a life participation approach enhanc | |||
| South Asian Legal Clinic of Ontario | South Asian Legal Clinic of Ontario | Toronto | Toronto | Toronto | Ontario | (50) Non Profit | Vanathy Wimaleswarans | 416-487-6371 | salc.on.ca | Low income South Asians | <p>Advice and representation in areas of social assistance, Ontario Disability Support Program (ODSP), sponsorships, immigration law</p> <ul> <li>legal information and education</li> <li>referral of l | ||
| Licensed Child Care Centre | YMCA of Oakville | Oakville - St Matthew School | 1050 Nottinghill Gate, Oakville | Oakville | Oakville | Shalini Gupta | Lorraine Pettinato | 905-510-0537 | www.ymcaofoakville.org/child-care/ | Ages: 3.8 year(s) - 12 year(s) Students of St. Matthew School | <p>Government licensed before and after school child care program within the school</p> | ||
| Licensed Child Care Centre | YMCA of Oakville | Oakville - St Joan of Arc School | 2912 Westoak Trails Blvd, Oakville | Oakville | Oakville | Lucy Correia | Lorraine Pettinato | 905-510-6509 | www.ymcaofoakville.org/child-care/ | Ages: 3.8 year(s) - 12 year(s) Students of St. Joan of Arc School | <p>Government licensed before and after school child care program within the school</p> | ||
| Canada. Social Insurance Numbers | Canada. Social Insurance Numbers | Toronto | Toronto | Toronto | Canada | (40) Federal Government | 1-866-274-6627 ; 1-506-548-7961, Outside of Canada (long-distance charges apply) | www.canada.ca/en/employment-social-development/services/sin.html | Canadian citizens, permanent residents, temporary residents, children 12 years and older can apply | <p>Confidential number that is needed to work in Canada or to have access to government programs and services</p><ul> <li>number may be collected by institutions where interest or incomes are earned, | |||
| Burlington Welsh Male Chorus | Burlington Welsh Male Chorus | 2311 New St, Burlington | Burlington | Halton Region | (51) Registered Charity | John Barnard | burlingtonwelsh.com | Ages: 18 year(s) and up Men (do not need to be of Welsh descent or speak Welsh) * ability to read music is not essential * commitment to attend all practices and learn the music (the chorus does not use musical scores when performing a concert) | <p>Traditional Welsh choir singing in 4 part harmony</p> <ul> <li>monthly concerts at various locations (see website for performance dates)</li> <li>English and Welsh songs of many genres</li> </ul> | ||||
| Hitherfield School | Hitherfield School | Campbellville | 2439 10 Side Rd, Campbellville | Milton | Halton Region | (60) Commercial | Zachery Scott | Ann Scott | 905-854-0890 | www.hitherfieldschool.com | Ages: 3 year(s) - 13 year(s) | <ul> <li>private, co-educational day school for preschool to Grade 8</li> <li>special features include a full-size gym with theatre, a pond, cross country ski trails and a forest for nature walks</li> | |
| Mobile foot care | Vital Foot Care | Oakville | Oakville | Oakville | Oakville | Halton Region | (60) Commercial | Shukri Musse | 416-894-8099 | vitalfootcare.com | No restrictions | <p>Mobile in-home nursing foot care<br> <br>Services:</p> <ul> <li>holistic assessment of lower legs including skin and circulation</li> <li>assessment of foot structure and foot wear </li> | |
| Ontario Court of Justice - Criminal Court | Ontario. Ministry of the Attorney General | Burlington | 2021 Plains Rd E, Burlington | Burlington | Halton Region | 905-637-4125 | www.ontariocourts.ca/ocj/criminal-court/ | Ages: 18 year(s) and up | <p>Hears criminal law disputes including:</p> <ul> <li>assault</li> <li>break and enter</li> <li>failure to comply with bail and/or probation</li> <li>impaired driving</li> <li>robbery</li> <li>utteri | ||||
| Trafalgar Physiotherapy | Lifemark - pt Health | Trafalgar Physiotherapy | 1235 Trafalgar Rd W, Suite 401, Oakville | Oakville (Falgarwood) | Oakville | Oakville | (60) Commercial | Alex Singh | 905-845-8263 | www.pthealth.ca/clinic/trafalgar-physiotherapy-pt-health/ | People requiring physiotherapy services * OHIP coverage for those 19 years and under, 65 years and older, ODSP or Ontario Works recipients, and people hospitalized for at least one night due to an injury | Community physiotherapy clinic * health professionals assess and treat conditions that affect the muscles, nerves, and bones that may be caused by work or sports or motor vehicle collision injuries, c | |
| 2,845 rows found, showing 20. | |||||||||||||
About This Dataset
Halton Community Services Database provides a list of human services that are available to residents of Oakville. Human services cover a wide range of programs and services, from access to basic necessities of life to enhancement of personal and social growth. These services are provided by community, social service, health, government or commercial organizations. The types of organizations and services in this dataset include: Arts and cultural organizations; Children and youth services, childcare providers; Community and Social Service organizations; Crisis services, emergency housing; Educational facilities, Oakville schools, training; Employment services; Health services; Hobby and interest groups; Housing options; Mental health services; Newcomer information; Recreation and Sports; Seniors services; and Transportation.
This dataset includes over 2500 community and social services, programs and agencies. The data fields of each service include service name, agent name, site name, legal name, site location, mail address, contact information, program executive information, service enrollment information, service type, and service details. Each human service is linked to other data such as address point, street occupation permits, site alteration permits, excavation permits, ServiceOakville service requests, etc.
Dataset Information
| Subject | Community |
|---|---|
| Jurisdiction | Town of Oakville, Province of Ontario |
| Data Provider | Town of Oakville |
| Source | https://portal-exploreoakville.opendata.arcgis.com/ |
| Attribution | - |