Oakville Community and Social Services
This dataset includes over 2500+ human services in the Halton Community Services Database that are available to residents of Oakville. Each human service record consists of service name, agent name, site name, location, contact information and service details. This community service dataset is linked to other datasets such as address points, ServiceOakville requests, etc.
Statistics & Charts
Organizations
Legal Status
Communities
Search
| Service Name | Agency Name | Site Name | Address | Site Location | Located In Community | Served Areas | Legal Status | Primary Contact Name | Primary Executive Name | Office Phone | Website | Eligibility | Service Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drop-in Sports | MusFit | Multiple Locations | Oakville | Oakville | Milton ; Mississauga ; Oakville | (50) Non Profit | 289-327-3150 | musfit.ca | Ages: 4 year(s) and up | <p><span style="color: rgb(0, 0, 0);">Drop-in and league sports like soccer, basketball, volleyball, swimming and more<br></span></p> <p><strong>Youth Programs</strong></p> <ul> <li>Youth Soccer Leagu | |||
| Halton Access to Community Housing | Halton. Social and Community Services | Oakville - Halton Regional Centre | 1151 Bronte Rd, Oakville | Oakville | Halton Region | Mon-Sun 24 hours 905-825-6000 or call 3-1-1 | https://www.halton.ca/For-Residents/Housing-Supports-and-Services/Assisted-Housing | Ages: 16 year(s) and up <br><br>All household members must have legal status in Canada<br><br> In order to be eligible for geared-to-income housing: <ul><li>household must be able to live independently (with or without help of a support services agency) <li>household income must not exceed the income limit for Halton Region <li>household assets must not exceed the asset limit for Halton Region ($50,000 for one person and $75,000 for two or more people) <li>no members of the household owe money to any social housing provider in Ontario <li>no member of the household has a conviction in the last 24 months of a charge under the criminal code or the Housing Services Act, 2011 related to the receipt of of RGI assistance <li>applicants who own a home or principal residence elsewhere must agree to sell the property within six months of being housed (the proceeds of the sale of the property will be used to calculate rent)</ul> | <p>HATCH is a one-stop service for people applying for subsidized housing in Halton Region</p> <ul> <li>eligible applicants with questions about application status are directed to contact Access Halto | ||||
| Waldie Blacksmith Shop and Carriage Room | Milton Historical Society | Milton Historical Society | 16 James St, Milton | Milton | Halton Region ; Milton | John Challinor II | Kate Pelczar | 905-875-4156 | www.miltonhistoricalsociety.ca/historic-properties/waldie-blacksmith-shop/ | No restrictions | <p>A living history museum dedicated to preserving the history of blacksmithing, not only as a profession, but also within Milton and Halton<br><br>Blacksmithing courses available:</p> <ul> <li>Level | ||
| North Burlington Tennis Club | North Burlington Tennis Club | Burlington | 2175 Blessington St, Kilbride | Kilbride Community Park, behind Kilbride Public School | Burlington | Burlington ; Carlisle ; Flamborough ; Freelton ; Kilbride ; Milton - including Campbellville ; Oakville ; Waterdown | (50) Non Profit | Helga Cuddy | www.northburlingtontennisclub.com | Ages: 5 year(s) and up | <p>Three tennis courts and clubhouse with evening lighting </p> <ul> <li>member of the Ontario Tennis Association (OTA)</li> <li>member of Tennis Canada</li> <li>joint venture with City of Burlin | ||
| Information Oakville | Information Oakville | Oakville Public Library, Central Branch | 120 Navy St, 2nd Flr, Oakville | Centennial Square | Oakville | Oakville | (50) Non Profit | Marcus Logan | 905-815-5952 | opl.ca/Library-Services/Community-Services/Information-Oakville | No restrictions | <p><strong>Main Services</strong></p> <ul> <li>free and confidential information and referral service, providing individuals and organizations with current information on services available to Oakvill | |
| Ontario Court of Justice - Criminal Court | Ontario. Ministry of the Attorney General | Burlington | 2021 Plains Rd E, Burlington | Burlington | Halton Region | 905-637-4125 | www.ontariocourts.ca/ocj/criminal-court/ | Ages: 18 year(s) and up | <p>Hears criminal law disputes including:</p> <ul> <li>assault</li> <li>break and enter</li> <li>failure to comply with bail and/or probation</li> <li>impaired driving</li> <li>robbery</li> <li>utteri | ||||
| Ontario Court of Justice - Criminal Youth Court | Ontario. Ministry of the Attorney General | Milton Courthouse | 491 Steeles Ave E, Milton | Milton | Halton Region | 905-878-4165 | www.ontario.ca/page/youth-justice-system | Ages: 12 year(s) - 17 year(s) | <p>Hears youth criminal law disputes including:</p> <ul> <li>assault</li> <li>break and enter</li> <li>failure to comply with bail and/or probation</li> <li>impaired driving</li> <li>robbery</li> <li> | ||||
| Mobile foot care | Vital Foot Care | Oakville | Oakville | Oakville | Oakville | Halton Region | (60) Commercial | Shukri Musse | 416-894-8099 | vitalfootcare.com | No restrictions | <p>Mobile in-home nursing foot care<br> <br>Services:</p> <ul> <li>holistic assessment of lower legs including skin and circulation</li> <li>assessment of foot structure and foot wear </li> | |
| Artists' Legal Advice Services | Artists' Legal Advice Services | Toronto | Toronto | Toronto | Ontario | (50) Non Profit | 647-977-0024 | www.alasontario.ca | Artists of all creative disciplines with arts-related legal problems | <p>Summary legal advice offered 3 times a week in half hour consultations with an arts and entertainment lawyer</p> <ul> <li>deals with contract, copyright and trademark law, among other issues</li> < | |||
| In-Home Care Services | ParaMed | Oakville | 700 Dorval Dr, Suite 303, Oakville | Oakville (Southwest Oakville) | Oakville | Halton Region ; Peel Region | (60) Commercial | Wendy McMullan | Chantal Angelis | 905-847-1025 or 905-338-3953 | www.paramed.com/oakville/ | All ages * OHIP-funded services determined by Ontario Health atHome Care Coordinators | Offers home support, nursing and respite services provided in client's home or in hospitals, assisted living homes, long-term care facilities, schools and offices * all clients received an initia |
| In Home Care Services | Dawn of Angels Health | Burlington | 1253 Silvan Forest Dr, Unit 7, Burlington | Burlington | Brant County ; Haldimand County ; Halton Region ; Hamilton ; Niagara Region | (60) Commercial | Marisa Moyo | 905-335-9494 | www.dawnofangelshealth.com | No restrictions | <p><strong>Staffing: </strong></p> <ul> <li>Registered Nurse (RN)</li> <li>Registered Practical Nurse (RPN)</li> <li>Personal Support Worker (PSW)</li> </ul> <p><strong>Staffing hours: </strong></p> < | ||
| South Asian Legal Clinic of Ontario | South Asian Legal Clinic of Ontario | Toronto | Toronto | Toronto | Ontario | (50) Non Profit | Vanathy Wimaleswarans | 416-487-6371 | salc.on.ca | Low income South Asians | <p>Advice and representation in areas of social assistance, Ontario Disability Support Program (ODSP), sponsorships, immigration law</p> <ul> <li>legal information and education</li> <li>referral of l | ||
| Indian Residential Schools Settlement Agreement | Canada. Indigenous Services Canada | Gatineau - Wellington St | Gatineau | Gatineau | Canada | 1-800-567-9604, Enquiries, toll free | www.rcaanc-cirnac.gc.ca/eng/1100100015576/1571581687074#sect1 | <ul><li>Former students, including First Nations, Métis and Inuit</li><li>who lived at a recognized Indian Residential School and were alive on May 30, 2005</li><li>or who lived at the Mohawk Institute Residential Boarding School in Brantford, Ontario between 1922 and 1969, and were alive on October 5, 1996</li></ul> | Programs include:<br /><br /><strong>Residential School Information Line, 1-866-879-4913</strong> <ul> <li>basic information about IAP, ADR and CEP programs</li> <li>Mon-Sun 8 am-11 pm</li> <li>will m | ||||
| Licensed Child Care Centre | YMCA of Oakville | Oakville - St Nicholas School | 477 Warminster Dr. Dr, Oakville | Oakville | Oakville | Kimnah Menon | Lorrain Pettinato | 905-510-0977 | www.ymcaofoakville.org/child-care/ | Ages: 3.8 year(s) - 12 year(s) Students of St. Nicholas School | <p>Government licensed before and after school child care program within the school</p> | ||
| Trafalgar Physiotherapy | Lifemark - pt Health | Trafalgar Physiotherapy | 1235 Trafalgar Rd W, Suite 401, Oakville | Oakville (Falgarwood) | Oakville | Oakville | (60) Commercial | Alex Singh | 905-845-8263 | www.pthealth.ca/clinic/trafalgar-physiotherapy-pt-health/ | People requiring physiotherapy services * OHIP coverage for those 19 years and under, 65 years and older, ODSP or Ontario Works recipients, and people hospitalized for at least one night due to an injury | Community physiotherapy clinic * health professionals assess and treat conditions that affect the muscles, nerves, and bones that may be caused by work or sports or motor vehicle collision injuries, c | |
| Canada. Employment Insurance | Canada. Employment Insurance | Toronto | Toronto | Toronto | Canada | 1-800-206-7218 ; Automated information and reporting Service: 1-800-531-7555 ; Social Security Tribunal: 1-877-227-8577 | www.canada.ca/en/services/benefits/ei.html | Persons legally entitled to work in Canada who have an interruption of earnings due to shortage of work, injury, quarantine, pregnancy, adoption, personal illness, or a grave illness in the family Claimants must have worked a minimum of 420-700 hours (depending on region) of insured employment in the year prior to application (600 hours for maternity, parental, sickness or compassionate care benefits)<ul><li>workers 65 years and older pay Employment Insurance (EI) premiums and are entitled to EI benefits, though income from employment-related pensions will be deducted <li>Claimants who quit a job without just cause or are fired for misconduct are ineligible for regular benefits <li>just cause includes discrimination, sexual harassment, dangerous working conditions, significant change in wages or salary, leaving to care for child or immediate family member, major changes in work duties</ul> | <p><strong>Service Overview</strong></p><ul><li>Temporary financial assistance and support in finding new employment</li><li>claimants must conduct a <a href="https://www.canada.ca/en/services/benefit | ||||
| Allegations and Complaints | Canada. Crown-Indigenous Relations and Northern Affairs and Indigenous Services | Ottawa - 10 Wellington St | Gatineau | Gatineau | Canada | 1-855-504-6760, Toll free | www.rcaanc-cirnac.gc.ca/eng/1603225519672/1603310558983 | No restrictions | Contact the Assessment and Investigation Services Branch to file a complaint about:<ul> <li>the conduct of First Nations, Inuit or Métis government bodies and organizations in relation to Crown-Indige | ||||
| Social Security Tribunal of Canada | Social Security Tribunal | Online/Telephone Service | Ottawa | Ottawa | Ontario | 613-437-1640, (from outside Canada and the United States - long distance charges may apply) | sst-tss.gc.ca/en | Adults having received or receiving social security benefits | Independent administrative tribunal that makes decisions on social security appeals<br /><br />Includes:<ul> <li>Employment Insurance (EI) appeals</li> <li>Canada Pension Plan (CPP) disability appeals | ||||
| Oakville Endoscopy Centre | Oakville Endoscopy Centre | Oakville Endoscopy Centre | 2125 Wyecroft Rd, Suite 5, Oakville | Oakville (Queen Elizabeth) | Oakville | Halton Region | (60) Commercial | 905-842-3666 | www.theoec.ca/ | No restrictions | Medical outpatient endoscopy clinic performing various procedures including colonoscopy, sigmoidoscopy, etc., to detect colon cancer and other gastroenterology issues | ||
| Canada. Business Development Bank of Canada | Canada. Business Development Bank of Canada | Ottawa | Ottawa | Ottawa | Canada | Julie Pellerin | 613-995-9754 | www.bdc.ca/en | Canadian business owners and potential entrepreneurs | <p>Financial services</p> <ul> <li>terms loans</li> <li>subordinate financing</li> <li>venture capital</li> </ul> <p>Consulting services:</p> <ul> <li>business planning</li> <li>financial planning</li | |||
| 2,845 rows found, showing 20. | |||||||||||||
About This Dataset
Halton Community Services Database provides a list of human services that are available to residents of Oakville. Human services cover a wide range of programs and services, from access to basic necessities of life to enhancement of personal and social growth. These services are provided by community, social service, health, government or commercial organizations. The types of organizations and services in this dataset include: Arts and cultural organizations; Children and youth services, childcare providers; Community and Social Service organizations; Crisis services, emergency housing; Educational facilities, Oakville schools, training; Employment services; Health services; Hobby and interest groups; Housing options; Mental health services; Newcomer information; Recreation and Sports; Seniors services; and Transportation.
This dataset includes over 2500 community and social services, programs and agencies. The data fields of each service include service name, agent name, site name, legal name, site location, mail address, contact information, program executive information, service enrollment information, service type, and service details. Each human service is linked to other data such as address point, street occupation permits, site alteration permits, excavation permits, ServiceOakville service requests, etc.
Dataset Information
| Subject | Community |
|---|---|
| Jurisdiction | Town of Oakville, Province of Ontario |
| Data Provider | Town of Oakville |
| Source | https://portal-exploreoakville.opendata.arcgis.com/ |
| Attribution | - |