Oakville Community and Social Services
This dataset includes over 2500+ human services in the Halton Community Services Database that are available to residents of Oakville. Each human service record consists of service name, agent name, site name, location, contact information and service details. This community service dataset is linked to other datasets such as address points, ServiceOakville requests, etc.
Statistics & Charts
Organizations
Legal Status
Communities
Search
| Service Name | Agency Name | Site Name | Address | Site Location | Located In Community | Served Areas | Legal Status | Primary Contact Name | Primary Executive Name | Office Phone | Website | Eligibility | Service Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trillium Photographic Club | Trillium Photographic Club | 126 Plains Rd E, Burlington | Burlington | Brant County ; Halton Region ; Hamilton (City of) | (50) Non Profit | Andy Langs | trilliumphotoclub.org | No restrictions | <p>Offers members clinics, competitions, outings, and a program of speakers on a wide variety of photographic topics</p> | ||||
| In-Home Care Services | ParaMed | Oakville | 700 Dorval Dr, Suite 303, Oakville | Oakville (Southwest Oakville) | Oakville | Halton Region ; Peel Region | (60) Commercial | Wendy McMullan | Chantal Angelis | 905-847-1025 or 905-338-3953 | www.paramed.com/oakville/ | All ages * OHIP-funded services determined by Ontario Health atHome Care Coordinators | Offers home support, nursing and respite services provided in client's home or in hospitals, assisted living homes, long-term care facilities, schools and offices * all clients received an initia |
| Milton Heights Ski Racing Club | Milton Heights Ski Racing Club | Glen Eden Ski and Snowboard Centre | 5234 Kelso Rd, Milton | Milton | Halton Region | (50) Non Profit | Mike Henry | www.miltonheights.com | Learn to Race Program - must be able to ski or snowboard | <p>Provides opportunities for athletes to raise their alpine ski / snowboard racing skills to a higher level of excellence by participation in a program based on the skill level of the athletes Alpine | |||
| Halton Access to Community Housing | Halton. Social and Community Services | Oakville - Halton Regional Centre | 1151 Bronte Rd, Oakville | Oakville | Halton Region | Mon-Sun 24 hours 905-825-6000 or call 3-1-1 | https://www.halton.ca/For-Residents/Housing-Supports-and-Services/Assisted-Housing | Ages: 16 year(s) and up <br><br>All household members must have legal status in Canada<br><br> In order to be eligible for geared-to-income housing: <ul><li>household must be able to live independently (with or without help of a support services agency) <li>household income must not exceed the income limit for Halton Region <li>household assets must not exceed the asset limit for Halton Region ($50,000 for one person and $75,000 for two or more people) <li>no members of the household owe money to any social housing provider in Ontario <li>no member of the household has a conviction in the last 24 months of a charge under the criminal code or the Housing Services Act, 2011 related to the receipt of of RGI assistance <li>applicants who own a home or principal residence elsewhere must agree to sell the property within six months of being housed (the proceeds of the sale of the property will be used to calculate rent)</ul> | <p>HATCH is a one-stop service for people applying for subsidized housing in Halton Region</p> <ul> <li>eligible applicants with questions about application status are directed to contact Access Halto | ||||
| Passport Office, Mississauga Branch | Canada. Immigration, Refugees and Citizenship Canada | Mississauga Branch | Mississauga | Mississauga | Halton Region ; Peel Region | (40) Federal Government | 1-819-997-8338, Direct Line | www.canada.ca/en/immigration-refugees-citizenship/services/canadian-passports.html | Canadian citizens<br /><br />Adult passport: 16 years and older | <a href="https://www.canada.ca/en/immigration-refugees-citizenship/services/canadian-passports/help-centre.html" target="_blank"><strong>Passport Help Centre</strong></a> <br /><br />To find a <a href | |||
| Ministry of Francophone Affairs | Ontario. Ministry of Francophone Affairs | Toronto | Toronto | Toronto | Ontario | 416-325-4983 | www.ontario.ca/page/ministry-francophone-affairs | No restrictions | <p>Works with ministries to ensure that the French Language Services Act is applied</p><ul> <li>ensures that the public has access to services in French in the 25 designated areas</li> <li>provides in | ||||
| Superior Court of Justice - Family Court | Ontario. Ministry of the Attorney General | Milton Courthouse | 491 Steeles Ave E, Milton | Milton | Halton Region | 905-878-7281 | www.ontariocourts.ca/scj/family | Ages: 18 year(s) and up | <p>Hears family law disputes that fall under most Ontario legislation including:</p> <ul> <li>child custody</li> <li>child access</li> <li>child and spousal support</li> <li>divorce</li> <li>division | ||||
| May Court Club of Oakville (The) | May Court Club of Oakville (The) | Oakville - Mailing Address | 200 Kerr St, Oakville | Oakville | Halton Region | (51) Registered Charity | Jennifer Carpenter | Nearly New Shop 905-845-4932 | www.maycourt.ca | Ages: 19 year(s) and up Women | <p>Programs include: <br> <br><strong>Nearly New Shop </strong></p> <ul> <li>a charitable consignment shop</li> <li>women's clothing, accessories & small household items accepted by cons | ||
| Licensed Child Care Centre | YMCA of Oakville | Oakville - Eastview Public School | 2266 Hixon St, Oakville | Oakville | Oakville | Gillian Beaver | Lorraine Pettinato | 905-845-5597 ext 3040 | www.ymcaofoakville.org/child-care/ | Ages: 3.8 year(s) - 12 year(s) Students of Eastview Public School | <p>Government licensed before and after school child care program within the school</p> | ||
| Superior Court of Justice - Civil Court | Ontario. Ministry of the Attorney General | Milton Courthouse | 491 Steeles Ave E, Milton | Milton | Halton Region | 905-878-7281 | www.ontariocourts.ca/scj/civil | Ages: 18 year(s) and up | <p>Hears all civil proceedings in Ontario including:</p> <ul> <li>commercial matters</li> <li>personal injury</li> <li>bankruptcy and insolvency cases</li> <li>litigation involving wills and estates</ | ||||
| Canada. Department for Women and Gender Equality | Canada. Department for Women and Gender Equality | Gatineau - Eddy St | Gatineau | Gatineau | Canada | 613-995-7835 | cfc-swc.gc.ca/index-en.html | Visit the website for eligibility criteria for funding | <ul> <li>increasing women's economic security and prosperity</li> <li>encouraging women's leadership and democratic participation</li> <li>ending gender-based violence</li></ul> | ||||
| Cashing a Government of Canada Cheque | Canada. Financial Consumer Agency of Canada | Ottawa | Ottawa | Ottawa | Canada | 613-960-4666, Calls from the Ottawa area or from outside Canada | www.canada.ca/en/financial-consumer-agency/services/banking/cashing-government-cheque.html | No restrictions | Information on the right to cash a Government of Canada cheque at any bank with tellers for free<br /><br />A bank can refuse to cash a Government of Canada cheque if: <ul> <li>bank suspects that it i | ||||
| Indigenous programs | Indigenous Network | Mississauga | Mississauga | Mississauga | Halton Region ; Peel Region | Kate | 905-712-4726 | theindigenousnetwork.com/ | Aboriginal people, including First Nations, Inuit and Metis <br/> Wasa-Nabin Youth Program - youth 13-18 years | Centre to meet, socialize, share and learn from each other, services include<br /><br /><strong>Tin pantry</strong> -- in collaboration with the Mississauga food bank<br /><br /><strong>Wasa-Nabin You | |||
| Superior Court of Justice - Small Claims Court | Ontario. Ministry of the Attorney General | Burlington | 2021 Plains Rd E, Burlington | Burlington | Halton Region | 905-637-4125 | www.ontariocourts.ca/scj/small-claims-court | Current monetary claim limit is $35,000 | <p>Small Claims Court is a branch of the Superior Court of Justice, and handles nearly half of all civil claims in the province</p> <ul> <li>Court has civil jurisdiction over monetary claims up to $35 | ||||
| Licensed Child Care Centre | YMCA of Oakville | Oakville - E J James Public School | 338 Cairncroft Rd, Oakville | Oakville | Oakville | Briana De Luca | Lorraine Pettinato | 905-338-7755 | www.ymcaofoakville.org/child-care/ | Ages: 6 year(s) - 12 year(s) Students of E J James | <p>Government licensed before and after school child care program within the school</p> | ||
| Patient Relations | Halton Healthcare | Oakville Trafalgar Memorial Hospital | 3001 Hospital Gate, Oakville | Oakville (Bronte Creek) | Oakville | Halton Region | (50) Non Profit | Kelly Ingram | 905-338-4138 | www.haltonhealthcare.on.ca/patients/patient-relations | All inpatients, outpatients, clinic patients, Emergency patients of Oakville Trafalgar Memorial Hospital, Milton District Hospital or Georgetown Hospital and the community | An impartial and confidential service designed to assist patients and families in the resolution of hospital related concerns, to receive information about hospital rules and policies and to share com | |
| Waldie Blacksmith Shop and Carriage Room | Milton Historical Society | Milton Historical Society | 16 James St, Milton | Milton | Halton Region ; Milton | John Challinor II | Kate Pelczar | 905-875-4156 | www.miltonhistoricalsociety.ca/historic-properties/waldie-blacksmith-shop/ | No restrictions | <p>A living history museum dedicated to preserving the history of blacksmithing, not only as a profession, but also within Milton and Halton<br><br>Blacksmithing courses available:</p> <ul> <li>Level | ||
| National Eating Disorder Information Centre | National Eating Disorder Information Centre | National Eating Disorder Information Centre | Toronto (Old Toronto) | Toronto Downtown Central | Canada | (50) Non Profit | Suzanne Phillips | 416-340-4156 | www.nedic.ca | No restrictions | National resource for information on eating disorders and weight preoccupation * telephone helpline provides information and referrals to treatment and support * resource library and printed materials | ||
| Non-Insured Health Benefits | Canada. Health Canada | Ontario Region | Ottawa | Ottawa | Ontario | 1-800-640-0642, Non-Insured Health Benefits | www.sac-isc.gc.ca/eng/1572537161086/1572537234517 | Aboriginal people | Provides medical coverage to registered First Nations and recognized Inuit<ul> <li>for a specific range of necessary items and services that are not covered by other plans and programs</li></ul> | ||||
| DeGroote School of Business | McMaster University | Burlington - Ron Joyce Centre | 4350 South Service Rd, Burlington | Burlington | Halton Region ; Hamilton | (50) Non Profit | Jessica Colangelo | Khaled Hassanein | 905-525-9140 ext 20536 | www.degroote.mcmaster.ca | No restrictions | <p>The Ron Joyce Centre is a 90,000-square-foot LEED certified building that is home to:</p> <ul> <li>DeGroote School of Business' MBA Program</li> <li>DeGroote Executive Education</li> <li>Executive | |
| 2,845 rows found, showing 20. | |||||||||||||
About This Dataset
Halton Community Services Database provides a list of human services that are available to residents of Oakville. Human services cover a wide range of programs and services, from access to basic necessities of life to enhancement of personal and social growth. These services are provided by community, social service, health, government or commercial organizations. The types of organizations and services in this dataset include: Arts and cultural organizations; Children and youth services, childcare providers; Community and Social Service organizations; Crisis services, emergency housing; Educational facilities, Oakville schools, training; Employment services; Health services; Hobby and interest groups; Housing options; Mental health services; Newcomer information; Recreation and Sports; Seniors services; and Transportation.
This dataset includes over 2500 community and social services, programs and agencies. The data fields of each service include service name, agent name, site name, legal name, site location, mail address, contact information, program executive information, service enrollment information, service type, and service details. Each human service is linked to other data such as address point, street occupation permits, site alteration permits, excavation permits, ServiceOakville service requests, etc.
Dataset Information
| Subject | Community |
|---|---|
| Jurisdiction | Town of Oakville, Province of Ontario |
| Data Provider | Town of Oakville |
| Source | https://portal-exploreoakville.opendata.arcgis.com/ |
| Attribution | - |