Oakville Community and Social Services
This dataset includes over 2500+ human services in the Halton Community Services Database that are available to residents of Oakville. Each human service record consists of service name, agent name, site name, location, contact information and service details. This community service dataset is linked to other datasets such as address points, ServiceOakville requests, etc.
Statistics & Charts
Organizations
Legal Status
Communities
Search
| Service Name | Agency Name | Site Name | Address | Site Location | Located In Community | Served Areas | Legal Status | Primary Contact Name | Primary Executive Name | Office Phone | Website | Eligibility | Service Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario Court of Justice - Family Court | Ontario. Ministry of the Attorney General | Milton Courthouse | 491 Steeles Ave E, Milton | Milton | Halton Region | 905-878-7281 Family Law Information Centre 905-693-6539 | www.ontariocourts.ca/ocj/family-court/ | No restrictions | <p>Hears family law disputes that fall under most Ontario legislation including:</p> <ul> <li>access</li> <li>adoption</li> <li>child custody</li> <li>child protection</li> <li>child support and spous | ||||
| Labrador Retriever Adoption Service | Lab Rescue | Oakville - Mailing Address | Oakville | Oakville | Ontario | (50) Non Profit | www.lab-rescue.ca | Ages: 21 year(s) and up | <p>A program dedicated to rescuing and rehoming unwanted and neglected Labrador Retrievers</p> <p>Each dog entering the program receives comprehensive veterinary care, including:</p> <ul> <li>Vaccinat | ||||
| Aphasia Conversation Groups | Halton-Peel Community Aphasia Programs (H-PCAP) | Burlington | Burlington | Burlington | Halton Region ; Peel Region | Vanessa Rotundo | 905-875-8474 | www.h-pcap.com | Ages: 18 year(s) and up <ul><li>Varied severities/types of aphasia due to stroke or injury to brain, e.g., Acquired Brain Injury (ABI), Primary Progressive Aphasia (PPA), tumour <li>individuals must be medically stable and living in the community <li>willingness to participate in supportive conversation groups to improve communication <li>demonstrate appropriate behaviour in a social group setting for the duration of the program <li>no/minimal cognitive difficulties <li>access to the internet and a computer or tablet</ul> | <p>Provides conversation group therapy for people with aphasia, an acquired language disorder caused by stroke, brain injury, or brain illness</p> <ul> <li>follows a life participation approach enhanc | |||
| Licensed Child Care Centre | YMCA of Oakville | Oakville - St Teresa of Calcutta Catholic Elementary School | 1190 Westview Terr, Oakville | Oakville | Oakville | Gillian Beaver | Lorraine Pettinato | 905-845-5597 ext 3040 | www.ymcaofoakville.org/child-care/ | Ages: 3.8 year(s) - 12 year(s) Students of St Teresa | <p>Government licensed before and after school child care program within the school</p> | ||
| Patents | Canada. Canadian Intellectual Property Office | Canada. Canadian Intellectual Property Office | Gatineau | Gatineau | Canada | 1-866-997-1936 ; 819-934-0544, International calls only | www.ic.gc.ca/eic/site/cipointernet-internetopic.nsf/eng/home | No restrictions | Administration and processing of the greater part of intellectual property, including:<ul> <li>patents</li> <li>trade-mark</li> <li>industrial designs</li> <li>integrated circuit</li> <li>copyright</l | ||||
| Ministry of Francophone Affairs | Ontario. Ministry of Francophone Affairs | Toronto | Toronto | Toronto | Ontario | 416-325-4983 | www.ontario.ca/page/ministry-francophone-affairs | No restrictions | <p>Works with ministries to ensure that the French Language Services Act is applied</p><ul> <li>ensures that the public has access to services in French in the 25 designated areas</li> <li>provides in | ||||
| Oakville Endoscopy Centre | Oakville Endoscopy Centre | Oakville Endoscopy Centre | 2125 Wyecroft Rd, Suite 5, Oakville | Oakville (Queen Elizabeth) | Oakville | Halton Region | (60) Commercial | 905-842-3666 | www.theoec.ca/ | No restrictions | Medical outpatient endoscopy clinic performing various procedures including colonoscopy, sigmoidoscopy, etc., to detect colon cancer and other gastroenterology issues | ||
| Canada-Ontario Housing Benefit | Halton. Social and Community Services | Oakville - Halton Regional Centre | 1151 Bronte Rd, Oakville | Oakville | Halton Region | Mon-Sun 24 hours 905-825-6000 or call 3-1-1 | https://www.halton.ca/For-Residents/Housing-Supports-and-Services/Assisted-Housing#06 | Households which include: <ul><li>survivors of domestic violence and human trafficking <li>people experiencing or at risk of homelessness <li>Indigenous people <li>seniors <li>people with disabilities</ul> | <p>Provides a direct, monthly benefit payment to eligible households to help pay their rent<br>?<br>Benefit payments are:</p> <ul> <li>based on household income and local market rent</li> <li>portable | ||||
| Non-Insured Health Benefits | Canada. Health Canada | Ontario Region | Ottawa | Ottawa | Ontario | 1-800-640-0642, Non-Insured Health Benefits | www.sac-isc.gc.ca/eng/1572537161086/1572537234517 | Aboriginal people | Provides medical coverage to registered First Nations and recognized Inuit<ul> <li>for a specific range of necessary items and services that are not covered by other plans and programs</li></ul> | ||||
| Burlington Welsh Male Chorus | Burlington Welsh Male Chorus | 2311 New St, Burlington | Burlington | Halton Region | (51) Registered Charity | John Barnard | burlingtonwelsh.com | Ages: 18 year(s) and up Men (do not need to be of Welsh descent or speak Welsh) * ability to read music is not essential * commitment to attend all practices and learn the music (the chorus does not use musical scores when performing a concert) | <p>Traditional Welsh choir singing in 4 part harmony</p> <ul> <li>monthly concerts at various locations (see website for performance dates)</li> <li>English and Welsh songs of many genres</li> </ul> | ||||
| Patient Relations | Halton Healthcare | Oakville Trafalgar Memorial Hospital | 3001 Hospital Gate, Oakville | Oakville (Bronte Creek) | Oakville | Halton Region | (50) Non Profit | Kelly Ingram | 905-338-4138 | www.haltonhealthcare.on.ca/patients/patient-relations | All inpatients, outpatients, clinic patients, Emergency patients of Oakville Trafalgar Memorial Hospital, Milton District Hospital or Georgetown Hospital and the community | An impartial and confidential service designed to assist patients and families in the resolution of hospital related concerns, to receive information about hospital rules and policies and to share com | |
| Chinmaya Mission Halton Region | Chinmaya Mission Halton Region | Milton- Community Living North Halton | 917-B Nipissing Rd, Milton | Milton | Guelph ; Halton Region ; Mississauga | (51) Registered Charity | Meenakshi Bhaga | 905-814-4555 | www.chinmayahalton.ca | Ages: 4 year(s) and up No restrictions | <p>Services include:</p> <ul> <li>weekly classes for South Asian children ages 5-18 years old</li> <li>classes cover a set curriculum of lessons and activities based on each child's grade</li> <li>chi | ||
| Canada. Canadian Heritage | Canada. Canadian Heritage | Gatineau - Eddy St | Gatineau | Gatineau | Canada | 819-997-0055 | www.canada.ca/en.html | No restrictions | Policies and programs focused on:<ul> <li>broadcasting and interactive media</li> <li>arts and cultural industries</li> <li>official languages</li> <li>citizen engagement</li> <li>human rights</li> <l | ||||
| First Nations and Inuit Health Branch | Canada. Health Canada | Ontario Region | Ottawa | Ottawa | Ontario | 1-866-225-0709, Health Canada General Information | www.sac-isc.gc.ca/eng/1584735005944/1585147200057 | Aboriginal people | Federal health government programs related to Aboriginal health | ||||
| South Asian Legal Clinic of Ontario | South Asian Legal Clinic of Ontario | Toronto | Toronto | Toronto | Ontario | (50) Non Profit | Vanathy Wimaleswarans | 416-487-6371 | salc.on.ca | Low income South Asians | <p>Advice and representation in areas of social assistance, Ontario Disability Support Program (ODSP), sponsorships, immigration law</p> <ul> <li>legal information and education</li> <li>referral of l | ||
| In-Home Care Services | ParaMed | Oakville | 700 Dorval Dr, Suite 303, Oakville | Oakville (Southwest Oakville) | Oakville | Halton Region ; Peel Region | (60) Commercial | Wendy McMullan | Chantal Angelis | 905-847-1025 or 905-338-3953 | www.paramed.com/oakville/ | All ages * OHIP-funded services determined by Ontario Health atHome Care Coordinators | Offers home support, nursing and respite services provided in client's home or in hospitals, assisted living homes, long-term care facilities, schools and offices * all clients received an initia |
| Canada. Canada Mortgage and Housing Corporation | Canada. Canada Mortgage and Housing Corporation | National Office | Ottawa | Ottawa | Canada | 613-748-2000 | www.cmhc-schl.gc.ca/en/buying | No restrictions | <ul> <li>helps enhance the quality, affordability and choice of housing</li> <li>works to enhance housing finance options</li> <li>assists those who cannot afford housing in the private market</li> <l | ||||
| Canada. Canada Learning Bond | Canada. Canada Learning Bond | Canada. Canada Learning Bond | Gatineau | Gatineau | Canada | 1-800-622-6232, Toll free (1-800-O-CANADA) | www.canada.ca/en/revenue-agency/services/tax/individuals/topics/registered-education-savings-plans-resps/canada-education-savings-programs-cesp/canada-learning-bond.html | Ages: 21 year(s) and under <ul>Children born on or after January 1, 2004<li>who are residents of Canada<li>who have a valid Social Insurance Number<li>who are from low-income families</ul> <ul>Must be under 21 yo at the time of the application</ul> <br />Eligibility is based, in part, on the <strong>number of qualified children and the adjusted income of the primary caregiver</strong> <br /><ul><li>Children in care, for whom a Children's Special Allowance is payable, automatically qualify for the Canada Learning Bond</ul> | Contributes into a Registered Education Savings Plan (RESP) to help parents save for a child's education after high school<ul> <li>up to $2,000</li> <li>tax free</li> <li>apprenticeship programs, CEGE | ||||
| Community Respiratory Care | ProResp Halton/Trillium Health Partners | Oakville | 2650 Bristol Circle, Suite 300, Oakville | Oakville (Winston Park) | Oakville | Halton Region ; Mississauga | (60) Commercial | Marianne Quinto-Mina | Kelly Muñoz, RRT, CRE | 905-829-3844 | www.proresp.com | People of all ages with respiratory conditions | <p>Community Respiratory Therapy includes medical oxygen, aerosol therapy, airway suction, assisted ventilation and related professional services * regulated health professionals perform all initial a |
| Halton-Peel Community Aphasia Programs (H-PCAP) | Halton-Peel Community Aphasia Programs (H-PCAP) | Halton-Peel Community Aphasia Programs (H-PCAP) | Burlington | Halton Region | Brampton ; Burlington ; Milton ; Mississauga ; Oakville | (50) Non Profit | Vanessa Rotundo | Sabrina Hundal | 905-875-8474 | www.h-pcap.com | Varied types/severity of aphasia due to stroke or brain injury, e.g., Acquired Brain Injury (ABI), Primary Progressive Aphasia (PPA), tumor * individuals must be medically stable and living in the community * willingness to participate in supportive conversation groups * demonstrate appropriate behaviour in a social group setting * no/minimal cognitive difficulties * client care needs (i.e., toileting, feeding, and transportation) are met by client or caregiver * access to a computer or tablet and internet for virtual services | <p>Provides conversation group therapy for adults with aphasia and other communication disorders * sessions are facilitated by Speech-Language Pathologists and Communicative Disorders Assistants with | |
| 2,845 rows found, showing 20. | |||||||||||||
About This Dataset
Halton Community Services Database provides a list of human services that are available to residents of Oakville. Human services cover a wide range of programs and services, from access to basic necessities of life to enhancement of personal and social growth. These services are provided by community, social service, health, government or commercial organizations. The types of organizations and services in this dataset include: Arts and cultural organizations; Children and youth services, childcare providers; Community and Social Service organizations; Crisis services, emergency housing; Educational facilities, Oakville schools, training; Employment services; Health services; Hobby and interest groups; Housing options; Mental health services; Newcomer information; Recreation and Sports; Seniors services; and Transportation.
This dataset includes over 2500 community and social services, programs and agencies. The data fields of each service include service name, agent name, site name, legal name, site location, mail address, contact information, program executive information, service enrollment information, service type, and service details. Each human service is linked to other data such as address point, street occupation permits, site alteration permits, excavation permits, ServiceOakville service requests, etc.
Dataset Information
| Subject | Community |
|---|---|
| Jurisdiction | Town of Oakville, Province of Ontario |
| Data Provider | Town of Oakville |
| Source | https://portal-exploreoakville.opendata.arcgis.com/ |
| Attribution | - |