Oakville Building Permits
This dashboard provides an overview of roughly 16,300 building permits issued in Oakville between 2018 and 2025. It includes information on permit types, building categories, construction values, project status, and locations by street. Use the filters to explore how development activity is distributed across time, neighbourhoods, and construction types.
- Residential leads — over 70% of all permits are for single-family homes, townhouses, or condos.
- Single-family homes dominate, with more than 8,500 permits, far surpassing other categories.
- Mid-value projects are most common, with 25% of permits falling between $100K and $500K.
- Strong yearly activity, peaking in 2023 with 2,600 permits, and 2025 already off to a fast start.
- Development hotspots include Rebecca Street, Lakeshore Rd W, and Sixth Line, highlighting areas of concentrated growth.
Statistics & Charts
Summary
This dataset covers roughly 16,300 building permits issued in Oakville across a wide range of construction activity. It spans residential and commercial projects, permit types, work categories, and construction values, offering a clear snapshot of development activity in the town over the past several years.
Permit Types
Building Types
Work Types
Construction Values
Statuses
Temporal Trends
Geographic Distribution
Search
| Full Address | Permit Number | Folder Number | Issue Date | Permit Type | Building Type | Construction Value | Status | Permit Description |
|---|---|---|---|---|---|---|---|---|
| 3130 Duggan Trail | 24 219936 | 2024 219936 000 01 AH | 2025-08-19 | Accessory Unit in House | Single Family Detached Dwelling | 50000 | Re-submission Required | Construction of Accessory Dwelling Unit 02: Basement apartment in 2 storey house with 4 new windows, one enlarged and owners use area. Below grade entrance proposed. |
| 3327 Wolverine Path | 2025 121150 000 00 BDP | 2025-08-27 | House - Part 9 - Detached House | 636292 | Issued | Repeat of 25-113153 - Construction of a new two storey single detached dwelling. Model - C38A Brookdale Corner - Elevation TA: 4bdrm with attached garage. Options: The Next Step, Third Bath, Stoop Deck. GEOTHERMAL HEATING SYSTEM. 2024 Building Code. | ||
| 2385 Bluestream Drive | 2025 119593 000 00 BDP | 2025-08-21 | Accessory structure | 12000 | Issued | Enlarging the existing Deck on rear yard of the existing two storey dwelling. | ||
| 1255 Black Bear Trail | 2025 120400 000 00 BDP | 2025-08-27 | House - Part 9 - Detached House | 601000 | Issued | Repeat of 25-111863 - Construction of a new two storey single detached dwelling. Model - Model F34B Coxland-Elevation FR: 4bdrm with attached garage and covered porch. Options: The Next Step. Geothermal HVAC systems. 2024 BUILDING CODE | ||
| 2101 Ashmore Drive | 25 104580 | 2025 104580 000 00 BDP | 2025-08-19 | Single Dwelling Unit - Addition to an existing building | House - Part 3 - Detached House | 68920 | Issued | Accessory Dwelling Unit: Basement Apartment in existing two storey dwelling with 1 proposed window and 1 enlarged window and below grade entrance |
| 1551 Pilgrims Way | 24 161965 | 2024 161965 000 00 SN | 2025-08-13 | Institutional (New/Add) Building | Elementary School | 10000 | Issued | Placement of one existing relocated portable classroom at Pilgrim Wood P.S. from an off site location. |
| 506 Wellington Crescent | 23 111002 | 2023 111002 REV 01 BDP | 2025-08-16 | residential - Alteration/repair OR Alteration/finish to an existing building | House - Part 9 - Detached House | Issued | Revision to permit 23-111002 to replace linen closet with a second furnace room on the second floor. New HVAC designer. | |
| 1251 Black Bear Trail | 2025 120397 000 00 BDP | 2025-08-27 | House - Part 9 - Detached House | 721162 | Issued | Repeat of 25-115497 - Construction of a new two storey single family detached dwelling. Model - C38G Windfield - Elevation CN: 4bdrm with attached garage, covered porch. Options: The Next Step, Third Bath, Vaulted Ceiling w/High Level Windows. Geothermal HVAC systems. 2024 BUILDING CODE | ||
| 1005 Dundas Street E | 25 117705 | 2022 106912 REV 02 BDP | 2025-08-21 | Condo Residential - Alteration/repair OR Alteration/finish to an existing build | Apartments | 13000000 | Issued | Revision to 22-106912 to include removal of select fire smoke dampers. No GFA added. |
| 76 Barringham Drive | 2025 119332 000 00 BDP | 2025-08-27 | House - Part 9 - Detached House | 20000 | Issued | Addition of two (2) new skylights over existing great room and existing breakfast area. | ||
| 443 Pineland Avenue | 25 113071 | 2025 113071 000 00 BDP | 2025-08-21 | Single Family Residential Unit - Alteration/repair OR Alteration/finish to an ex | Accessory structure | 90000 | Issued | Accessory Dwelling Unit: Basement apartment in existing single storey dwelling with one proposed egress window and one enlarged window. Create new laundry room on the main floor. |
| 1202 Maverick Way | 2025 120991 000 00 BDP | 2025-08-27 | House - Part 9 - Detached House | 721162 | Issued | Repeat of 25-115497 - Construction of a new two storey single family detached dwelling. Model - C38G Windfield - Elevation CN: 4bdrm with attached garage, covered porch. Options: The Next Step, Third Bath, Vaulted Ceiling w/High Level Windows; Stoop Deck. Geothermal HVAC systems. 2024 BUILDING CODE | ||
| 1212 Black Bear Trail | 2025 119347 000 00 BDP | 2025-08-15 | House - Part 9 - Detached House | 625290 | Issued | Repeat of 25-107980 - Construction of a new two storey single detached dwelling. Model - Model F34C The Giddings- Elevation FR: 4bdrm with attached garage and covered porch. Options: The Next Step, Third Bath. Geothermal HVAC systems. 2024 Building Code. | ||
| 1247 Black Bear Trail | 2025 120395 000 00 BDP | 2025-08-27 | House - Part 9 - Detached House | 625290 | Issued | Repeat of 25-107980 - Construction of a new two storey single detached dwelling. Model - Model F34C The Giddings- Elevation TA: 4bdrm with attached garage and covered porch. Options: The Next Step, Third Bath. Geothermal HVAC systems. 2024 Building Code. | ||
| 3317 Wolverine Path | 2025 121151 000 00 BDP | 2025-08-27 | House - Part 9 - Detached House | 633871 | Issued | Repeat of 25-113153 - Construction of a new two storey single detached dwelling. Model - C38A Brookdale Corner - Elevation FR: 4bdrm with attached garage. Options: The Next Step, Third Bath, Raised Ceiling in Primary Bedroom. GEOTHERMAL HEATING SYSTEM. 2024 Building Code. | ||
| 1216 Black Bear Trail | 2025 119346 000 00 BDP | 2025-08-15 | House - Part 9 - Detached House | 501819 | Issued | Repeat of 25-108189 - Construction of a new two storey single detached dwelling. Model - F34A The Barnett - Elevation TA - 4bdrm with attached garage and covered porch. Options: Side Door Entry. GEOTHERMAL HEATING SYSTEM. 2024 Building Code. | ||
| 2475 Old Bronte Rd | 20 001872 | 2020 001872 0AO 04 AO | 2025-08-27 | Authority to Occupy | Rental Apartment | Closed | AO4: Prkg 1 - spots R1-R19, Stair D; Prkg 2 - areas P201 - P203, P210, P208; spots R20-R99, R100-R110 Stairs D&E; Prkg 3 - areas P301-P305; spots R111-R133 Stairs D&E - see application list, further details | |
| 137 Hopewell Road | 25 114762 | 2025 114762 000 00 BDP | 2025-08-16 | covered deck - New Construction | Deck | 10000 | Issued | Construction of covered deck in rear of detached dwelling with helical piles. |
| 1289 Marlborough Court | 2025 118721 000 00 BDP | 2025-08-21 | Stores (Food) | 12000 | Issued | Structural Impact Damage Restoration to a Part 9 Non-Residential Building - no change in use | ||
| 2350 Hertfordshire Way | 24 157271 | 2024 157271 000 00 AH | 2025-08-28 | Accessory Unit in House | Single Family Detached Dwelling | 35000 | Issued | Proposed 2 bedroom second dwelling unit with main floor side entrance and one bedroom/bathroom area for owner's personal use. 1 new window and 1 enlarged window. Installation of a new HRV. |
| 16,312 rows found, showing 20. | ||||||||
About This Dataset
This dataset covers approximately 16,300 permits reflecting construction and development activity in Oakville. The records span residential and commercial sectors, showing a town heavily focused on housing growth while still supporting a smaller stream of institutional, industrial, and retail projects.
Residential construction dominates, with single-family homes making up more than half of all permits. Townhouses and condominium units follow, while offices, restaurants, and retail stores account for only a small portion. Work types are split between new construction and alterations, with additions, demolitions, and mechanical work also significant. Construction values are spread across a wide range, though the bulk of projects fall between $100K and $500K.
Geographically, activity is concentrated along major streets such as Rebecca Street, Lakeshore Road W, and Sixth Line, reflecting infill development in established areas as well as expansion in newer subdivisions. Permit volumes have remained consistently strong across the past seven years, peaking in 2023 with over 2,600 permits, and early 2025 already shows substantial activity.
Overall, the dataset provides a comprehensive look at Oakville’s development trends, showing a community experiencing steady residential growth with diverse project types and investment levels.
Dataset Information
| Subject | Landuse and Development |
|---|---|
| Jurisdiction | Building Services, Town of Oakville, Province of Ontario |
| Data Provider | Town of Oakville |
| Source | https://portal-exploreoakville.opendata.arcgis.com/ |
| Attribution | - |