Oakville Building Permits
This dashboard provides an overview of roughly 16,300 building permits issued in Oakville between 2018 and 2025. It includes information on permit types, building categories, construction values, project status, and locations by street. Use the filters to explore how development activity is distributed across time, neighbourhoods, and construction types.
- Residential leads — over 70% of all permits are for single-family homes, townhouses, or condos.
- Single-family homes dominate, with more than 8,500 permits, far surpassing other categories.
- Mid-value projects are most common, with 25% of permits falling between $100K and $500K.
- Strong yearly activity, peaking in 2023 with 2,600 permits, and 2025 already off to a fast start.
- Development hotspots include Rebecca Street, Lakeshore Rd W, and Sixth Line, highlighting areas of concentrated growth.
Statistics & Charts
Summary
This dataset covers roughly 16,300 building permits issued in Oakville across a wide range of construction activity. It spans residential and commercial projects, permit types, work categories, and construction values, offering a clear snapshot of development activity in the town over the past several years.
Permit Types
Building Types
Work Types
Construction Values
Statuses
Temporal Trends
Geographic Distribution
Search
| Full Address | Permit Number | Folder Number | Issue Date | Permit Type | Building Type | Construction Value | Status | Permit Description |
|---|---|---|---|---|---|---|---|---|
| 2371 Lakeshore Road W | 25 116657 | 2025 116657 000 00 BDP | 2025-08-21 | Retail - Alteration/repair OR Alteration/finish to an existing building | Advertising and Sales Offices | 200000 | Issued | Tenant fit-out in an existing unit to create a model suite with interior connection to an adjacent sales office for a future condominium project. No GFA added. Scope of work to include New opening between basement storage spaces and new passage opening between unit 2365B and 2371. |
| 1413 Jefferson Crescent | 2025 121821 000 00 BDP | 2025-08-27 | House - Part 9 - Detached House | 9000 | Issued | outside sewer spot repair approx. 5' near the property line | ||
| 70 Walby Drive | 2025 118342 000 00 BDP | 2025-08-21 | House - Part 9 - Detached House | 325000 | Issued | Interior renovation of first floor, including wall removal and relocation, new bathroom, exterior window and door alterations on rear of the dwelling. Add new door from garage to house. Bump garage to house common wall into the garage slightly. | ||
| 160 William Street | 25 117970 | 2025 117970 000 00 BDP | 2025-08-16 | Church - Alteration/repair OR Alteration/finish to an existing building | Churches | 7000 | Issued | Fire panel replacement |
| 1075 Wheat Boom Drive | 25 105339 | 2025 105339 000 00 BDP | 2025-08-27 | n/a - New Construction | House - Part 9 - Town House | 542402.3 | Issued | New two dwelling unit, three storey townhouse. Blk 34, Unit 4 - Repeat of #25-105317 Model L2006 Elev B. Two bedroom in each unit, with unfinished bsmt, attached garage, covered porch, terrace and balcony unfinished basement, attached garage, covered porches, No Options. |
| 1073 Wheat Boom Drive | 25 105319 | 2025 105319 000 00 BDP | 2025-08-27 | n/a - New Construction | House - Part 9 - Town House | 542402.3 | Issued | New two dwelling unit, three storey townhouse. Blk 34, Unit 3 - Repeat of #25-105317 Model L2006 Elev B. Two bedroom in each unit, with unfinished bsmt, attached garage, covered porch, terrace and balcony unfinished basement, attached garage, covered porches, No Options. |
| 1239 Black Bear Trail | 2025 120391 000 00 BDP | 2025-08-27 | House - Part 9 - Detached House | 499721 | Issued | Repeat of 25-108189 - Construction of a new two storey single detached dwelling. Model - F34A The Barnett - Elevation CR: 4bdrm with attached garage and covered porch. Options: The Next Step. GEOTHERMAL HEATING SYSTEM. 2024 Building Code. | ||
| 1106 Burnhamthorpe Road W | 2025 121816 000 00 BDP | 2025-08-28 | Vacant | 100000 | Issued | Demolition of two storey wood siding house for future development. | ||
| 2350 Hertfordshire Way | 24 157271 | 2024 157271 000 00 AH | 2025-08-28 | Accessory Unit in House | Single Family Detached Dwelling | 35000 | Issued | Proposed 2 bedroom second dwelling unit with main floor side entrance and one bedroom/bathroom area for owner's personal use. 1 new window and 1 enlarged window. Installation of a new HRV. |
| 1208 Black Bear Trail | 2025 119349 000 00 BDP | 2025-08-15 | House - Part 9 - Detached House | 596507 | Issued | Repeat of 25-111863 - Construction of a new two storey single detached dwelling. Model - Model F34B Coxland- Elevation EM: 4bdrm with attached garage and covered porch. Options: The Next Step. Geothermal HVAC systems. 2024 BUILDING CODE | ||
| 1238 Maverick Way | 2025 120982 000 00 BDP | 2025-08-27 | House - Part 9 - Detached House | 597750 | Issued | Repeat of 25-111863 - Construction of a new two storey single detached dwelling. Model - Model F34B Coxland- Elevation TA: 4bdrm with attached garage and covered porch and deck. Geothermal HVAC systems. 2024 BUILDING CODE | ||
| 424 Golden Oak Drive | 25 110631 | 2025 110631 000 00 BDP | 2025-08-21 | SINGLE DWELLING UNIT - Alteration/repair OR Alteration/finish to an existing bui | House - Part 9 - Detached House | 60000 | Issued | Accessory Dwelling Unit: Basement apartment in existing two (2) storey home. Add one (1) new and enlarge two (2) existing basement windows. Basement entrance using existing below grade side entrance. |
| 573 Settlers Road W | 2025 119328 000 00 BDP | 2025-08-27 | House - Part 9 - Semi detached dwelling | 1000 | Issued | As-built above grade door in the side yard | ||
| 389 Spring Blossom Crescent | 25 118016 | 2025 118016 000 00 BDP | 2025-08-13 | Single Family Dwelling - Alteration/repair OR Alteration/finish to an existing b | House - Part 9 - Town House | 100000 | Issued | Interior alterations to main floor, new exterior opening on east exterior wall. Remove interior wall. Reconfigure kitchen layout. |
| 2385 Bluestream Drive | 2025 119593 000 00 BDP | 2025-08-21 | Accessory structure | 12000 | Issued | Enlarging the existing Deck on rear yard of the existing two storey dwelling. | ||
| 2501 Third Line Unit A | 25 112852 | 2025 112852 000 00 BDP | 2025-08-20 | RETAIL - Alteration/repair OR Alteration/finish to an existing building | Stores (Health) | 10000 | Issued | Shoppers Drug Mart security gates install. No GFA added. |
| 1370 Marblehead Road | 25 111048 | 2025 111048 000 00 BDP | 2025-08-27 | SFD - Addition to an existing building | House - Part 9 - Detached House | 25000 | Issued | Accessory Dwelling Unit: Basement apartment in 2 storey house with below grade entrance. Proposal of one new window, enlargement of two windows and reconstructed new rear deck. |
| 550 Kerr Street | 25 113929 | 2025 113929 000 00 BDP | 2025-08-12 | Retail - Alteration/repair OR Alteration/finish to an existing building | Stores (Health) | 10000 | Issued | Shoppers Drug Mart security gates install. No GFA added. |
| 2021 Sixth Line Unit 4 | 25 117856 | 2025 117856 000 00 BDP | 2025-08-23 | SINGLE FAMILY DWELLING - Alteration/repair OR Alteration/finish to an existing b | House - Part 9 - Town House | 15000 | Issued | Interior Alteration: converting existing powder room into full washroom in the basement and proposing new powder room on main floor. |
| 2019 Lakeshore Road E | 25 113881 | 2025 113881 000 00 BDP | 2025-08-23 | Residential SFD - New Construction | House - Part 9 - Detached House | 1250000 | Issued | Proposed two storey single family dwelling with finished basement and below grade entrance, attached garage, partial rear covered porch. |
| 16,312 rows found, showing 20. | ||||||||
About This Dataset
This dataset covers approximately 16,300 permits reflecting construction and development activity in Oakville. The records span residential and commercial sectors, showing a town heavily focused on housing growth while still supporting a smaller stream of institutional, industrial, and retail projects.
Residential construction dominates, with single-family homes making up more than half of all permits. Townhouses and condominium units follow, while offices, restaurants, and retail stores account for only a small portion. Work types are split between new construction and alterations, with additions, demolitions, and mechanical work also significant. Construction values are spread across a wide range, though the bulk of projects fall between $100K and $500K.
Geographically, activity is concentrated along major streets such as Rebecca Street, Lakeshore Road W, and Sixth Line, reflecting infill development in established areas as well as expansion in newer subdivisions. Permit volumes have remained consistently strong across the past seven years, peaking in 2023 with over 2,600 permits, and early 2025 already shows substantial activity.
Overall, the dataset provides a comprehensive look at Oakville’s development trends, showing a community experiencing steady residential growth with diverse project types and investment levels.
Dataset Information
| Subject | Landuse and Development |
|---|---|
| Jurisdiction | Building Services, Town of Oakville, Province of Ontario |
| Data Provider | Town of Oakville |
| Source | https://portal-exploreoakville.opendata.arcgis.com/ |
| Attribution | - |