IDEA INTERNATIONAL CONSTRUCTION INC. was federally incorporated in 2017, at 94 Kingswood Rd directed by Aman Kapoor. A 311 request about home, property, taxes (permits, inspections and road corridor) was created in 2023. A residential dwelling (alt/imp) building permit was filed in 2020 revision to existing building permit no, 20, 1774, revise basement floor layout to relocate furnace and mechanical room to storage space behind powder room in basement floor, revise ground floor layout and relocate main entrance and stairs, no gfa added. An excavation permit was issue in 2023 17, 23, 042, 5351 new gas service installation, initiated by Union Gas. Permit# 23 105010 DENG is a street occupation permit issued for 94 Kingswood Rd on February 28, 2023. The permit was initiated by Union Gas. The description of the permit is 17-23-042-5351 New Gas Service Installation.. 94 Kingswood Road locates in Oakville.
Address Information
| Full Address | 94 Kingswood Road, Oakville, ON L6K 2E3 |
|---|---|
| Street Number | 94 |
| Street Number Suffix List | - |
| Street Name | KINGSWOOD Road |
| Street Type | Road |
| Street Direction | - |
| Street Number Range | From 3 To 95 (Totally 43) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | L6K 2E3 |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Federal Corporations
IDEA INTERNATIONAL CONSTRUCTION INC. (Corporation #10368016) was incorporated on August 16, 2017 with Corporations Canada.The registered office location is at 94 Kingswood Rd, Oakville, ON L6K 2E3. Corporate directors include Aman Kapoor.
Corporation Information
| ID | 10368016 |
|---|---|
| Business Number | 798331310 |
| Current Name | IDEA INTERNATIONAL CONSTRUCTION INC. |
| Other Name | - |
| Care Of | - |
| Address | 94 Kingswood Rd Oakville ON L6K 2E3 |
| Status | Active |
| Act | - |
| Incorporation Date | 2017-08-16 |
| Dissolution Date | - |
| Director Limits | 1-10 |
Directors
| Director Name | Director Address |
|---|---|
| Aman Kapoor | Unit No. 3, 5615 Oscar Peterson Blvd, Mississauga ON L5M 0T2, Canada |
Service Requests
A service request (Case# 00465280) for 94 Kingswood Rd was received by ServiceOakville on April 21, 2023. The request category is Permits, Inspections and Road Corridor - Development Engineering P. The case type is Home, Property, Taxes.
Service Request Information
| Case Number | 00465280 |
|---|---|
| Full Address | 94 KINGSWOOD RD |
| Unit Number | - |
| Category | Permits, Inspections and Road Corridor |
| Sub Category | Development Engineering P |
| Case Type | Home, Property, Taxes |
| Created Date | 2023-04-21 |
| Status | Open |
| Ward | 2 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00465280 | - | Permits, Inspections and Road Corridor | Development Engineering P | Home, Property, Taxes | 2023-04-21 | Open |
| 00389503 | - | Forestry | Tree Pruning | Trees & Woodlands | 2022-06-14 | Closed |
| 00237145 | - | Forestry | Barriers (Hoarding) | Trees & Woodlands | 2020-09-24 | Closed |
| 00235607 | - | Forestry | Barriers (Hoarding) | Trees & Woodlands | 2020-09-18 | Closed |
| 00228763 | - | Forestry | Unauthorized Activity | Trees & Woodlands | 2020-08-21 | Closed |
Other Records
Case#: 00389503 Category: Forestry Sub Category: Tree Pruning Case Type: Trees & Woodlands Created: 2022-06-14 Status: Closed |
Case#: 00237145 Category: Forestry Sub Category: Barriers (Hoarding) Case Type: Trees & Woodlands Created: 2020-09-24 Status: Closed |
Case#: 00235607 Category: Forestry Sub Category: Barriers (Hoarding) Case Type: Trees & Woodlands Created: 2020-09-18 Status: Closed |
Case#: 00228763 Category: Forestry Sub Category: Unauthorized Activity Case Type: Trees & Woodlands Created: 2020-08-21 Status: Closed |
Building Permits
Permit# 20 001774 is a building permit for 94 Kingswood Rd issued on November 11, 2022. The description of the permit is Revision to existing building permit no. #20-1774: Revise basement floor layout to relocate furnace and mechanical room to storage space behind powder room in basement floor. Revise ground floor layout and relocate main entrance and stairs. No GFA added..
Permit Information
| Folder Number | 2020 001774 REV 01 RA |
|---|---|
| Permit Number | 20 001774 |
| Permit Type | Residential Dwelling (Alt/Imp) Building |
| Building Type | Single Family Detached Dwelling |
| Work Type | Alt./Improve |
| Folder RSN | 774217 |
| Folder Type | RA |
| Folder Year | 2020 |
| Folder Section | REV |
| Issue Date | 2022-11-11 |
| Status | Issued |
| Status Group | Permit Issued |
| In Date | 2022-10-18 |
| Issue Date | 2022-11-11 |
| Construction Start Date | - |
| Full Address | 94 Kingswood Rd |
| Folder Property Unit | 42 |
| Property RSN | 27359 |
| Property Roll | 2401030090072000000 |
| Prop GIS ID | 248150062 |
| Dwelling Units Created | - |
| Floor Area | - |
| Floor Area Accessory Unit | - |
| Floor Area Basements Alterations | - |
| Infill Lot | Yes |
| Units Demolished | - |
| Construction Value | - |
| Inspection Area | Central |
| Permit Description | Revision to existing building permit no. #20-1774: Revise basement floor layout to relocate furnace and mechanical room to storage space behind powder room in basement floor. Revise ground floor layout and relocate main entrance and stairs. No GFA added. |
| Bill124 Building Class | 10 Days - Residential Add/Reno/Demo |
| Bill124 In Date | 2022-11-12 |
| Bill124 Out Date | 2022-11-25 |
| Days To Close | 19 |
| Adjusted Work Type | Renovation & Repair |
| Intake Year | 2022 |
| Related Parcel | Yes |
| Ward | 2 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | - |
| Calculated Type | - |
| Start Year | - |
| Issue Year | 2022 |
Other Records
Permit#: 20 001774 Folder#: 2020 001774 000 00 RN Issue: 2021-07-24 Permit Type: Residential Dwelling (New/Add) Building Building Type: Single Family Detached Dwelling Construction Value: $904,210 Status: Conditional Permit Description: Construction of two storey detached dwelling with attached garage and finished basement. |
Folder#: 2021 117108 000 00 DP Issue: 2021-07-20 Building Type: Single Family Detached Dwelling Construction Value: $15,000 Status: Closed Permit Description: Demolition of single family dwelling. 131m2. Demo permit used on 20-1774. |
Excavation Permits
Permit# 23 105010 DENG is a street occupation permit issued for 94 Kingswood Rd on February 28, 2023. The permit was initiated by Union Gas. The description of the permit is 17-23-042-5351 New Gas Service Installation..
Permit Information
| Permit Number | 23 105010 DENG |
|---|---|
| Permit Date | 2023-02-28 |
| Permit Status | Issued |
| Full Address | 94 Kingswood Rd |
| Initiated By | Union Gas |
| Company Name | ENBRIDGE GAS INC. |
| Critical | Yes |
| Permit Description | 17-23-042-5351 New Gas Service Installation. |
Other Records
Permit#: 22 128699 DENG Permit: 2022-10-14 Permit Status: Issued Initiated By: Oakville Hydro Company Name: Oakville Hydro Permit Description: Q64898 - Underground Service Installation. |
Street Occupation Permits
Permit# 23 105010 DENG is a street occupation permit issued for 94 Kingswood Rd on February 28, 2023. The permit was initiated by Union Gas. The description of the permit is 17-23-042-5351 New Gas Service Installation..
Permit Information
| Permit Number | 23 105010 DENG |
|---|---|
| Permit Date | 2023-02-28 |
| Permit Status | Issued |
| Full Address | 94 Kingswood Rd |
| Initiated By | Union Gas |
| Company Name | - |
| Critical | Yes |
| Permit Description | 17-23-042-5351 New Gas Service Installation. |
Other Records
Permit#: 22 128699 DENG Permit: 2022-10-14 Permit Status: Issued Initiated By: Oakville Hydro Permit Description: Q64898 - Underground Service Installation. |