A residential dwelling (alt/imp) building permit was filed in 2023 revision, change from stucco to brick wall assembly, changes to wall thickness. An excavation permit was issue in 2023 4950030013, gas service disconnection, initiated by Union Gas. Permit# 23 106947 DENG is a street occupation permit issued for 603 Stephens Cres on March 24, 2023. The permit was initiated by Union Gas. The description of the permit is 4950030013 - Gas Service Disconnection.. 603 Stephens Crescent locates in Oakville.
Address Information
| Full Address | 603 Stephens Crescent, Oakville, ON |
|---|---|
| Street Number | 603 |
| Street Number Suffix List | - |
| Street Name | STEPHENS Crescent |
| Street Type | Crescent |
| Street Direction | - |
| Street Number Range | From 571 To 607 (Totally 20) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Building Permits
Permit# 23 106119 is a building permit for 603 Stephens Cres issued on December 6, 2023. The description of the permit is REVISION: change from stucco to brick wall assembly (changes to wall thickness)..
Permit Information
| Folder Number | 2023 106119 REV 01 RA |
|---|---|
| Permit Number | 23 106119 |
| Permit Type | Residential Dwelling (Alt/Imp) Building |
| Building Type | Single Family Detached Dwelling |
| Work Type | Alt./Improve |
| Folder RSN | 808923 |
| Folder Type | RA |
| Folder Year | 2023 |
| Folder Section | REV |
| Issue Date | 2023-12-06 |
| Status | Issued |
| Status Group | Permit Issued |
| In Date | 2023-09-16 |
| Issue Date | 2023-12-06 |
| Construction Start Date | - |
| Full Address | 603 Stephens Cres |
| Folder Property Unit | 94 |
| Property RSN | 32308 |
| Property Roll | 2401030250163000000 |
| Prop GIS ID | 248370106 |
| Dwelling Units Created | - |
| Floor Area | - |
| Floor Area Accessory Unit | - |
| Floor Area Basements Alterations | - |
| Infill Lot | Yes |
| Units Demolished | - |
| Construction Value | - |
| Inspection Area | Central |
| Permit Description | REVISION: change from stucco to brick wall assembly (changes to wall thickness). |
| Bill124 Building Class | 10 Days - Residential Add/Reno/Demo |
| Bill124 In Date | 2023-09-22 |
| Bill124 Out Date | 2023-10-06 |
| Days To Close | 58 |
| Adjusted Work Type | Renovation & Repair |
| Intake Year | 2023 |
| Related Parcel | Yes |
| Ward | 2 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | - |
| Calculated Type | - |
| Start Year | - |
| Issue Year | 2023 |
Other Records
Permit#: 23 106119 Folder#: 2023 106119 000 00 RN Issue: 2023-07-19 Permit Type: Residential Dwelling (New/Add) Building Building Type: Single Family Detached Dwelling Construction Value: $1,200,000 Status: Conditional Permit Description: Construction of a new two storey single-family dwelling with 42.4 sqm attached garage, elevator, front and rear porches, and finished walkout basement with room under the garage. DEMO 23-110399 DP |
Folder#: 2023 110399 000 00 DP Issue: 2023-06-03 Building Type: Single Family Detached Dwelling Status: Closed Permit Description: Demolition: Single Family Dwelling & Detached Garage Demo credit used on 23-106119. |
Excavation Permits
Permit# 23 106947 DENG is a street occupation permit issued for 603 Stephens Cres on March 24, 2023. The permit was initiated by Union Gas. The description of the permit is 4950030013 - Gas Service Disconnection..
Permit Information
| Permit Number | 23 106947 DENG |
|---|---|
| Permit Date | 2023-03-24 |
| Permit Status | Issued |
| Full Address | 603 Stephens Cres |
| Initiated By | Union Gas |
| Company Name | ENBRIDGE |
| Critical | Yes |
| Permit Description | 4950030013 - Gas Service Disconnection. |
Street Occupation Permits
Permit# 23 106947 DENG is a street occupation permit issued for 603 Stephens Cres on March 24, 2023. The permit was initiated by Union Gas. The description of the permit is 4950030013 - Gas Service Disconnection..
Permit Information
| Permit Number | 23 106947 DENG |
|---|---|
| Permit Date | 2023-03-24 |
| Permit Status | Issued |
| Full Address | 603 Stephens Cres |
| Initiated By | Union Gas |
| Company Name | - |
| Critical | Yes |
| Permit Description | 4950030013 - Gas Service Disconnection. |