A residential dwelling (new/add) building permit was filed in 2023 construct two storey single family detached dwelling with integral at grade garage, covered front and rear porch, and finished basement area, demolition permit, 23 110268 dp, for a value of $707,470. An excavation permit was issue in 2023 4950030013, gas service disconnection, initiated by Union Gas. Permit# 23 106825 DENG is a street occupation permit issued for 534 Maplehurst Ave on March 23, 2023. The permit was initiated by Union Gas. The description of the permit is 4950030013 - Gas Service Disconnection.. 534 Maplehurst Avenue locates in Oakville.
Address Information
| Full Address | 534 Maplehurst Avenue, Oakville, ON |
|---|---|
| Street Number | 534 |
| Street Number Suffix List | - |
| Street Name | MAPLEHURST Avenue |
| Street Type | Avenue |
| Street Direction | - |
| Street Number Range | From 308 To 604 (Totally 90) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Building Permits
Permit# 23 102092 is a building permit for 534 Maplehurst Ave issued on July 8, 2023. The description of the permit is Construct two storey single family detached dwelling with integral at grade garage, covered front and rear porch, and finished basement area. Demolition Permit: 23 110268 DP.
Permit Information
| Folder Number | 2023 102092 000 00 RN |
|---|---|
| Permit Number | 23 102092 |
| Permit Type | Residential Dwelling (New/Add) Building |
| Building Type | Single Family Detached Dwelling |
| Work Type | New Const. |
| Folder RSN | 783249 |
| Folder Type | RN |
| Folder Year | 2023 |
| Folder Section | 000 |
| Issue Date | 2023-07-08 |
| Status | Conditional |
| Status Group | Occupancy Granted |
| In Date | 2023-01-26 |
| Issue Date | 2023-07-08 |
| Construction Start Date | 2023-07-21 |
| Full Address | 534 Maplehurst Ave |
| Folder Property Unit | 32 |
| Property RSN | 6704 |
| Property Roll | 2401020030053000000 |
| Prop GIS ID | 248470021 |
| Dwelling Units Created | 1 |
| Floor Area | 305.53 |
| Floor Area Accessory Unit | 145.02 |
| Floor Area Basements Alterations | - |
| Infill Lot | Yes |
| Units Demolished | - |
| Construction Value | $707,470 |
| Inspection Area | West |
| Permit Description | Construct two storey single family detached dwelling with integral at grade garage, covered front and rear porch, and finished basement area. Demolition Permit: 23 110268 DP |
| Bill124 Building Class | 10 Days - Residential New Model |
| Bill124 In Date | 2023-07-11 |
| Bill124 Out Date | 2023-07-22 |
| Days To Close | 118 |
| Adjusted Work Type | New Construction |
| Intake Year | 2023 |
| Related Parcel | Yes |
| Ward | 2 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | 2 |
| Calculated Type | - |
| Start Year | 2023 |
| Issue Year | 2023 |
Other Records
Folder#: 2023 110268 000 00 DP Issue: 2023-05-17 Building Type: Single Family Detached Dwelling Status: Closed Permit Description: Demolition of a single detached dwelling and shed at the rear of the property. Demo credit used on 23-102092. |
Excavation Permits
Permit# 23 106825 DENG is a street occupation permit issued for 534 Maplehurst Ave on March 23, 2023. The permit was initiated by Union Gas. The description of the permit is 4950030013 - Gas Service Disconnection..
Permit Information
| Permit Number | 23 106825 DENG |
|---|---|
| Permit Date | 2023-03-23 |
| Permit Status | Issued |
| Full Address | 534 Maplehurst Ave |
| Initiated By | Union Gas |
| Company Name | ENBRIDGE |
| Critical | Yes |
| Permit Description | 4950030013 - Gas Service Disconnection. |
Street Occupation Permits
Permit# 23 106825 DENG is a street occupation permit issued for 534 Maplehurst Ave on March 23, 2023. The permit was initiated by Union Gas. The description of the permit is 4950030013 - Gas Service Disconnection..
Permit Information
| Permit Number | 23 106825 DENG |
|---|---|
| Permit Date | 2023-03-23 |
| Permit Status | Issued |
| Full Address | 534 Maplehurst Ave |
| Initiated By | Union Gas |
| Company Name | - |
| Critical | Yes |
| Permit Description | 4950030013 - Gas Service Disconnection. |