Bronte Industrial Services Inc. was federally incorporated in 2022, at 506 Wellington Cres directed by Cale Smith. A residential - alteration/repair or alteration/finish to an existing building permit was filed in 2023 revision to permit 23, 111002 to replace linen closet with a second furnace room on the second floor, new hvac designer. 506 Wellington Crescent locates in Oakville.
Address Information
| Full Address | 506 Wellington Crescent, Oakville, ON |
|---|---|
| Street Number | 506 |
| Street Number Suffix List | - |
| Street Name | WELLINGTON Crescent |
| Street Type | Crescent |
| Street Direction | - |
| Street Number Range | From 486 To 596 (Totally 35) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | L6L 4X5 |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Federal Corporations
Bronte Industrial Services Inc. (Corporation #13730581) was incorporated on January 31, 2022 with Corporations Canada. It was dissolved on January 16, 2025.The registered office location is at 506 Wellington Cres, Oakville, ON L6L 4X5. Corporate directors include Cale Smith.
Corporation Information
| ID | 13730581 |
|---|---|
| Business Number | 747731404 |
| Current Name | Bronte Industrial Services Inc. |
| Other Name | - |
| Care Of | - |
| Address | 506 Wellington Cres Oakville ON L6L 4X5 |
| Status | Dissolved |
| Act | - |
| Incorporation Date | 2022-01-31 |
| Dissolution Date | 2025-01-16 |
| Director Limits | 1-10 |
Directors
| Director Name | Director Address |
|---|---|
| Cale Smith | 218 Highland RD W, Stoney Creek ON L8J 3T7, Canada |
Building Permits
Permit# 23 111002 is a building permit for 506 Wellington Crescent issued on August 16, 2025. The description of the permit is Revision to permit 23-111002 to replace linen closet with a second furnace room on the second floor. New HVAC designer..
Permit Information
| Folder Number | 2023 111002 REV 01 BDP |
|---|---|
| Permit Number | 23 111002 |
| Permit Type | residential - Alteration/repair OR Alteration/finish to an existing building |
| Building Type | House - Part 9 - Detached House |
| Work Type | Alteration/repair OR Alteration/finish to an existing building |
| Folder RSN | 924876 |
| Folder Type | BDP |
| Folder Year | 2023 |
| Folder Section | REV |
| Issue Date | 2025-08-16 |
| Status | Issued |
| Status Group | Permit Issued |
| In Date | 2025-05-23 |
| Issue Date | 2025-08-16 |
| Construction Start Date | - |
| Full Address | 506 Wellington Crescent |
| Folder Property Unit | - |
| Property RSN | 6809 |
| Property Roll | 2401020030140000000 |
| Prop GIS ID | 248460021 |
| Dwelling Units Created | 1 |
| Floor Area | - |
| Floor Area Accessory Unit | - |
| Floor Area Basements Alterations | - |
| Infill Lot | - |
| Units Demolished | - |
| Construction Value | - |
| Inspection Area | West |
| Permit Description | Revision to permit 23-111002 to replace linen closet with a second furnace room on the second floor. New HVAC designer. |
| Bill124 Building Class | 10 Days - Residential New Model |
| Bill124 In Date | 2025-05-30 |
| Bill124 Out Date | 2025-06-12 |
| Days To Close | 62 |
| Adjusted Work Type | Renovation & Repair |
| Intake Year | 2025 |
| Related Parcel | Yes |
| Ward | 2 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | - |
| Calculated Type | - |
| Start Year | - |
| Issue Year | 2025 |
Other Records
Permit#: 24 158649 Folder#: 2024 158649 000 00 DP Issue: 2024-11-23 Permit Type: Demolition Building Type: Single Family Detached Dwelling Status: Closed Permit Description: Demolition of single detached dwelling and accessory structure. Demo credit used on 23-111002. |
Permit#: 23 111002 Folder#: 2023 111002 000 00 RN Issue: 2024-11-23 Permit Type: Residential Dwelling (New/Add) Building Building Type: Single Family Detached Dwelling Construction Value: $688,900 Status: Issued Permit Description: Construction of new two (2) story single family dwelling with attached garage, basement finish, walkout and rear covered porch. |