A 311 request about home, property, taxes (permits, inspections and road corridor) was created in 2023. A permit was filed in 2021 two storey side yard addition with a crawl space in basement, for a value of $300,000. A driveway entrance permit was issue in 2021 deng for driveway child to 21, 106504 desp, initiated by Architect. 488 Morrison Road locates in Oakville.
Address Information
| Full Address | 488 Morrison Road, Oakville, ON L6J 6A4 |
|---|---|
| Street Number | 488 |
| Street Number Suffix List | - |
| Street Name | MORRISON Road |
| Street Type | Road |
| Street Direction | - |
| Street Number Range | From 107 To 528 (Totally 63) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | L6J 6A4 |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Service Requests
A service request (Case# 00463116) for 488 Morrison Rd was received by ServiceOakville on April 14, 2023. The request category is Permits, Inspections and Road Corridor - Permit Inquiries. The case type is Home, Property, Taxes.
Service Request Information
| Case Number | 00463116 |
|---|---|
| Full Address | 488 MORRISON RD |
| Unit Number | - |
| Category | Permits, Inspections and Road Corridor |
| Sub Category | Permit Inquiries |
| Case Type | Home, Property, Taxes |
| Created Date | 2023-04-14 |
| Status | Closed |
| Ward | 3 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00463116 | - | Permits, Inspections and Road Corridor | Permit Inquiries | Home, Property, Taxes | 2023-04-14 | Closed |
| 00450449 | - | Works Operations | Winter Road Damage - Main | Roads, Sidewalks & Traffi | 2023-02-27 | Closed |
Other Records
Case#: 00450449 Category: Works Operations Sub Category: Winter Road Damage - Main Case Type: Roads, Sidewalks & Traffi Created: 2023-02-27 Status: Closed |
Building Permits
Permit# is a building permit for 488 Morrison Rd issued on November 23, 2021. The description of the permit is Two storey side yard addition with a crawl space in basement..
Permit Information
| Folder Number | 2021 131039 000 00 RN |
|---|---|
| Permit Number | - |
| Permit Type | - |
| Building Type | Single Family Detached Dwelling |
| Work Type | Addition |
| Folder RSN | 730770 |
| Folder Type | RN |
| Folder Year | 2021 |
| Folder Section | - |
| Issue Date | 2021-11-23 |
| Status | Closed |
| Status Group | Closed |
| In Date | 2021-10-16 |
| Issue Date | 2021-11-23 |
| Construction Start Date | 2022-04-14 |
| Full Address | 488 Morrison Rd |
| Folder Property Unit | 9 |
| Property RSN | 41304 |
| Property Roll | - |
| Prop GIS ID | 248050160 |
| Dwelling Units Created | - |
| Floor Area | 120.91 |
| Floor Area Accessory Unit | - |
| Floor Area Basements Alterations | - |
| Infill Lot | No |
| Units Demolished | - |
| Construction Value | $300,000 |
| Inspection Area | - |
| Permit Description | Two storey side yard addition with a crawl space in basement. |
| Bill124 Building Class | 10 Days - Residential Add/Reno/Demo |
| Bill124 In Date | 2021-11-24 |
| Bill124 Out Date | 2021-12-07 |
| Days To Close | 27 |
| Adjusted Work Type | Addition |
| Intake Year | 2021 |
| Related Parcel | Yes |
| Ward | 3 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | 2 |
| Calculated Type | - |
| Start Year | 2022 |
| Issue Year | 2021 |
Driveway Entrance Permits
Permit# 21 106506 DENG is a driveway entrance permit issued for 488 Morrison Rd on March 19, 2021. The permit was initiated by Architect. The description of the permit is DENG for driveway Child to 21-106504 DESP.
Permit Information
| Permit Number | 21 106506 DENG |
|---|---|
| Permit Date | 2021-03-19 |
| Permit Status | Closed |
| Full Address | 488 Morrison Rd |
| Initiated By | Architect |
| Company Name | - |
| Critical | Yes |
| Permit Description | DENG for driveway Child to 21-106504 DESP |