A 311 request about roads, sidewalks & traffi (works operations) was created in 2023. A permit was filed in 2019 construction of two storey detached dwelling with attached garage, basement walkup, finished basement, and covered porches, demo permit 20, 2071, for a value of $674,525. An excavation permit was issue in 2023 17, 22, 042, 5351 new gas service installation, initiated by Union Gas. A driveway entrance permit was issue in 2021 rc, dw sec with 20, 100158 desp, initiated by Contractor. Permit# 23 103351 DENG is a street occupation permit issued for 409 Third Line on February 7, 2023. The permit was initiated by Union Gas. The description of the permit is 17-22-042-5351 New Gas Service Installation.. 409 Third Line locates in Oakville.
Address Information
| Full Address | 409 Third Line, Oakville, ON |
|---|---|
| Street Number | 409 |
| Street Number Suffix List | - |
| Street Name | THIRD Line |
| Street Type | Line |
| Street Direction | - |
| Street Number Range | From 3 To 2536 (Totally 156) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Service Requests
A service request (Case# 00439371) for 409 Third Line was received by ServiceOakville on January 12, 2023. The request category is Works Operations - Sidewalk or Walkway. The case type is Roads, Sidewalks & Traffi.
Service Request Information
| Case Number | 00439371 |
|---|---|
| Full Address | 409 THIRD LINE |
| Unit Number | - |
| Category | Works Operations |
| Sub Category | Sidewalk or Walkway |
| Case Type | Roads, Sidewalks & Traffi |
| Created Date | 2023-01-12 |
| Status | Closed |
| Ward | 2 |
Building Permits
Permit# is a building permit for 409 Third L6L4A6 issued on December 4, 2020. The description of the permit is Construction of two storey detached dwelling with attached garage, basement walkup, finished basement, and covered porches. Demo Permit 20-2071.
Permit Information
| Folder Number | 2019 002208 000 00 RN |
|---|---|
| Permit Number | - |
| Permit Type | - |
| Building Type | Single Family Detached Dwelling |
| Work Type | New Const. |
| Folder RSN | 650260 |
| Folder Type | RN |
| Folder Year | 2019 |
| Folder Section | - |
| Issue Date | 2020-12-04 |
| Status | Closed |
| Status Group | Closed |
| In Date | 2019-12-21 |
| Issue Date | 2020-12-04 |
| Construction Start Date | 2021-04-17 |
| Full Address | 409 Third L6L4A6 |
| Folder Property Unit | 170 |
| Property RSN | 9126 |
| Property Roll | - |
| Prop GIS ID | 248420016 |
| Dwelling Units Created | 1 |
| Floor Area | 283.44 |
| Floor Area Accessory Unit | - |
| Floor Area Basements Alterations | - |
| Infill Lot | Yes |
| Units Demolished | - |
| Construction Value | $674,525 |
| Inspection Area | - |
| Permit Description | Construction of two storey detached dwelling with attached garage, basement walkup, finished basement, and covered porches. Demo Permit 20-2071 |
| Bill124 Building Class | 10 Days - Residential New Model |
| Bill124 In Date | 2020-12-05 |
| Bill124 Out Date | 2020-12-18 |
| Days To Close | 250 |
| Adjusted Work Type | New Construction |
| Intake Year | 2019 |
| Related Parcel | Yes |
| Ward | 2 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | 2 |
| Calculated Type | - |
| Start Year | 2021 |
| Issue Year | 2020 |
Other Records
Folder#: 2020 002071 000 00 DP Issue: 2020-12-01 Building Type: Single Family Detached Dwelling Status: Closed Permit Description: Demolition of one storey dwelling and detached garage Demo permit used on 19-2208. |
Excavation Permits
Permit# 23 103351 DENG is a street occupation permit issued for 409 Third Line on February 7, 2023. The permit was initiated by Union Gas. The description of the permit is 17-22-042-5351 New Gas Service Installation..
Permit Information
| Permit Number | 23 103351 DENG |
|---|---|
| Permit Date | 2023-02-07 |
| Permit Status | Issued |
| Full Address | 409 Third Line |
| Initiated By | Union Gas |
| Company Name | ENBRIDGE GAS INC. |
| Critical | Yes |
| Permit Description | 17-22-042-5351 New Gas Service Installation. |
Other Records
Permit#: 22 124957 DENG Permit: 2022-09-06 Permit Status: Issued Initiated By: Oakville Hydro Company Name: Oakville Hydro Permit Description: Q64724 Underground Service Installation. |
Permit#: 21 114711 DENG Permit: 2021-06-01 Permit Status: Issued Initiated By: Contractor Company Name: C.H. World Design Permit Description: RC & DW sec with 20-100158 DESP |
Driveway Entrance Permits
Permit# 21 114711 DENG is a driveway entrance permit issued for 409 Third Line on June 1, 2021. The permit was initiated by Contractor. The description of the permit is RC & DW sec with 20-100158 DESP.
Permit Information
| Permit Number | 21 114711 DENG |
|---|---|
| Permit Date | 2021-06-01 |
| Permit Status | Issued |
| Full Address | 409 Third Line |
| Initiated By | Contractor |
| Company Name | - |
| Critical | Yes |
| Permit Description | RC & DW sec with 20-100158 DESP |
Street Occupation Permits
Permit# 23 103351 DENG is a street occupation permit issued for 409 Third Line on February 7, 2023. The permit was initiated by Union Gas. The description of the permit is 17-22-042-5351 New Gas Service Installation..
Permit Information
| Permit Number | 23 103351 DENG |
|---|---|
| Permit Date | 2023-02-07 |
| Permit Status | Issued |
| Full Address | 409 Third Line |
| Initiated By | Union Gas |
| Company Name | - |
| Critical | Yes |
| Permit Description | 17-22-042-5351 New Gas Service Installation. |
Other Records
Permit#: 22 124957 DENG Permit: 2022-09-06 Permit Status: Issued Initiated By: Oakville Hydro Permit Description: Q64724 Underground Service Installation. |