A 311 request about home, property, taxes (permits, inspections and road corridor) was created in 2022. A permit was filed in 2022 construction of a 2 storey single dwelling, attached garage, finished basement with walk, up entrance, for a value of $2,000,000. An excavation permit was issue in 2023 q65050 underground service installation, initiated by Oakville Hydro. Permit# 23 105685 DENG is a street occupation permit issued for 38 Park Ave on March 8, 2023. The permit was initiated by Oakville Hydro. The description of the permit is Q65050 Underground Service Installation.. 38 Park Avenue locates in Oakville.
Address Information
| Full Address | 38 Park Avenue, Oakville, ON |
|---|---|
| Street Number | 38 |
| Street Number Suffix List | - |
| Street Name | PARK Avenue |
| Street Type | Avenue |
| Street Direction | - |
| Street Number Range | From 10 To 98 (Totally 34) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Service Requests
A service request (Case# 00434617) for 38 Park Ave was received by ServiceOakville on December 14, 2022. The request category is Permits, Inspections and Road Corridor - Development Engineering P. The case type is Home, Property, Taxes.
Service Request Information
| Case Number | 00434617 |
|---|---|
| Full Address | 38 PARK AVE |
| Unit Number | - |
| Category | Permits, Inspections and Road Corridor |
| Sub Category | Development Engineering P |
| Case Type | Home, Property, Taxes |
| Created Date | 2022-12-14 |
| Status | Closed |
| Ward | 3 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00434617 | - | Permits, Inspections and Road Corridor | Development Engineering P | Home, Property, Taxes | 2022-12-14 | Closed |
| 00417004 | - | Works Operations | Urgent Response (Spill Re | Roads, Sidewalks & Traffi | 2022-09-25 | Closed |
| 00343038 | - | Works Operations | Loose Leaf Collection | Roads, Sidewalks & Traffi | 2021-12-03 | Closed |
| 00151600 | - | Works Operations | Winter Windrow Program Ap | Roads, Sidewalks & Traffi | 2019-10-09 | Closed |
Other Records
Case#: 00417004 Category: Works Operations Sub Category: Urgent Response (Spill Re Case Type: Roads, Sidewalks & Traffi Created: 2022-09-25 Status: Closed |
Case#: 00343038 Category: Works Operations Sub Category: Loose Leaf Collection Case Type: Roads, Sidewalks & Traffi Created: 2021-12-03 Status: Closed |
Case#: 00151600 Category: Works Operations Sub Category: Winter Windrow Program Ap Case Type: Roads, Sidewalks & Traffi Created: 2019-10-09 Status: Closed |
Building Permits
Permit# is a building permit for 38 Park Ave issued on July 27, 2022. The description of the permit is Construction of a 2 storey single dwelling, attached garage, finished basement with walk-up entrance..
Permit Information
| Folder Number | 2022 109746 000 00 RN |
|---|---|
| Permit Number | - |
| Permit Type | - |
| Building Type | Single Family Detached Dwelling |
| Work Type | New Const. |
| Folder RSN | 757569 |
| Folder Type | RN |
| Folder Year | 2022 |
| Folder Section | - |
| Issue Date | 2022-07-27 |
| Status | Closed |
| Status Group | Closed |
| In Date | 2022-05-28 |
| Issue Date | 2022-07-27 |
| Construction Start Date | 2022-09-13 |
| Full Address | 38 Park Ave |
| Folder Property Unit | 17 |
| Property RSN | 40776 |
| Property Roll | - |
| Prop GIS ID | 247810075 |
| Dwelling Units Created | 1 |
| Floor Area | 384.9 |
| Floor Area Accessory Unit | 170.5 |
| Floor Area Basements Alterations | - |
| Infill Lot | Yes |
| Units Demolished | - |
| Construction Value | $2,000,000 |
| Inspection Area | - |
| Permit Description | Construction of a 2 storey single dwelling, attached garage, finished basement with walk-up entrance. |
| Bill124 Building Class | 10 Days - Residential New Model |
| Bill124 In Date | 2022-06-09 |
| Bill124 Out Date | 2022-06-22 |
| Days To Close | 43 |
| Adjusted Work Type | New Construction |
| Intake Year | 2022 |
| Related Parcel | Yes |
| Ward | 3 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | 2 |
| Calculated Type | - |
| Start Year | 2022 |
| Issue Year | 2022 |
Other Records
Folder#: 2022 103609 000 00 DP Issue: 2022-04-26 Building Type: Single Family Detached Dwelling Status: Closed Permit Description: Demolition of two storey detached dwelling Demo credit used on 22-109746. |
Excavation Permits
Permit# 23 105685 DENG is a street occupation permit issued for 38 Park Ave on March 8, 2023. The permit was initiated by Oakville Hydro. The description of the permit is Q65050 Underground Service Installation..
Permit Information
| Permit Number | 23 105685 DENG |
|---|---|
| Permit Date | 2023-03-08 |
| Permit Status | Issued |
| Full Address | 38 Park Ave |
| Initiated By | Oakville Hydro |
| Company Name | Oakville Hydro |
| Critical | Yes |
| Permit Description | Q65050 Underground Service Installation. |
Other Records
Permit#: 23 104959 DENG Permit: 2023-02-27 Permit Status: Issued Initiated By: Union Gas Company Name: ENBRIDGE GAS INC. Permit Description: 17-23-042-5351 New Gas Service Installation. |
Permit#: 21 131844 DENG Permit: 2021-10-26 Permit Status: Issued Initiated By: Union Gas Company Name: Union Gas Limited Permit Description: 4950023352 |
Street Occupation Permits
Permit# 23 105685 DENG is a street occupation permit issued for 38 Park Ave on March 8, 2023. The permit was initiated by Oakville Hydro. The description of the permit is Q65050 Underground Service Installation..
Permit Information
| Permit Number | 23 105685 DENG |
|---|---|
| Permit Date | 2023-03-08 |
| Permit Status | Issued |
| Full Address | 38 Park Ave |
| Initiated By | Oakville Hydro |
| Company Name | - |
| Critical | Yes |
| Permit Description | Q65050 Underground Service Installation. |
Other Records
Permit#: 23 104959 DENG Permit: 2023-02-27 Permit Status: Issued Initiated By: Union Gas Permit Description: 17-23-042-5351 New Gas Service Installation. |