A 311 request about home, property, taxes (permits, inspections and road corridor) was created in 2022. A residential dwelling (new/add) building permit was filed in 2021 construction of two, 2, storey single family dwelling with attached garage, including basement finish, basement walkout, front and rear covered porch, for a value of $900,000. A site alternation permit was issue in 2021 salt dw, rc added oct, 21, initiated by Architect. An excavation permit was issue in 2021 salt dw, rc added oct, 21, initiated by Architect. A driveway entrance permit was issue in 2021 salt dw, rc added oct, 21, initiated by Architect. 373 Maplehurst Avenue locates in Oakville.
Address Information
| Full Address | 373 Maplehurst Avenue, Oakville, ON |
|---|---|
| Street Number | 373 |
| Street Number Suffix List | - |
| Street Name | MAPLEHURST Avenue |
| Street Type | Avenue |
| Street Direction | - |
| Street Number Range | From 308 To 604 (Totally 90) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Service Requests
A service request (Case# 00423599) for 373 Maplehurst Ave was received by ServiceOakville on October 24, 2022. The request category is Permits, Inspections and Road Corridor - Permit Inquiries. The case type is Home, Property, Taxes.
Service Request Information
| Case Number | 00423599 |
|---|---|
| Full Address | 373 MAPLEHURST AVE |
| Unit Number | - |
| Category | Permits, Inspections and Road Corridor |
| Sub Category | Permit Inquiries |
| Case Type | Home, Property, Taxes |
| Created Date | 2022-10-24 |
| Status | Closed |
| Ward | 2 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00423599 | - | Permits, Inspections and Road Corridor | Permit Inquiries | Home, Property, Taxes | 2022-10-24 | Closed |
| 00422246 | - | Permits, Inspections and Road Corridor | Permit Inquiries | Home, Property, Taxes | 2022-10-18 | Closed |
| 00203496 | - | Works Operations | Ditches and Culverts | Roads, Sidewalks & Traffi | 2020-06-01 | Closed |
Other Records
Case#: 00422246 Category: Permits, Inspections and Road Corridor Sub Category: Permit Inquiries Case Type: Home, Property, Taxes Created: 2022-10-18 Status: Closed |
Case#: 00329828 Category: ServiceOakville Sub Category: Recreation and Culture Case Type: Other Services Created: 2021-10-12 Status: Closed |
Case#: 00203496 Category: Works Operations Sub Category: Ditches and Culverts Case Type: Roads, Sidewalks & Traffi Created: 2020-06-01 Status: Closed |
Building Permits
Permit# 21 106741 is a building permit for 373 Maplehurst Ave issued on July 15, 2021. The description of the permit is Construction of two (2) storey single family dwelling with attached garage. including basement finish, basement walkout, front and rear covered porch..
Permit Information
| Folder Number | 2021 106741 000 00 RN |
|---|---|
| Permit Number | 21 106741 |
| Permit Type | Residential Dwelling (New/Add) Building |
| Building Type | Single Family Detached Dwelling |
| Work Type | New Const. |
| Folder RSN | 704751 |
| Folder Type | RN |
| Folder Year | 2021 |
| Folder Section | 000 |
| Issue Date | 2021-07-15 |
| Status | Issued |
| Status Group | Permit Issued |
| In Date | 2021-04-08 |
| Issue Date | 2021-07-15 |
| Construction Start Date | 2021-10-16 |
| Full Address | 373 Maplehurst Ave |
| Folder Property Unit | 13 |
| Property RSN | 6499 |
| Property Roll | 2401020020047000000 |
| Prop GIS ID | 248380175 |
| Dwelling Units Created | 1 |
| Floor Area | 482.9 |
| Floor Area Accessory Unit | 216.1 |
| Floor Area Basements Alterations | - |
| Infill Lot | Yes |
| Units Demolished | - |
| Construction Value | $900,000 |
| Inspection Area | West |
| Permit Description | Construction of two (2) storey single family dwelling with attached garage. including basement finish, basement walkout, front and rear covered porch. |
| Bill124 Building Class | 10 Days - Residential New Model |
| Bill124 In Date | 2021-07-15 |
| Bill124 Out Date | 2021-07-28 |
| Days To Close | 71 |
| Adjusted Work Type | New Construction |
| Intake Year | 2021 |
| Related Parcel | Yes |
| Ward | 2 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | 2 |
| Calculated Type | - |
| Start Year | 2021 |
| Issue Year | 2021 |
Other Records
Folder#: 2021 119242 000 00 DP Issue: 2021-07-14 Building Type: Single Family Detached Dwelling Status: Closed Permit Description: To remove existing one storey residential dwelling - No GFA added Demo permit used on 21-106741. |
Site Alteration Permits
Permit# 21 107047 DENG is a driveway entrance permit issued for 373 Maplehurst Ave on March 25, 2021. The permit was initiated by Architect. The description of the permit is SALT DW & RC added OCt /21.
Permit Information
| Permit Number | 21 107047 DENG |
|---|---|
| Permit Date | 2021-03-25 |
| Permit Status | Issued |
| Full Address | 373 Maplehurst Ave |
| Initiated By | Architect |
| Company Name | - |
| Critical | Yes |
| Permit Description | SALT DW & RC added OCt /21 |
Excavation Permits
Permit# 21 107047 DENG is a street occupation permit issued for 373 Maplehurst Ave on March 25, 2021. The permit was initiated by Architect. The description of the permit is SALT DW & RC added OCt /21.
Permit Information
| Permit Number | 21 107047 DENG |
|---|---|
| Permit Date | 2021-03-25 |
| Permit Status | Issued |
| Full Address | 373 Maplehurst Ave |
| Initiated By | Architect |
| Company Name | Keeren Design |
| Critical | Yes |
| Permit Description | SALT DW & RC added OCt /21 |
Driveway Entrance Permits
Permit# 21 107047 DENG is a driveway entrance permit issued for 373 Maplehurst Ave on March 25, 2021. The permit was initiated by Architect. The description of the permit is SALT DW & RC added OCt /21.
Permit Information
| Permit Number | 21 107047 DENG |
|---|---|
| Permit Date | 2021-03-25 |
| Permit Status | Issued |
| Full Address | 373 Maplehurst Ave |
| Initiated By | Architect |
| Company Name | - |
| Critical | Yes |
| Permit Description | SALT DW & RC added OCt /21 |