A residential dwelling (new/add) building permit was filed in 2021 construction of a new two storey sfd with attached garage, covered porches, and finished basement, for a value of $752,500. An excavation permit was issue in 2022 owi, 5449, 1239, initiated by Bell. A driveway entrance permit was issue in 2021 rc, dw sec with 21, 103851 desp, initiated by Contractor. Permit# 22 109107 DENG is a street occupation permit issued for 367 Sandlewood Rd on April 19, 2022. The permit was initiated by Bell. The description of the permit is OWI # 5449_1239. 367 Sandlewood Road locates in Oakville.
Address Information
| Full Address | 367 Sandlewood Road, Oakville, ON |
|---|---|
| Street Number | 367 |
| Street Number Suffix List | - |
| Street Name | SANDLEWOOD Road |
| Street Type | Road |
| Street Direction | - |
| Street Number Range | From 320 To 478 (Totally 72) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Building Permits
Permit# 21 106176 is a building permit for 367 Sandlewood Rd issued on June 5, 2021. The description of the permit is Construction of a new two storey SFD with attached garage, covered porches, and finished basement..
Permit Information
| Folder Number | 2021 106176 000 00 RN |
|---|---|
| Permit Number | 21 106176 |
| Permit Type | Residential Dwelling (New/Add) Building |
| Building Type | Single Family Detached Dwelling |
| Work Type | New Const. |
| Folder RSN | 704146 |
| Folder Type | RN |
| Folder Year | 2021 |
| Folder Section | 000 |
| Issue Date | 2021-06-05 |
| Status | Conditional |
| Status Group | Occupancy Granted |
| In Date | 2021-04-01 |
| Issue Date | 2021-06-05 |
| Construction Start Date | 2021-06-16 |
| Full Address | 367 Sandlewood Rd |
| Folder Property Unit | 73 |
| Property RSN | 11759 |
| Property Roll | 2401020210045000000 |
| Prop GIS ID | 248510191 |
| Dwelling Units Created | 1 |
| Floor Area | 350 |
| Floor Area Accessory Unit | 105 |
| Floor Area Basements Alterations | - |
| Infill Lot | No |
| Units Demolished | - |
| Construction Value | $752,500 |
| Inspection Area | West |
| Permit Description | Construction of a new two storey SFD with attached garage, covered porches, and finished basement. |
| Bill124 Building Class | 10 Days - Residential New Model |
| Bill124 In Date | 2021-06-08 |
| Bill124 Out Date | 2021-06-19 |
| Days To Close | 48 |
| Adjusted Work Type | New Construction |
| Intake Year | 2021 |
| Related Parcel | Yes |
| Ward | 1 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | 2 |
| Calculated Type | - |
| Start Year | 2021 |
| Issue Year | 2021 |
Other Records
Folder#: 2021 111475 000 00 DP Issue: 2021-05-19 Building Type: Single Family Detached Dwelling Construction Value: $20,000 Status: Closed Permit Description: Demolition of a one storey single family dwelling and shed The owner/applicant/constructor shall adhere to the REOPENING ONTARIO (A FLEXIBLE RESPONSE TO COVID-19) ACT, 2020 as amended, Section 43 with respect to construction. Demo permit used on 21-106176. |
Excavation Permits
Permit# 22 109107 DENG is a street occupation permit issued for 367 Sandlewood Rd on April 19, 2022. The permit was initiated by Bell. The description of the permit is OWI # 5449_1239.
Permit Information
| Permit Number | 22 109107 DENG |
|---|---|
| Permit Date | 2022-04-19 |
| Permit Status | Issued |
| Full Address | 367 Sandlewood Rd |
| Initiated By | Bell |
| Company Name | Bell Canada |
| Critical | Yes |
| Permit Description | OWI # 5449_1239 |
Other Records
Permit#: 21 132119 DENG Permit: 2021-10-29 Permit Status: Issued Initiated By: Oakville Hydro Company Name: Oakville Hydro Permit Description: Q64211 |
Permit#: 21 131907 DENG Permit: 2021-10-27 Permit Status: Issued Initiated By: Union Gas Company Name: Union Gas Limited Permit Description: 17-21-042-5351 |
Permit#: 21 114303 DENG Permit: 2021-05-28 Permit Status: Issued Initiated By: Contractor Company Name: Versacorp Homes Permit Description: RC & DW sec with 21-103851 DESP |
Driveway Entrance Permits
Permit# 21 114303 DENG is a driveway entrance permit issued for 367 Sandlewood Rd on May 28, 2021. The permit was initiated by Contractor. The description of the permit is RC & DW sec with 21-103851 DESP.
Permit Information
| Permit Number | 21 114303 DENG |
|---|---|
| Permit Date | 2021-05-28 |
| Permit Status | Issued |
| Full Address | 367 Sandlewood Rd |
| Initiated By | Contractor |
| Company Name | - |
| Critical | Yes |
| Permit Description | RC & DW sec with 21-103851 DESP |
Street Occupation Permits
Permit# 22 109107 DENG is a street occupation permit issued for 367 Sandlewood Rd on April 19, 2022. The permit was initiated by Bell. The description of the permit is OWI # 5449_1239.
Permit Information
| Permit Number | 22 109107 DENG |
|---|---|
| Permit Date | 2022-04-19 |
| Permit Status | Issued |
| Full Address | 367 Sandlewood Rd |
| Initiated By | Bell |
| Company Name | - |
| Critical | Yes |
| Permit Description | OWI # 5449_1239 |
Other Records
Permit#: 21 132119 DENG Permit: 2021-10-29 Permit Status: Issued Initiated By: Oakville Hydro Permit Description: Q64211 |