South Shell Waterfront Park is a Destination Park facility operated by the Town of Oakville. A 311 request about trees & woodlands (forestry) was created in 2022. 3412 Lakeshore Road West locates in Oakville.
Address Information
| Full Address | 3412 Lakeshore Road West, Oakville, ON |
|---|---|
| Street Number | 3412 |
| Street Number Suffix List | - |
| Street Name | LAKESHORE Road West |
| Street Type | Road |
| Street Direction | West |
| Street Number Range | From 4 To 3575 (Totally 408) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Town Facilities
South Shell Waterfront Park is a facility owned/operated by the Town of Oakville, located at 3412 Lakeshore Rd W. The facility type is Destination Park.
Facility Information
| Facility Name | South Shell Waterfront Park |
|---|---|
| Facility Type | Destination Park |
| Full Address | 3412 Lakeshore Rd W |
| Street Name | LAKESHORE RD W |
Service Requests
A service request (Case# 00381929) for 3412 Lakeshore Rd W was received by ServiceOakville on May 20, 2022. The request category is Forestry - Hazardous Tree. The case type is Trees & Woodlands.
Service Request Information
| Case Number | 00381929 |
|---|---|
| Full Address | 3412 LAKESHORE RD W |
| Unit Number | - |
| Category | Forestry |
| Sub Category | Hazardous Tree |
| Case Type | Trees & Woodlands |
| Created Date | 2022-05-20 |
| Status | Closed |
| Ward | 1 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00381929 | - | Forestry | Hazardous Tree | Trees & Woodlands | 2022-05-20 | Closed |
| 00381076 | - | Parks Operations | Pathways and Trails | Parks, Harbours & Trails | 2022-05-18 | Closed |
| 00380661 | - | Parks Operations | Activity in a Park | Parks, Harbours & Trails | 2022-05-17 | Closed |
| 00131662 | - | Parks Operations | Washrooms | Parks, Harbours & Trails | 2019-07-18 | Closed |
Other Records
Case#: 00381076 Category: Parks Operations Sub Category: Pathways and Trails Case Type: Parks, Harbours & Trails Created: 2022-05-18 Status: Closed |
Case#: 00380661 Category: Parks Operations Sub Category: Activity in a Park Case Type: Parks, Harbours & Trails Created: 2022-05-17 Status: Closed |
Case#: 00131662 Category: Parks Operations Sub Category: Washrooms Case Type: Parks, Harbours & Trails Created: 2019-07-18 Status: Closed |