A 311 request about home, property, taxes (permits, inspections and road corridor) was created in 2023. A permit was filed in 2020 construction of new two, 2, storey dwelling, attached garage, covered rear patio and rear yard walkout basement, for a value of $665,295. An excavation permit was issue in 2022 owi, 1301, 3161 , existing main line repair, initiated by Bell. A driveway entrance permit was issue in 2021 rc, dw sec with 20, 102329 desp, initiated by Contractor. Permit# 22 111165 DENG is a street occupation permit issued for 341 Ashbury Rd on May 6, 2022. The permit was initiated by Bell. The description of the permit is OWI # 1301_3161 - Existing Main Line Repair.. 341 Ashbury Road locates in the neighbourhood of West Oakville in Oakville.
Address Information
| Full Address | 341 Ashbury Road, Oakville, ON L6K 2M6 |
|---|---|
| Street Number | 341 |
| Street Number Suffix List | - |
| Street Name | ASHBURY Road |
| Street Type | Road |
| Street Direction | - |
| Street Number Range | From 279 To 393 (Totally 33) |
| Neighbourhood | West Oakville |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | L6K 2M6 |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Service Requests
A service request (Case# 00453482) for 341 Ashbury Rd was received by ServiceOakville on March 7, 2023. The request category is Permits, Inspections and Road Corridor - Inspection of a Permit. The case type is Home, Property, Taxes.
Service Request Information
| Case Number | 00453482 |
|---|---|
| Full Address | 341 ASHBURY RD |
| Unit Number | - |
| Category | Permits, Inspections and Road Corridor |
| Sub Category | Inspection of a Permit |
| Case Type | Home, Property, Taxes |
| Created Date | 2023-03-07 |
| Status | Closed |
| Ward | 2 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00453482 | - | Permits, Inspections and Road Corridor | Inspection of a Permit | Home, Property, Taxes | 2023-03-07 | Closed |
| 00438837 | - | Permits, Inspections and Road Corridor | Permit Inquiries | Home, Property, Taxes | 2023-01-11 | Closed |
| 00377127 | - | Permits, Inspections and Road Corridor | Development Engineering P | Home, Property, Taxes | 2022-05-03 | Closed |
| 00274985 | - | Forestry | Barriers (Hoarding) | Trees & Woodlands | 2021-03-24 | Closed |
| 00142025 | - | Forestry | Tree Removal (Private Pro | Trees & Woodlands | 2019-09-03 | Closed |
Other Records
Case#: 00438837 Category: Permits, Inspections and Road Corridor Sub Category: Permit Inquiries Case Type: Home, Property, Taxes Created: 2023-01-11 Status: Closed |
Case#: 00377127 Category: Permits, Inspections and Road Corridor Sub Category: Development Engineering P Case Type: Home, Property, Taxes Created: 2022-05-03 Status: Closed |
Case#: 00274985 Category: Forestry Sub Category: Barriers (Hoarding) Case Type: Trees & Woodlands Created: 2021-03-24 Status: Closed |
Case#: 00142025 Category: Forestry Sub Category: Tree Removal (Private Pro Case Type: Trees & Woodlands Created: 2019-09-03 Status: Closed |
Building Permits
Permit# is a building permit for 341 Ashbury L6K2M5 issued on March 26, 2021. The description of the permit is Construction of new two (2) storey dwelling, attached garage, covered rear patio and rear yard walkout basement.
Permit Information
| Folder Number | 2020 000591 000 00 RN |
|---|---|
| Permit Number | - |
| Permit Type | - |
| Building Type | Single Family Detached Dwelling |
| Work Type | New Const. |
| Folder RSN | 655789 |
| Folder Type | RN |
| Folder Year | 2020 |
| Folder Section | - |
| Issue Date | 2021-03-26 |
| Status | Closed |
| Status Group | Closed |
| In Date | 2020-03-17 |
| Issue Date | 2021-03-26 |
| Construction Start Date | 2021-04-17 |
| Full Address | 341 Ashbury L6K2M5 |
| Folder Property Unit | 74 |
| Property RSN | 32102 |
| Property Roll | - |
| Prop GIS ID | 248310012 |
| Dwelling Units Created | 1 |
| Floor Area | 285.5 |
| Floor Area Accessory Unit | - |
| Floor Area Basements Alterations | - |
| Infill Lot | Yes |
| Units Demolished | - |
| Construction Value | $665,295 |
| Inspection Area | - |
| Permit Description | Construction of new two (2) storey dwelling, attached garage, covered rear patio and rear yard walkout basement |
| Bill124 Building Class | 10 Days - Residential New Model |
| Bill124 In Date | 2021-03-27 |
| Bill124 Out Date | 2021-04-13 |
| Days To Close | 269 |
| Adjusted Work Type | New Construction |
| Intake Year | 2020 |
| Related Parcel | Yes |
| Ward | 2 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | 2 |
| Calculated Type | - |
| Start Year | 2021 |
| Issue Year | 2021 |
Other Records
Folder#: 2021 105907 000 00 DP Issue: 2021-03-17 Building Type: Single Family Detached Dwelling Construction Value: $10,000 Status: Closed Permit Description: Demolition of a One(1) storey SFD, Shed and a greenhouse. Demo permit used on 20-0591. |
Excavation Permits
Permit# 22 111165 DENG is a street occupation permit issued for 341 Ashbury Rd on May 6, 2022. The permit was initiated by Bell. The description of the permit is OWI # 1301_3161 - Existing Main Line Repair..
Permit Information
| Permit Number | 22 111165 DENG |
|---|---|
| Permit Date | 2022-05-06 |
| Permit Status | Issued |
| Full Address | 341 Ashbury Rd |
| Initiated By | Bell |
| Company Name | Bell Canada |
| Critical | Yes |
| Permit Description | OWI # 1301_3161 - Existing Main Line Repair. |
Other Records
Permit#: 21 136143 DENG Permit: 2021-12-15 Permit Status: Issued Initiated By: Union Gas Company Name: Union Gas Limited Permit Description: 17-21-042-5351 |
Permit#: 21 135661 DENG Permit: 2021-12-09 Permit Status: Issued Initiated By: Oakville Hydro Company Name: Oakville Hydro Permit Description: Q64218/Q64248 |
Permit#: 21 116534 DENG Permit: 2021-06-14 Permit Status: Issued Initiated By: Contractor Company Name: Urban Oak Homes Permit Description: RC & DW sec with 20-102329 DESP |
Permit#: 19 111854 DENG Permit: 2019-08-09 Permit Status: Issued Initiated By: Oakville Hydro Company Name: Oakville Hydro Permit Description: Q63209/Q63211 |
Driveway Entrance Permits
Permit# 21 116534 DENG is a driveway entrance permit issued for 341 Ashbury Rd on June 14, 2021. The permit was initiated by Contractor. The description of the permit is RC & DW sec with 20-102329 DESP.
Permit Information
| Permit Number | 21 116534 DENG |
|---|---|
| Permit Date | 2021-06-14 |
| Permit Status | Issued |
| Full Address | 341 Ashbury Rd |
| Initiated By | Contractor |
| Company Name | - |
| Critical | Yes |
| Permit Description | RC & DW sec with 20-102329 DESP |
Street Occupation Permits
Permit# 22 111165 DENG is a street occupation permit issued for 341 Ashbury Rd on May 6, 2022. The permit was initiated by Bell. The description of the permit is OWI # 1301_3161 - Existing Main Line Repair..
Permit Information
| Permit Number | 22 111165 DENG |
|---|---|
| Permit Date | 2022-05-06 |
| Permit Status | Issued |
| Full Address | 341 Ashbury Rd |
| Initiated By | Bell |
| Company Name | - |
| Critical | Yes |
| Permit Description | OWI # 1301_3161 - Existing Main Line Repair. |
Other Records
Permit#: 21 136143 DENG Permit: 2021-12-15 Permit Status: Issued Initiated By: Union Gas Permit Description: 17-21-042-5351 |
Permit#: 21 135661 DENG Permit: 2021-12-09 Permit Status: Issued Initiated By: Oakville Hydro Permit Description: Q64218/Q64248 |