A 311 request about home, property, taxes (permits, inspections and road corridor) was created in 2023. A permit was filed in 2021 revision, revision to glazing throughout, removed basement storage room from conditioned space, now a cold room, revised hvac design to suit glazing and cold room, no gfa added. An excavation permit was issue in 2022 17, 22, 042, 5351, new service install, initiated by Union Gas. A driveway entrance permit was issue in 2021 private rc dw sec with desp 21, 111631, initiated by Architect. Permit# 22 114225 DENG is a street occupation permit issued for 331 Carey Crt on June 3, 2022. The permit was initiated by Union Gas. The description of the permit is 17-22-042-5351 - New Service Install.. 331 Carey Court locates in Oakville.
Address Information
| Full Address | 331 Carey Court, Oakville, ON L6J 5V7 |
|---|---|
| Street Number | 331 |
| Street Number Suffix List | - |
| Street Name | CAREY Court |
| Street Type | Court |
| Street Direction | - |
| Street Number Range | From 325 To 340 (Totally 8) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | L6J 5V7 |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Service Requests
A service request (Case# 00470021) for 331 Carey Crt was received by ServiceOakville on May 9, 2023. The request category is Permits, Inspections and Road Corridor - Inspection of a Permit. The case type is Home, Property, Taxes.
Service Request Information
| Case Number | 00470021 |
|---|---|
| Full Address | 331 CAREY CRT |
| Unit Number | - |
| Category | Permits, Inspections and Road Corridor |
| Sub Category | Inspection of a Permit |
| Case Type | Home, Property, Taxes |
| Created Date | 2023-05-09 |
| Status | Closed |
| Ward | - |
Building Permits
Permit# is a building permit for 331 Carey Crt issued on April 26, 2022. The description of the permit is REVISION: Revision to glazing throughout. Removed basement storage room from conditioned space (now a cold room). Revised HVAC design to suit glazing and cold room. No GFA added..
Permit Information
| Folder Number | 2021 120403 REV 01 RA |
|---|---|
| Permit Number | - |
| Permit Type | - |
| Building Type | Single Family Detached Dwelling |
| Work Type | Alt./Improve |
| Folder RSN | 746880 |
| Folder Type | RA |
| Folder Year | 2021 |
| Folder Section | - |
| Issue Date | 2022-04-26 |
| Status | Closed |
| Status Group | Closed |
| In Date | 2022-04-13 |
| Issue Date | 2022-04-26 |
| Construction Start Date | - |
| Full Address | 331 Carey Crt |
| Folder Property Unit | 15 |
| Property RSN | 42238 |
| Property Roll | - |
| Prop GIS ID | 248040063 |
| Dwelling Units Created | - |
| Floor Area | - |
| Floor Area Accessory Unit | - |
| Floor Area Basements Alterations | - |
| Infill Lot | Yes |
| Units Demolished | - |
| Construction Value | - |
| Inspection Area | - |
| Permit Description | REVISION: Revision to glazing throughout. Removed basement storage room from conditioned space (now a cold room). Revised HVAC design to suit glazing and cold room. No GFA added. |
| Bill124 Building Class | 10 Days - Residential Add/Reno/Demo |
| Bill124 In Date | 2022-04-14 |
| Bill124 Out Date | 2022-04-29 |
| Days To Close | 10 |
| Adjusted Work Type | Renovation & Repair |
| Intake Year | 2022 |
| Related Parcel | Yes |
| Ward | 3 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | - |
| Calculated Type | - |
| Start Year | - |
| Issue Year | 2022 |
Other Records
Folder#: 2021 120403 000 00 RN Issue: 2021-10-01 Building Type: Single Family Detached Dwelling Construction Value: $914,835 Status: Closed Permit Description: Construction of a two storey single family detached dwelling with integral at grade two car garage, covered front and rear porch and finished basement area. |
Folder#: 2021 127028 000 00 DP Issue: 2021-09-02 Building Type: Single Family Detached Dwelling Status: Closed Permit Description: Demolish one storey brick single family detached dwelling. No GFA added. Demo credit used on 21-120403. |
Excavation Permits
Permit# 22 114225 DENG is a street occupation permit issued for 331 Carey Crt on June 3, 2022. The permit was initiated by Union Gas. The description of the permit is 17-22-042-5351 - New Service Install..
Permit Information
| Permit Number | 22 114225 DENG |
|---|---|
| Permit Date | 2022-06-03 |
| Permit Status | Issued |
| Full Address | 331 Carey Crt |
| Initiated By | Union Gas |
| Company Name | Union Gas Ltd. |
| Critical | Yes |
| Permit Description | 17-22-042-5351 - New Service Install. |
Other Records
Permit#: 22 101472 DENG Permit: 2022-01-18 Permit Status: Issued Initiated By: Oakville Hydro Company Name: Oakville Hydro Permit Description: Q64283 |
Permit#: 21 128891 DENG Permit: 2021-09-16 Permit Status: Issued Initiated By: Architect Company Name: JRCP Designs INC Permit Description: Private RC DW Sec with DESP 21-111631 |
Driveway Entrance Permits
Permit# 21 128891 DENG is a driveway entrance permit issued for 331 Carey Crt on September 16, 2021. The permit was initiated by Architect. The description of the permit is Private RC DW Sec with DESP 21-111631.
Permit Information
| Permit Number | 21 128891 DENG |
|---|---|
| Permit Date | 2021-09-16 |
| Permit Status | Issued |
| Full Address | 331 Carey Crt |
| Initiated By | Architect |
| Company Name | - |
| Critical | Yes |
| Permit Description | Private RC DW Sec with DESP 21-111631 |
Street Occupation Permits
Permit# 22 114225 DENG is a street occupation permit issued for 331 Carey Crt on June 3, 2022. The permit was initiated by Union Gas. The description of the permit is 17-22-042-5351 - New Service Install..
Permit Information
| Permit Number | 22 114225 DENG |
|---|---|
| Permit Date | 2022-06-03 |
| Permit Status | Issued |
| Full Address | 331 Carey Crt |
| Initiated By | Union Gas |
| Company Name | - |
| Critical | Yes |
| Permit Description | 17-22-042-5351 - New Service Install. |
Other Records
Permit#: 22 101472 DENG Permit: 2022-01-18 Permit Status: Issued Initiated By: Oakville Hydro Permit Description: Q64283 |