MagicShelf Inc. was federally incorporated in 2021, at 295 Sandwell dr. A 311 request about trees & woodlands (forestry) was created in 2023. A residential dwelling (alt/imp) building permit was filed in 2022 structural and mechanical, plumbing, water damage restoration, for a value of $50,000. A site alternation permit was issue in 2021 pool, initiated by Architect. 295 Sandwell Drive locates in Oakville.
Address Information
| Full Address | 295 Sandwell Drive, Oakville, ON L6L 4P5 |
|---|---|
| Street Number | 295 |
| Street Number Suffix List | - |
| Street Name | SANDWELL Drive |
| Street Type | Drive |
| Street Direction | - |
| Street Number Range | From 139 To 295 (Totally 43) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | L6L 4P5 |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Federal Corporations
MagicShelf Inc. (Corporation #12725941) was incorporated on February 9, 2021 with Corporations Canada.The registered office location is at 295 Sandwell dr, Oakville, ON L6L 4P5.
Corporation Information
| ID | 12725941 |
|---|---|
| Business Number | 781277066 |
| Current Name | MagicShelf Inc. |
| Other Name | - |
| Care Of | - |
| Address | 295 Sandwell dr Oakville ON L6L 4P5 |
| Status | Active |
| Act | - |
| Incorporation Date | 2021-02-09 |
| Dissolution Date | - |
| Director Limits | 1-10 |
Other Records
Care Of: ABDULLAH KALAJI Address: 295 Sandwell Dr, Oakville Incorporation: 2007-03-03 Dissolution: 2009-03-16 Status: Dissolved Directors: ABDULLAH YASER KALAJI |
Address: 295 Sandwell Dr, Oakville Incorporation: 2005-04-01 Dissolution: 2012-01-14 Status: Dissolved Directors: IBRAHIM AZRAK |
Service Requests
A service request (Case# 00465498) for 295 Sandwell Dr was received by ServiceOakville on April 24, 2023. The request category is Forestry - Tree Removal (Private Pro. The case type is Trees & Woodlands.
Service Request Information
| Case Number | 00465498 |
|---|---|
| Full Address | 295 SANDWELL DR |
| Unit Number | - |
| Category | Forestry |
| Sub Category | Tree Removal (Private Pro |
| Case Type | Trees & Woodlands |
| Created Date | 2023-04-24 |
| Status | Closed |
| Ward | 2 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00465498 | - | Forestry | Tree Removal (Private Pro | Trees & Woodlands | 2023-04-24 | Closed |
| 00398094 | - | Parks Operations | Grass Cutting | Parks, Harbours & Trails | 2022-07-13 | Closed |
| 00394288 | - | Works Operations | Soft Surface Boulevard | Roads, Sidewalks & Traffi | 2022-06-28 | Closed |
| 00347679 | - | Building Services | Building Permit | Home, Property, Taxes | 2021-12-31 | Closed |
| 00296195 | - | Forestry | Tree Pruning | Trees & Woodlands | 2021-06-15 | Closed |
| 00295168 | - | Parks Operations | Grass Cutting | Parks, Harbours & Trails | 2021-06-11 | Closed |
| 00133343 | - | Works Operations | Sidewalk or Walkway | Roads, Sidewalks & Traffi | 2019-07-25 | Closed |
Other Records
Case#: 00398094 Category: Parks Operations Sub Category: Grass Cutting Case Type: Parks, Harbours & Trails Created: 2022-07-13 Status: Closed |
Case#: 00394288 Category: Works Operations Sub Category: Soft Surface Boulevard Case Type: Roads, Sidewalks & Traffi Created: 2022-06-28 Status: Closed |
Case#: 00347679 Category: Building Services Sub Category: Building Permit Case Type: Home, Property, Taxes Created: 2021-12-31 Status: Closed |
Case#: 00296195 Category: Forestry Sub Category: Tree Pruning Case Type: Trees & Woodlands Created: 2021-06-15 Status: Closed |
Case#: 00295168 Category: Parks Operations Sub Category: Grass Cutting Case Type: Parks, Harbours & Trails Created: 2021-06-11 Status: Closed |
Case#: 00133343 Category: Works Operations Sub Category: Sidewalk or Walkway Case Type: Roads, Sidewalks & Traffi Created: 2019-07-25 Status: Closed |
Building Permits
Permit# 22 106191 is a building permit for 295 Sandwell Dr issued on April 6, 2022. The description of the permit is Structural and Mechanical (Plumbing): Water Damage Restoration.
Permit Information
| Folder Number | 2022 106191 000 00 RA |
|---|---|
| Permit Number | 22 106191 |
| Permit Type | Residential Dwelling (Alt/Imp) Building |
| Building Type | Single Family Detached Dwelling |
| Work Type | Alt./Improve |
| Folder RSN | 744288 |
| Folder Type | RA |
| Folder Year | 2022 |
| Folder Section | 000 |
| Issue Date | 2022-04-06 |
| Status | Issued |
| Status Group | Permit Issued |
| In Date | 2022-03-17 |
| Issue Date | 2022-04-06 |
| Construction Start Date | - |
| Full Address | 295 Sandwell Dr |
| Folder Property Unit | 29 |
| Property RSN | 6902 |
| Property Roll | 2401020040059000000 |
| Prop GIS ID | 247740001 |
| Dwelling Units Created | - |
| Floor Area | 184.46 |
| Floor Area Accessory Unit | - |
| Floor Area Basements Alterations | - |
| Infill Lot | No |
| Units Demolished | - |
| Construction Value | $50,000 |
| Inspection Area | West |
| Permit Description | Structural and Mechanical (Plumbing): Water Damage Restoration |
| Bill124 Building Class | 10 Days - Residential Add/Reno/Demo |
| Bill124 In Date | 2022-04-07 |
| Bill124 Out Date | 2022-04-22 |
| Days To Close | 15 |
| Adjusted Work Type | Renovation & Repair |
| Intake Year | 2022 |
| Related Parcel | Yes |
| Ward | 2 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | - |
| Calculated Type | - |
| Start Year | - |
| Issue Year | 2022 |
Site Alteration Permits
Permit# 21 129407 DENG is a driveway entrance permit issued for 295 Sandwell Dr on September 22, 2021. The permit was initiated by Architect. The description of the permit is Pool.
Permit Information
| Permit Number | 21 129407 DENG |
|---|---|
| Permit Date | 2021-09-22 |
| Permit Status | Under Review |
| Full Address | 295 Sandwell Dr |
| Initiated By | Architect |
| Company Name | - |
| Critical | Yes |
| Permit Description | Pool |