A 311 request about home, property, taxes (permits, inspections and road corridor) was created in 2023. A permit was filed in 2022 construction of new 2 storey detached dwelling with attached garage, covered and rear yard porch, home gym under rear covered porch, storage under garage, for a value of $1,000,000. An excavation permit was issue in 2023 4950030013 gas service disconnection, initiated by Union Gas. Permit# 23 105102 DENG is a street occupation permit issued for 292 Burton Rd on February 28, 2023. The permit was initiated by Union Gas. The description of the permit is 4950030013 Gas Service Disconnection.. 292 Burton Road locates in Oakville.
Address Information
| Full Address | 292 Burton Road, Oakville, ON |
|---|---|
| Street Number | 292 |
| Street Number Suffix List | - |
| Street Name | BURTON Road |
| Street Type | Road |
| Street Direction | - |
| Street Number Range | From 182 To 384 (Totally 55) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Service Requests
A service request (Case# 00460956) for 292 Burton Rd was received by ServiceOakville on April 5, 2023. The request category is Permits, Inspections and Road Corridor - Utility Permit / Municipa. The case type is Home, Property, Taxes.
Service Request Information
| Case Number | 00460956 |
|---|---|
| Full Address | 292 BURTON RD |
| Unit Number | - |
| Category | Permits, Inspections and Road Corridor |
| Sub Category | Utility Permit / Municipa |
| Case Type | Home, Property, Taxes |
| Created Date | 2023-04-05 |
| Status | Closed |
| Ward | 2 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00460956 | - | Permits, Inspections and Road Corridor | Utility Permit / Municipa | Home, Property, Taxes | 2023-04-05 | Closed |
| 00460964 | - | Permits, Inspections and Road Corridor | Permit Inquiries | Home, Property, Taxes | 2023-04-05 | Closed |
| 00428316 | - | Forestry | Unauthorized Activity | Trees & Woodlands | 2022-11-14 | Closed |
| 00406261 | - | Forestry | Unauthorized Activity | Trees & Woodlands | 2022-08-15 | Closed |
| 00404175 | - | Works Operations | Litter-Debris | Roads, Sidewalks & Traffi | 2022-08-05 | Closed |
Other Records
Case#: 00460964 Category: Permits, Inspections and Road Corridor Sub Category: Permit Inquiries Case Type: Home, Property, Taxes Created: 2023-04-05 Status: Closed |
Case#: 00428316 Category: Forestry Sub Category: Unauthorized Activity Case Type: Trees & Woodlands Created: 2022-11-14 Status: Closed |
Case#: 00406261 Category: Forestry Sub Category: Unauthorized Activity Case Type: Trees & Woodlands Created: 2022-08-15 Status: Closed |
Case#: 00404175 Category: Works Operations Sub Category: Litter-Debris Case Type: Roads, Sidewalks & Traffi Created: 2022-08-05 Status: Closed |
Building Permits
Permit# is a building permit for 292 Burton Rd issued on May 11, 2023. The description of the permit is Construction of new 2 storey detached dwelling with attached garage, covered and rear yard porch. home gym under rear covered porch. Storage under garage..
Permit Information
| Folder Number | 2022 128873 000 00 RN |
|---|---|
| Permit Number | - |
| Permit Type | - |
| Building Type | Single Family Detached Dwelling |
| Work Type | New Const. |
| Folder RSN | 780672 |
| Folder Type | RN |
| Folder Year | 2022 |
| Folder Section | - |
| Issue Date | 2023-05-11 |
| Status | Closed |
| Status Group | Closed |
| In Date | 2022-12-21 |
| Issue Date | 2023-05-11 |
| Construction Start Date | 2023-05-30 |
| Full Address | 292 Burton Rd |
| Folder Property Unit | 56 |
| Property RSN | 31837 |
| Property Roll | - |
| Prop GIS ID | 248370041 |
| Dwelling Units Created | 1 |
| Floor Area | 323.05 |
| Floor Area Accessory Unit | 212.57 |
| Floor Area Basements Alterations | - |
| Infill Lot | No |
| Units Demolished | - |
| Construction Value | $1,000,000 |
| Inspection Area | - |
| Permit Description | Construction of new 2 storey detached dwelling with attached garage, covered and rear yard porch. home gym under rear covered porch. Storage under garage. |
| Bill124 Building Class | 10 Days - Residential New Model |
| Bill124 In Date | 2023-05-12 |
| Bill124 Out Date | 2023-05-26 |
| Days To Close | 102 |
| Adjusted Work Type | New Construction |
| Intake Year | 2022 |
| Related Parcel | Yes |
| Ward | 2 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | 2 |
| Calculated Type | - |
| Start Year | 2023 |
| Issue Year | 2023 |
Other Records
Folder#: 2023 109592 000 00 DP Issue: 2023-05-05 Building Type: Single Family Detached Dwelling Status: Closed Permit Description: Demolition: Single Family Dwelling, Detached Garage, & Shed Demo Credit used on 22-128873. |
Excavation Permits
Permit# 23 105102 DENG is a street occupation permit issued for 292 Burton Rd on February 28, 2023. The permit was initiated by Union Gas. The description of the permit is 4950030013 Gas Service Disconnection..
Permit Information
| Permit Number | 23 105102 DENG |
|---|---|
| Permit Date | 2023-02-28 |
| Permit Status | Issued |
| Full Address | 292 Burton Rd |
| Initiated By | Union Gas |
| Company Name | ENBRIDGE |
| Critical | Yes |
| Permit Description | 4950030013 Gas Service Disconnection. |
Street Occupation Permits
Permit# 23 105102 DENG is a street occupation permit issued for 292 Burton Rd on February 28, 2023. The permit was initiated by Union Gas. The description of the permit is 4950030013 Gas Service Disconnection..
Permit Information
| Permit Number | 23 105102 DENG |
|---|---|
| Permit Date | 2023-02-28 |
| Permit Status | Issued |
| Full Address | 292 Burton Rd |
| Initiated By | Union Gas |
| Company Name | - |
| Critical | Yes |
| Permit Description | 4950030013 Gas Service Disconnection. |