A 311 request about home, property, taxes (permits, inspections and road corridor) was created in 2023. A permit was filed in 2022 construction of two, 2, story single family dwelling with attached garage, basement finish, theatre room below the garage, gym below the rear covered porch, front, and rear covered porches, for a value of $800,000. An excavation permit was issue in 2023 17, 23, 042, 5353 new gas service installation, initiated by Union Gas. Permit# 23 106998 DENG is a street occupation permit issued for 284 Southview Rd on March 25, 2023. The permit was initiated by Union Gas. The description of the permit is 17-23-042-5353 New Gas Service Installation.. 284 Southview Road locates in Oakville.
Address Information
| Full Address | 284 Southview Road, Oakville, ON |
|---|---|
| Street Number | 284 |
| Street Number Suffix List | - |
| Street Name | SOUTHVIEW Road |
| Street Type | Road |
| Street Direction | - |
| Street Number Range | From 177 To 388 (Totally 72) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Service Requests
A service request (Case# 00470087) for 284 Southview Rd was received by ServiceOakville on May 9, 2023. The request category is Permits, Inspections and Road Corridor - Development Engineering P. The case type is Home, Property, Taxes.
Service Request Information
| Case Number | 00470087 |
|---|---|
| Full Address | 284 SOUTHVIEW RD |
| Unit Number | - |
| Category | Permits, Inspections and Road Corridor |
| Sub Category | Development Engineering P |
| Case Type | Home, Property, Taxes |
| Created Date | 2023-05-09 |
| Status | Closed |
| Ward | - |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00470087 | - | Permits, Inspections and Road Corridor | Development Engineering P | Home, Property, Taxes | 2023-05-09 | Closed |
| 00466979 | - | Permits, Inspections and Road Corridor | Development Engineering P | Home, Property, Taxes | 2023-04-27 | Closed |
| 00465473 | - | Permits, Inspections and Road Corridor | Development Engineering P | Home, Property, Taxes | 2023-04-24 | Closed |
| 00465803 | - | Works Operations | Pavement or Potholes | Roads, Sidewalks & Traffi | 2023-04-24 | Closed |
| 00464979 | - | Permits, Inspections and Road Corridor | Development Engineering P | Home, Property, Taxes | 2023-04-20 | Closed |
| 00464684 | - | Permits, Inspections and Road Corridor | Development Engineering P | Home, Property, Taxes | 2023-04-19 | Closed |
| 00463088 | - | Permits, Inspections and Road Corridor | Development Engineering P | Home, Property, Taxes | 2023-04-14 | Closed |
| 00459544 | - | Permits, Inspections and Road Corridor | Utility Permit / Municipa | Home, Property, Taxes | 2023-03-30 | Closed |
| 00387222 | - | Forestry | Tree Removal (Private Pro | Trees & Woodlands | 2022-06-06 | Closed |
| 00339493 | - | Forestry | Unauthorized Activity | Trees & Woodlands | 2021-11-19 | Closed |
| 00305263 | - | Forestry | Tree Removal (Private Pro | Trees & Woodlands | 2021-07-15 | Closed |
Other Records
Case#: 00466979 Category: Permits, Inspections and Road Corridor Sub Category: Development Engineering P Case Type: Home, Property, Taxes Created: 2023-04-27 Status: Closed |
Case#: 00465473 Category: Permits, Inspections and Road Corridor Sub Category: Development Engineering P Case Type: Home, Property, Taxes Created: 2023-04-24 Status: Closed |
Case#: 00465803 Category: Works Operations Sub Category: Pavement or Potholes Case Type: Roads, Sidewalks & Traffi Created: 2023-04-24 Status: Closed |
Case#: 00464979 Category: Permits, Inspections and Road Corridor Sub Category: Development Engineering P Case Type: Home, Property, Taxes Created: 2023-04-20 Status: Closed |
Case#: 00464684 Category: Permits, Inspections and Road Corridor Sub Category: Development Engineering P Case Type: Home, Property, Taxes Created: 2023-04-19 Status: Closed |
Case#: 00463088 Category: Permits, Inspections and Road Corridor Sub Category: Development Engineering P Case Type: Home, Property, Taxes Created: 2023-04-14 Status: Closed |
Case#: 00459544 Category: Permits, Inspections and Road Corridor Sub Category: Utility Permit / Municipa Case Type: Home, Property, Taxes Created: 2023-03-30 Status: Closed |
Case#: 00387222 Category: Forestry Sub Category: Tree Removal (Private Pro Case Type: Trees & Woodlands Created: 2022-06-06 Status: Closed |
Case#: 00339493 Category: Forestry Sub Category: Unauthorized Activity Case Type: Trees & Woodlands Created: 2021-11-19 Status: Closed |
Case#: 00305263 Category: Forestry Sub Category: Tree Removal (Private Pro Case Type: Trees & Woodlands Created: 2021-07-15 Status: Closed |
Building Permits
Permit# is a building permit for 284 Southview Rd issued on October 4, 2022. The description of the permit is Construction of two (2) story single family dwelling with attached garage, basement finish, theatre room below the garage, gym below the rear covered porch, front, and rear covered porches..
Permit Information
| Folder Number | 2022 112297 000 00 RN |
|---|---|
| Permit Number | - |
| Permit Type | - |
| Building Type | Single Family Detached Dwelling |
| Work Type | New Const. |
| Folder RSN | 761416 |
| Folder Type | RN |
| Folder Year | 2022 |
| Folder Section | - |
| Issue Date | 2022-10-04 |
| Status | Closed |
| Status Group | Closed |
| In Date | 2022-06-23 |
| Issue Date | 2022-10-04 |
| Construction Start Date | 2022-10-21 |
| Full Address | 284 Southview Rd |
| Folder Property Unit | 34 |
| Property RSN | 31743 |
| Property Roll | - |
| Prop GIS ID | 248330019 |
| Dwelling Units Created | 1 |
| Floor Area | 343.75 |
| Floor Area Accessory Unit | 222 |
| Floor Area Basements Alterations | - |
| Infill Lot | Yes |
| Units Demolished | - |
| Construction Value | $800,000 |
| Inspection Area | - |
| Permit Description | Construction of two (2) story single family dwelling with attached garage, basement finish, theatre room below the garage, gym below the rear covered porch, front, and rear covered porches. |
| Bill124 Building Class | 10 Days - Residential New Model |
| Bill124 In Date | 2022-10-05 |
| Bill124 Out Date | 2022-10-19 |
| Days To Close | 74 |
| Adjusted Work Type | New Construction |
| Intake Year | 2022 |
| Related Parcel | Yes |
| Ward | 2 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | 2 |
| Calculated Type | - |
| Start Year | 2022 |
| Issue Year | 2022 |
Other Records
Permit#: 22 126130 Folder#: 2022 126130 000 00 DP Issue: 2022-10-02 Permit Type: Demolition Building Type: Single Family Detached Dwelling Status: Issued Permit Description: Demolition of single detached dwelling and accessory structures. Demo credit used on 22-112297. |
Excavation Permits
Permit# 23 106998 DENG is a street occupation permit issued for 284 Southview Rd on March 25, 2023. The permit was initiated by Union Gas. The description of the permit is 17-23-042-5353 New Gas Service Installation..
Permit Information
| Permit Number | 23 106998 DENG |
|---|---|
| Permit Date | 2023-03-25 |
| Permit Status | Issued |
| Full Address | 284 Southview Rd |
| Initiated By | Union Gas |
| Company Name | ENBRIDGE GAS INC. |
| Critical | Yes |
| Permit Description | 17-23-042-5353 New Gas Service Installation. |
Other Records
Permit#: 22 114929 DENG Permit: 2022-06-09 Permit Status: Issued Initiated By: Union Gas Company Name: ENBRIDGE GAS INC. Permit Description: 4950026801 - Abandonment. |
Permit#: 19 102075 DENG Permit: 2019-02-21 Permit Status: Issued Initiated By: Bell Company Name: Bell Canada Permit Description: 18155837-0 |
Street Occupation Permits
Permit# 23 106998 DENG is a street occupation permit issued for 284 Southview Rd on March 25, 2023. The permit was initiated by Union Gas. The description of the permit is 17-23-042-5353 New Gas Service Installation..
Permit Information
| Permit Number | 23 106998 DENG |
|---|---|
| Permit Date | 2023-03-25 |
| Permit Status | Issued |
| Full Address | 284 Southview Rd |
| Initiated By | Union Gas |
| Company Name | - |
| Critical | Yes |
| Permit Description | 17-23-042-5353 New Gas Service Installation. |
Other Records
Permit#: 22 114929 DENG Permit: 2022-06-09 Permit Status: Issued Initiated By: Union Gas Permit Description: 4950026801 - Abandonment. |