A permit was filed in 2019 proposed interior alteration with, basement finish and main floor, proposed second storey addition, rear covered porch and front covered porch, for a value of $623,255. A site alternation permit was issue in 2022 pool dw permit included, initiated by Contractor. An excavation permit was issue in 2020 17, 20, 042, 5351, initiated by Union Gas. A driveway entrance permit was issue in 2022 pool dw permit included, initiated by Contractor. Permit# 20 142694 DENG is a street occupation permit issued for 257 Sunrise Cres on November 27, 2020. The permit was initiated by Union Gas. The description of the permit is 17-20-042-5351. 257 Sunrise Crescent locates in Oakville.
Address Information
| Full Address | 257 Sunrise Crescent, Oakville, ON |
|---|---|
| Street Number | 257 |
| Street Number Suffix List | - |
| Street Name | SUNRISE Crescent |
| Street Type | Crescent |
| Street Direction | - |
| Street Number Range | From 226 To 299 (Totally 38) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Building Permits
Permit# is a building permit for 257 Sunrise L6L3L4 issued on December 13, 2019. The description of the permit is Proposed interior alteration with: Basement Finish and Main floor. Proposed Second storey addition, Rear covered porch and Front covered Porch..
Permit Information
| Folder Number | 2019 001718 000 00 RN |
|---|---|
| Permit Number | - |
| Permit Type | - |
| Building Type | Single Family Detached Dwelling |
| Work Type | Addition |
| Folder RSN | 644990 |
| Folder Type | RN |
| Folder Year | 2019 |
| Folder Section | - |
| Issue Date | 2019-12-13 |
| Status | Closed |
| Status Group | Closed |
| In Date | 2019-10-05 |
| Issue Date | 2019-12-13 |
| Construction Start Date | 2020-03-14 |
| Full Address | 257 Sunrise L6L3L4 |
| Folder Property Unit | 11 |
| Property RSN | 10212 |
| Property Roll | - |
| Prop GIS ID | 247650037 |
| Dwelling Units Created | - |
| Floor Area | 118.91 |
| Floor Area Accessory Unit | - |
| Floor Area Basements Alterations | - |
| Infill Lot | Yes |
| Units Demolished | - |
| Construction Value | $623,255 |
| Inspection Area | - |
| Permit Description | Proposed interior alteration with: Basement Finish and Main floor. Proposed Second storey addition, Rear covered porch and Front covered Porch. |
| Bill124 Building Class | 10 Days - Residential Add/Reno/Demo |
| Bill124 In Date | 2019-10-08 |
| Bill124 Out Date | 2019-10-22 |
| Days To Close | 50 |
| Adjusted Work Type | Addition |
| Intake Year | 2019 |
| Related Parcel | Yes |
| Ward | 1 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | 2 |
| Calculated Type | - |
| Start Year | 2020 |
| Issue Year | 2019 |
Site Alteration Permits
Permit# 22 105026 DENG is a driveway entrance permit issued for 257 Sunrise Cres on March 3, 2022. The permit was initiated by Contractor. The description of the permit is Pool DW permit included.
Permit Information
| Permit Number | 22 105026 DENG |
|---|---|
| Permit Date | 2022-03-03 |
| Permit Status | Issued |
| Full Address | 257 Sunrise Cres |
| Initiated By | Contractor |
| Company Name | - |
| Critical | Yes |
| Permit Description | Pool DW permit included |
Excavation Permits
Permit# 20 142694 DENG is a street occupation permit issued for 257 Sunrise Cres on November 27, 2020. The permit was initiated by Union Gas. The description of the permit is 17-20-042-5351.
Permit Information
| Permit Number | 20 142694 DENG |
|---|---|
| Permit Date | 2020-11-27 |
| Permit Status | Issued |
| Full Address | 257 Sunrise Cres |
| Initiated By | Union Gas |
| Company Name | Union Gas Ltd. |
| Critical | Yes |
| Permit Description | 17-20-042-5351 |
Other Records
Permit#: 20 104308 DENG Permit: 2020-03-11 Permit Status: Issued Initiated By: Union Gas Company Name: Union Gas Limited Permit Description: 4950020765 Abandonments |
Driveway Entrance Permits
Permit# 22 105026 DENG is a driveway entrance permit issued for 257 Sunrise Cres on March 3, 2022. The permit was initiated by Contractor. The description of the permit is Pool DW permit included.
Permit Information
| Permit Number | 22 105026 DENG |
|---|---|
| Permit Date | 2022-03-03 |
| Permit Status | Issued |
| Full Address | 257 Sunrise Cres |
| Initiated By | Contractor |
| Company Name | - |
| Critical | Yes |
| Permit Description | Pool DW permit included |
Street Occupation Permits
Permit# 20 142694 DENG is a street occupation permit issued for 257 Sunrise Cres on November 27, 2020. The permit was initiated by Union Gas. The description of the permit is 17-20-042-5351.
Permit Information
| Permit Number | 20 142694 DENG |
|---|---|
| Permit Date | 2020-11-27 |
| Permit Status | Issued |
| Full Address | 257 Sunrise Cres |
| Initiated By | Union Gas |
| Company Name | - |
| Critical | Yes |
| Permit Description | 17-20-042-5351 |