A residential (secondary) building permit was filed in 2022 revision to permit 22, 104774, downsize the structure and relocated it, for a value of $20,000. A site alternation permit was issue in 2022 pool, initiated by Contractor. 250 NYLA Court locates in Oakville.
Address Information
| Full Address | 250 NYLA Court, Oakville, ON |
|---|---|
| Street Number | 250 |
| Street Number Suffix List | - |
| Street Name | NYLA Court |
| Street Type | Court |
| Street Direction | - |
| Street Number Range | From 219 To 255 (Totally 13) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Building Permits
Permit# 22 104774 is a building permit for 250 Nyla Crt issued on May 16, 2023. The description of the permit is Revision to permit 22-104774 - Downsize the structure and relocated it..
Permit Information
| Folder Number | 2022 104774 REV 01 RS |
|---|---|
| Permit Number | 22 104774 |
| Permit Type | Residential (Secondary) Building |
| Building Type | Other Secondary Structure |
| Work Type | Alt./Improve |
| Folder RSN | 770542 |
| Folder Type | RS |
| Folder Year | 2022 |
| Folder Section | REV |
| Issue Date | 2023-05-16 |
| Status | Issued |
| Status Group | Permit Issued |
| In Date | 2022-09-09 |
| Issue Date | 2023-05-16 |
| Construction Start Date | - |
| Full Address | 250 Nyla Crt |
| Folder Property Unit | 13 |
| Property RSN | 120002 |
| Property Roll | 2401020190002150000 |
| Prop GIS ID | 247660146 |
| Dwelling Units Created | - |
| Floor Area | 13 |
| Floor Area Accessory Unit | - |
| Floor Area Basements Alterations | - |
| Infill Lot | Yes |
| Units Demolished | - |
| Construction Value | $20,000 |
| Inspection Area | West |
| Permit Description | Revision to permit 22-104774 - Downsize the structure and relocated it. |
| Bill124 Building Class | 10 Days - Res Secondary |
| Bill124 In Date | 2023-05-17 |
| Bill124 Out Date | 2023-05-31 |
| Days To Close | 178 |
| Adjusted Work Type | Renovation & Repair |
| Intake Year | 2022 |
| Related Parcel | Yes |
| Ward | 1 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | - |
| Calculated Type | - |
| Start Year | - |
| Issue Year | 2023 |
Other Records
Permit#: 22 104774 Folder#: 2022 104774 000 00 RS Issue: 2022-08-25 Permit Type: Residential (Secondary) Building Building Type: Other Secondary Structure Construction Value: $49,000 Status: Issued Permit Description: Construction of an accessory structure in the rear yard. |
Folder#: 2021 129609 000 00 RS Issue: 2021-10-29 Building Type: Deck Construction Value: $5,000 Status: Closed Permit Description: Construction of new deck in rear yard of single detached dwelling. No GFA added. |
Folder#: 2020 000746 000 00 RN Issue: 2020-08-19 Building Type: Single Family Detached Dwelling Construction Value: $585,400 Status: Closed Permit Description: Construction of two storey detached dwelling, Lot Specific. This lot Elev A, 3BR with attached garage, covered porch (cold cellar below), finished basement and deck at rear |
Site Alteration Permits
Permit# 22 105757 DENG is a driveway entrance permit issued for 250 Nyla Crt on March 10, 2022. The permit was initiated by Contractor. The description of the permit is Pool.
Permit Information
| Permit Number | 22 105757 DENG |
|---|---|
| Permit Date | 2022-03-10 |
| Permit Status | Under Review |
| Full Address | 250 Nyla Crt |
| Initiated By | Contractor |
| Company Name | - |
| Critical | Yes |
| Permit Description | Pool |