Kingsford Garden is a Garden Plots facility operated by the Town of Oakville. A 311 request about roads, sidewalks & traffi (works operations) was created in 2023. 2480 Sherwood Heights Drive locates in Oakville.
Address Information
| Full Address | 2480 Sherwood Heights Drive, Oakville, ON |
|---|---|
| Street Number | 2480 |
| Street Number Suffix List | - |
| Street Name | SHERWOOD HEIGHTS Drive |
| Street Type | Drive |
| Street Direction | - |
| Street Number Range | From 2480 To 2969 (Totally 15) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Town Facilities
Kingsford Garden is a facility owned/operated by the Town of Oakville, located at 2480 Sherwood Heights Dr. The facility type is Garden Plots.
Facility Information
| Facility Name | Kingsford Garden |
|---|---|
| Facility Type | Garden Plots |
| Full Address | 2480 Sherwood Heights Dr |
| Street Name | SHERWOOD HEIGHTS DR |
Service Requests
A service request (Case# 00456470) for 2480 Sherwood Heights Dr was received by ServiceOakville on March 20, 2023. The request category is Works Operations - Dumping. The case type is Roads, Sidewalks & Traffi.
Service Request Information
| Case Number | 00456470 |
|---|---|
| Full Address | 2480 SHERWOOD HEIGHTS DR |
| Unit Number | - |
| Category | Works Operations |
| Sub Category | Dumping |
| Case Type | Roads, Sidewalks & Traffi |
| Created Date | 2023-03-20 |
| Status | Closed |
| Ward | 3 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00456470 | - | Works Operations | Dumping | Roads, Sidewalks & Traffi | 2023-03-20 | Closed |
| 00442238 | - | Parks Operations | Garden Plots | Parks, Harbours & Trails | 2023-01-24 | Closed |
| 00385698 | - | Parks Operations | Accessories or Structures | Parks, Harbours & Trails | 2022-06-01 | Closed |
| 00292932 | - | Parks Operations | Accessories or Structures | Parks, Harbours & Trails | 2021-06-04 | Closed |
| 00242883 | - | Works Operations | Dumping | Roads, Sidewalks & Traffi | 2020-10-20 | Closed |
| 00224172 | - | Parks Operations | Urgent Response | Parks, Harbours & Trails | 2020-08-07 | Closed |
| 00202301 | - | Parks Operations | Garden Plots | Parks, Harbours & Trails | 2020-05-27 | Closed |
| 00201209 | - | Parks Operations | Grass Cutting | Parks, Harbours & Trails | 2020-05-22 | Closed |
| 00201217 | - | Parks Operations | Garden Plots | Parks, Harbours & Trails | 2020-05-22 | Closed |
| 00067733 | - | Forestry | Storm | Trees & Woodlands | 2018-09-22 | Closed |
Other Records
Case#: 00442238 Category: Parks Operations Sub Category: Garden Plots Case Type: Parks, Harbours & Trails Created: 2023-01-24 Status: Closed |
Case#: 00385698 Category: Parks Operations Sub Category: Accessories or Structures Case Type: Parks, Harbours & Trails Created: 2022-06-01 Status: Closed |
Case#: 00292932 Category: Parks Operations Sub Category: Accessories or Structures Case Type: Parks, Harbours & Trails Created: 2021-06-04 Status: Closed |
Case#: 00242883 Category: Works Operations Sub Category: Dumping Case Type: Roads, Sidewalks & Traffi Created: 2020-10-20 Status: Closed |
Case#: 00224172 Category: Parks Operations Sub Category: Urgent Response Case Type: Parks, Harbours & Trails Created: 2020-08-07 Status: Closed |
Case#: 00202301 Category: Parks Operations Sub Category: Garden Plots Case Type: Parks, Harbours & Trails Created: 2020-05-27 Status: Closed |
Case#: 00201209 Category: Parks Operations Sub Category: Grass Cutting Case Type: Parks, Harbours & Trails Created: 2020-05-22 Status: Closed |
Case#: 00201217 Category: Parks Operations Sub Category: Garden Plots Case Type: Parks, Harbours & Trails Created: 2020-05-22 Status: Closed |
Case#: 00067733 Category: Forestry Sub Category: Storm Case Type: Trees & Woodlands Created: 2018-09-22 Status: Closed |