A residential dwelling (new/add) building permit was filed in 2023 construction of two, 2, storey single family dwelling with attached garage, finished basement, walk up, and rear covered patio, for a value of $980,000. An excavation permit was issue in 2023 4950030013 gas service disconnection, initiated by Union Gas. Permit# 23 105806 DENG is a street occupation permit issued for 247 Tweedsdale Cres on March 9, 2023. The permit was initiated by Union Gas. The description of the permit is 4950030013 Gas Service Disconnection.. 247 Tweedsdale Crescent locates in Oakville.
Address Information
| Full Address | 247 Tweedsdale Crescent, Oakville, ON |
|---|---|
| Street Number | 247 |
| Street Number Suffix List | - |
| Street Name | TWEEDSDALE Crescent |
| Street Type | Crescent |
| Street Direction | - |
| Street Number Range | From 163 To 284 (Totally 41) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Building Permits
Permit# 23 115125 is a building permit for 247 Tweedsdale Cres issued on September 1, 2023. The description of the permit is Construction of two (2) storey single family dwelling with attached garage, finished basement, walk up, and rear covered patio.
Permit Information
| Folder Number | 2023 115125 000 00 RN |
|---|---|
| Permit Number | 23 115125 |
| Permit Type | Residential Dwelling (New/Add) Building |
| Building Type | Single Family Detached Dwelling |
| Work Type | New Const. |
| Folder RSN | 801148 |
| Folder Type | RN |
| Folder Year | 2023 |
| Folder Section | 000 |
| Issue Date | 2023-09-01 |
| Status | Issued |
| Status Group | Permit Issued |
| In Date | 2023-07-18 |
| Issue Date | 2023-09-01 |
| Construction Start Date | 2023-09-26 |
| Full Address | 247 Tweedsdale Cres |
| Folder Property Unit | 40 |
| Property RSN | 6966 |
| Property Roll | 2401020040094000000 |
| Prop GIS ID | 247740012 |
| Dwelling Units Created | 1 |
| Floor Area | 415.48 |
| Floor Area Accessory Unit | 233.8 |
| Floor Area Basements Alterations | - |
| Infill Lot | Yes |
| Units Demolished | - |
| Construction Value | $980,000 |
| Inspection Area | West |
| Permit Description | Construction of two (2) storey single family dwelling with attached garage, finished basement, walk up, and rear covered patio |
| Bill124 Building Class | 10 Days - Residential New Model |
| Bill124 In Date | 2023-09-02 |
| Bill124 Out Date | 2023-09-16 |
| Days To Close | 34 |
| Adjusted Work Type | New Construction |
| Intake Year | 2023 |
| Related Parcel | Yes |
| Ward | 2 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | 2 |
| Calculated Type | - |
| Start Year | 2023 |
| Issue Year | 2023 |
Other Records
Folder#: 2023 110174 000 00 DP Issue: 2023-05-24 Building Type: Single Family Detached Dwelling Status: Closed Permit Description: Demolition: Single Detached Dwelling Demo credit used on 23-115125. |
Excavation Permits
Permit# 23 105806 DENG is a street occupation permit issued for 247 Tweedsdale Cres on March 9, 2023. The permit was initiated by Union Gas. The description of the permit is 4950030013 Gas Service Disconnection..
Permit Information
| Permit Number | 23 105806 DENG |
|---|---|
| Permit Date | 2023-03-09 |
| Permit Status | Issued |
| Full Address | 247 Tweedsdale Cres |
| Initiated By | Union Gas |
| Company Name | ENBRIDGE |
| Critical | Yes |
| Permit Description | 4950030013 Gas Service Disconnection. |
Street Occupation Permits
Permit# 23 105806 DENG is a street occupation permit issued for 247 Tweedsdale Cres on March 9, 2023. The permit was initiated by Union Gas. The description of the permit is 4950030013 Gas Service Disconnection..
Permit Information
| Permit Number | 23 105806 DENG |
|---|---|
| Permit Date | 2023-03-09 |
| Permit Status | Issued |
| Full Address | 247 Tweedsdale Cres |
| Initiated By | Union Gas |
| Company Name | - |
| Critical | Yes |
| Permit Description | 4950030013 Gas Service Disconnection. |