The Tenex Group Inc. was federally incorporated in 2022, at 2425 Capilano Crescent. A 311 request about roads, sidewalks & traffi (works operations) was created in 2022. A residential (secondary) building permit was filed in 2022 construction of an accessory structure, a pavilion in the rear of the property, for a value of $10,000. A site alternation permit was issue in 2022 pool, initiated by Owner. 2425 Capilano Crescent locates in Oakville.
Address Information
| Full Address | 2425 Capilano Crescent, Oakville, ON L6H 6L3 |
|---|---|
| Street Number | 2425 |
| Street Number Suffix List | - |
| Street Name | CAPILANO Crescent |
| Street Type | Crescent |
| Street Direction | - |
| Street Number Range | From 2420 To 2611 (Totally 62) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | L6H 6L3 |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Federal Corporations
The Tenex Group Inc. (Corporation #14055471) was incorporated on May 19, 2022 with Corporations Canada.The registered office location is at 2425 Capilano Crescent, Oakville, ON L6H 6L3.
Corporation Information
| ID | 14055471 |
|---|---|
| Business Number | 725257307 |
| Current Name | The Tenex Group Inc. |
| Other Name | - |
| Care Of | - |
| Address | 2425 Capilano Crescent Oakville ON L6H 6L3 |
| Status | Active |
| Act | - |
| Incorporation Date | 2022-05-19 |
| Dissolution Date | - |
| Director Limits | 1-10 |
Other Records
Address: 2425 Capilano Crescent, Oakville Incorporation: 2015-03-10 Dissolution: 2023-04-17 Status: Dissolved Directors: Kirk Layton |
Service Requests
A service request (Case# 00380951) for 2425 Capilano Cres was received by ServiceOakville on May 18, 2022. The request category is Works Operations - Dumping. The case type is Roads, Sidewalks & Traffi.
Service Request Information
| Case Number | 00380951 |
|---|---|
| Full Address | 2425 CAPILANO CRES |
| Unit Number | - |
| Category | Works Operations |
| Sub Category | Dumping |
| Case Type | Roads, Sidewalks & Traffi |
| Created Date | 2022-05-18 |
| Status | Closed |
| Ward | 5 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00380951 | - | Works Operations | Dumping | Roads, Sidewalks & Traffi | 2022-05-18 | Closed |
| 00379353 | - | Permits, Inspections and Road Corridor | Development Engineering P | Home, Property, Taxes | 2022-05-11 | Closed |
| 00378571 | - | Transportation Strategy | Intersection and Traffic | Roads, Sidewalks & Traffi | 2022-05-09 | Closed |
Other Records
Case#: 00379353 Category: Permits, Inspections and Road Corridor Sub Category: Development Engineering P Case Type: Home, Property, Taxes Created: 2022-05-11 Status: Closed |
Case#: 00378571 Category: Transportation Strategy Sub Category: Intersection and Traffic Case Type: Roads, Sidewalks & Traffi Created: 2022-05-09 Status: Closed |
Building Permits
Permit# 22 114472 is a building permit for 2425 Capilano Cres issued on July 16, 2022. The description of the permit is Construction of an accessory structure, a pavilion in the rear of the property..
Permit Information
| Folder Number | 2022 114472 000 00 RS |
|---|---|
| Permit Number | 22 114472 |
| Permit Type | Residential (Secondary) Building |
| Building Type | Other Secondary Structure |
| Work Type | New Const. |
| Folder RSN | 760250 |
| Folder Type | RS |
| Folder Year | 2022 |
| Folder Section | 000 |
| Issue Date | 2022-07-16 |
| Status | Issued |
| Status Group | Permit Issued |
| In Date | 2022-06-16 |
| Issue Date | 2022-07-16 |
| Construction Start Date | - |
| Full Address | 2425 Capilano Cres |
| Folder Property Unit | 2 |
| Property RSN | 58127 |
| Property Roll | 2401010031016010000 |
| Prop GIS ID | 249230393 |
| Dwelling Units Created | - |
| Floor Area | 58.52 |
| Floor Area Accessory Unit | - |
| Floor Area Basements Alterations | - |
| Infill Lot | No |
| Units Demolished | - |
| Construction Value | $10,000 |
| Inspection Area | Central |
| Permit Description | Construction of an accessory structure, a pavilion in the rear of the property. |
| Bill124 Building Class | 10 Days - Res Secondary |
| Bill124 In Date | 2022-06-18 |
| Bill124 Out Date | 2022-07-01 |
| Days To Close | 23 |
| Adjusted Work Type | New Construction |
| Intake Year | 2022 |
| Related Parcel | Yes |
| Ward | 5 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | - |
| Calculated Type | - |
| Start Year | - |
| Issue Year | 2022 |
Site Alteration Permits
Permit# 22 104211 DENG is a driveway entrance permit issued for 2425 Capilano Cres on February 22, 2022. The permit was initiated by Owner. The description of the permit is Pool.
Permit Information
| Permit Number | 22 104211 DENG |
|---|---|
| Permit Date | 2022-02-22 |
| Permit Status | Issued |
| Full Address | 2425 Capilano Cres |
| Initiated By | Owner |
| Company Name | - |
| Critical | Yes |
| Permit Description | Pool |