Martindale Park Playground is a Playground facility operated by the Town of Oakville. A 311 request about parks, harbours & trails (parks operations) was created in 2022. A permit was filed in 2019 construction of a new shade structure, 23, 78m2, and utility room, 4, 59m2, for servicing new children, s spray pad within martindale park, no gfa added, site services permit under permit, 19, 0791 ps, for a value of $70,000. A site alternation permit was issue in 2019 town project, initiated by Owner. An excavation permit was issue in 2019 q63274, initiated by Oakville Hydro. 240 Martindale Avenue locates in Oakville.
Address Information
| Full Address | 240 Martindale Avenue, Oakville, ON |
|---|---|
| Street Number | 240 |
| Street Number Suffix List | - |
| Street Name | MARTINDALE Avenue |
| Street Type | Avenue |
| Street Direction | - |
| Street Number Range | From 85 To 259 (Totally 66) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Town Facilities
Martindale Park Playground is a facility owned/operated by the Town of Oakville, located at 240 Martindale Ave. The facility type is Playground.
Facility Information
| Facility Name | Martindale Park Playground |
|---|---|
| Facility Type | Playground |
| Full Address | 240 Martindale Ave |
| Street Name | MARTINDALE AVE |
Other Records
Facility Type: Playground Full Address: 240 Martindale Ave Street Name: MARTINDALE AVE |
Service Requests
A service request (Case# 00397115) for 240 Martindale Ave was received by ServiceOakville on July 8, 2022. The request category is Parks Operations - Lighting. The case type is Parks, Harbours & Trails.
Service Request Information
| Case Number | 00397115 |
|---|---|
| Full Address | 240 MARTINDALE AVE |
| Unit Number | - |
| Category | Parks Operations |
| Sub Category | Lighting |
| Case Type | Parks, Harbours & Trails |
| Created Date | 2022-07-08 |
| Status | Closed |
| Ward | 5 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00397115 | - | Parks Operations | Lighting | Parks, Harbours & Trails | 2022-07-08 | Closed |
| 00180275 | - | Parks Operations | Garbage | Parks, Harbours & Trails | 2020-02-13 | Closed |
| 00088802 | - | Parks Operations | Pathways and Trails | Parks, Harbours & Trails | 2019-01-11 | Closed |
| 00088496 | - | Works Operations | Sidewalk or Walkway | Roads, Sidewalks & Traffi | 2019-01-09 | Closed |
Other Records
Case#: 00180275 Category: Parks Operations Sub Category: Garbage Case Type: Parks, Harbours & Trails Created: 2020-02-13 Status: Closed |
Case#: 00088802 Category: Parks Operations Sub Category: Pathways and Trails Case Type: Parks, Harbours & Trails Created: 2019-01-11 Status: Closed |
Case#: 00088496 Category: Works Operations Sub Category: Sidewalk or Walkway Case Type: Roads, Sidewalks & Traffi Created: 2019-01-09 Status: Closed |
Building Permits
Permit# is a building permit for 240 Martindale Avenue issued on August 30, 2019. The description of the permit is Construction of a new shade structure (23.78m2) and utility room (4.59m2) for servicing new children's spray pad within Martindale Park. No GFA added. Site Services Permit under Permit #19-0791 PS.
Permit Information
| Folder Number | 2019 000790 000 00 SN |
|---|---|
| Permit Number | - |
| Permit Type | - |
| Building Type | Miscellaneous Structure |
| Work Type | New Const. |
| Folder RSN | 634794 |
| Folder Type | SN |
| Folder Year | 2019 |
| Folder Section | - |
| Issue Date | 2019-08-30 |
| Status | Closed |
| Status Group | Closed |
| In Date | 2019-05-18 |
| Issue Date | 2019-08-30 |
| Construction Start Date | - |
| Full Address | 240 Martindale Avenue |
| Folder Property Unit | - |
| Property RSN | 119941 |
| Property Roll | - |
| Prop GIS ID | 248770300 |
| Dwelling Units Created | - |
| Floor Area | 4.59 |
| Floor Area Accessory Unit | - |
| Floor Area Basements Alterations | - |
| Infill Lot | - |
| Units Demolished | - |
| Construction Value | $70,000 |
| Inspection Area | - |
| Permit Description | Construction of a new shade structure (23.78m2) and utility room (4.59m2) for servicing new children's spray pad within Martindale Park. No GFA added. Site Services Permit under Permit #19-0791 PS |
| Bill124 Building Class | 15 Days - Part 9 Other Building |
| Bill124 In Date | 2019-08-31 |
| Bill124 Out Date | 2019-09-21 |
| Days To Close | 75 |
| Adjusted Work Type | New Construction |
| Intake Year | 2019 |
| Related Parcel | Yes |
| Ward | 5 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | - |
| Calculated Type | - |
| Start Year | - |
| Issue Year | 2019 |
Other Records
Permit#: 19 000791 Folder#: 2019 000791 000 00 PS Issue: 2019-06-19 Permit Type: Plumbing Only Building Type: Recreational Building Construction Value: $70,000 Status: Closed Permit Description: Installation of site servicing (storm, sanitary & potable water) for Martindale Park. Reference building permit #19-0790 for new park structures. |
Site Alteration Permits
Permit# 19 108257 DENG is a driveway entrance permit issued for 240 Martindale Ave on June 13, 2019. The permit was initiated by Owner. The description of the permit is Town Project.
Permit Information
| Permit Number | 19 108257 DENG |
|---|---|
| Permit Date | 2019-06-13 |
| Permit Status | Closed |
| Full Address | 240 Martindale Ave |
| Initiated By | Owner |
| Company Name | - |
| Critical | Yes |
| Permit Description | Town Project |
Excavation Permits
Permit# 19 115689 DENG is a street occupation permit issued for 240 Martindale Ave on October 22, 2019. The permit was initiated by Oakville Hydro. The description of the permit is Q63274.
Permit Information
| Permit Number | 19 115689 DENG |
|---|---|
| Permit Date | 2019-10-22 |
| Permit Status | Issued |
| Full Address | 240 Martindale Ave |
| Initiated By | Oakville Hydro |
| Company Name | Oakville Hydro |
| Critical | Yes |
| Permit Description | Q63274 |
Other Records
Permit#: 19 108257 DENG Permit: 2019-06-13 Permit Status: Closed Initiated By: Owner Company Name: Town of Oakville Permit Description: Town Project |