A permit was filed in 2022 proposal to construct secondary unit and owner, occupied space in the basement, exterior alteration includes construction of side entrance, two new egress windows, enlarge two windows, two new windows, new enclosed foyer on ground floor and installation of smoke and carbon monoxide on second floor, for a value of $55,890. 2382 Blue Holly Crescent is a property with a short-term accommodation operator licence in Oakville. 2382 Blue Holly Crescent locates in Oakville.
Address Information
| Full Address | 2382 Blue Holly Crescent, Oakville, ON |
|---|---|
| Street Number | 2382 |
| Street Number Suffix List | - |
| Street Name | BLUE HOLLY Crescent |
| Street Type | Crescent |
| Street Direction | - |
| Street Number Range | From 2377 To 2485 (Totally 43) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Building Permits
Permit# is a building permit for 2382 Blue Holly Cres issued on April 15, 2023. The description of the permit is Proposal to construct secondary unit and owner-occupied space in the basement. Exterior alteration includes construction of side entrance, two new egress windows, enlarge two windows, two new windows, new enclosed foyer on ground floor and installation of smoke and carbon monoxide on second floor..
Permit Information
| Folder Number | 2022 130151 000 00 AH |
|---|---|
| Permit Number | - |
| Permit Type | - |
| Building Type | Single Family Detached Dwelling |
| Work Type | Alt./Improve |
| Folder RSN | 779989 |
| Folder Type | AH |
| Folder Year | 2022 |
| Folder Section | - |
| Issue Date | 2023-04-15 |
| Status | Closed |
| Status Group | Closed |
| In Date | 2022-12-13 |
| Issue Date | 2023-04-15 |
| Construction Start Date | 2023-04-15 |
| Full Address | 2382 Blue Holly Cres |
| Folder Property Unit | 43 |
| Property RSN | 70350 |
| Property Roll | - |
| Prop GIS ID | 249255373 |
| Dwelling Units Created | 1 |
| Floor Area | 75.54 |
| Floor Area Accessory Unit | 36.24 |
| Floor Area Basements Alterations | - |
| Infill Lot | - |
| Units Demolished | - |
| Construction Value | $55,890 |
| Inspection Area | - |
| Permit Description | Proposal to construct secondary unit and owner-occupied space in the basement. Exterior alteration includes construction of side entrance, two new egress windows, enlarge two windows, two new windows, new enclosed foyer on ground floor and installation of smoke and carbon monoxide on second floor. |
| Bill124 Building Class | 10 Days - Residential Add/Reno/Demo |
| Bill124 In Date | 2023-04-18 |
| Bill124 Out Date | 2023-04-29 |
| Days To Close | 90 |
| Adjusted Work Type | Renovation & Repair |
| Intake Year | 2022 |
| Related Parcel | Yes |
| Ward | 4 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | - |
| Calculated Type | - |
| Start Year | 2023 |
| Issue Year | 2023 |
Short Term Accommodation
2382 Blue Holly Crescent is a property with a short-term accommodation operator licence in Oakville.
Operator Information
| Address | 2382 Blue Holly Crescent |
|---|---|
| Status | Active |