A residential dwelling (new/add) building permit was filed in 2020 construct new two storey single family detached dwelling with integral at grade garage finished basement area and front and rear covered porches, for a value of $929,095. An excavation permit was issue in 2021 private rc, dw sec with desp 20, 103675, initiated by Owner. A driveway entrance permit was issue in 2021 private rc, dw sec with desp 20, 103675, initiated by Owner. 233 Lakewood Drive locates in Oakville.
Address Information
| Full Address | 233 Lakewood Drive, Oakville, ON |
|---|---|
| Street Number | 233 |
| Street Number Suffix List | - |
| Street Name | LAKEWOOD Drive |
| Street Type | Drive |
| Street Direction | - |
| Street Number Range | From 188 To 245 (Totally 30) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Building Permits
Permit# 20 001159 is a building permit for 233 Lakewood L6K1B3 issued on September 23, 2021. The description of the permit is Construct new two storey single family detached dwelling with integral at grade garage finished basement area and front and rear covered porches..
Permit Information
| Folder Number | 2020 001159 000 00 RN |
|---|---|
| Permit Number | 20 001159 |
| Permit Type | Residential Dwelling (New/Add) Building |
| Building Type | Single Family Detached Dwelling |
| Work Type | New Const. |
| Folder RSN | 681619 |
| Folder Type | RN |
| Folder Year | 2020 |
| Folder Section | 000 |
| Issue Date | 2021-09-23 |
| Status | Issued |
| Status Group | Permit Issued |
| In Date | 2020-07-23 |
| Issue Date | 2021-09-23 |
| Construction Start Date | 2021-12-18 |
| Full Address | 233 Lakewood L6K1B3 |
| Folder Property Unit | 5 |
| Property RSN | 28954 |
| Property Roll | 2401030140200000000 |
| Prop GIS ID | 247760059 |
| Dwelling Units Created | 1 |
| Floor Area | 400.11 |
| Floor Area Accessory Unit | - |
| Floor Area Basements Alterations | - |
| Infill Lot | Yes |
| Units Demolished | - |
| Construction Value | $929,095 |
| Inspection Area | Central |
| Permit Description | Construct new two storey single family detached dwelling with integral at grade garage finished basement area and front and rear covered porches. |
| Bill124 Building Class | 10 Days - Residential New Model |
| Bill124 In Date | 2021-09-24 |
| Bill124 Out Date | 2021-10-07 |
| Days To Close | 306 |
| Adjusted Work Type | New Construction |
| Intake Year | 2020 |
| Related Parcel | Yes |
| Ward | 2 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | 2 |
| Calculated Type | - |
| Start Year | 2021 |
| Issue Year | 2021 |
Other Records
Folder#: 2021 108459 000 00 DP Issue: 2021-04-23 Building Type: Single Family Detached Dwelling Construction Value: $10,000 Status: Closed Permit Description: Demolition of a 1 storey brick building Demo permit used on 20-1159. |
Excavation Permits
Permit# 21 128801 DENG is a street occupation permit issued for 233 Lakewood Dr on September 15, 2021. The permit was initiated by Owner. The description of the permit is Private RC& DW sec with DESP 20-103675.
Permit Information
| Permit Number | 21 128801 DENG |
|---|---|
| Permit Date | 2021-09-15 |
| Permit Status | Under Review |
| Full Address | 233 Lakewood Dr |
| Initiated By | Owner |
| Company Name | DEJAN MICEVIC |
| Critical | Yes |
| Permit Description | Private RC& DW sec with DESP 20-103675 |
Driveway Entrance Permits
Permit# 21 128801 DENG is a driveway entrance permit issued for 233 Lakewood Dr on September 15, 2021. The permit was initiated by Owner. The description of the permit is Private RC& DW sec with DESP 20-103675.
Permit Information
| Permit Number | 21 128801 DENG |
|---|---|
| Permit Date | 2021-09-15 |
| Permit Status | Under Review |
| Full Address | 233 Lakewood Dr |
| Initiated By | Owner |
| Company Name | - |
| Critical | Yes |
| Permit Description | Private RC& DW sec with DESP 20-103675 |