Eastview Public School Softball Diamond is a Softball - Youth facility operated by the Town of Oakville. Eastview Public School is a school located at 2266 Hixon Street, with business number (905) 827-1541. A 311 request about roads, sidewalks & traffi (transportation strategy) was created in 2022. A institutional - public school - site servicing permit was filed in 2025 emergency repair removal of existing 100 mm dia ci domestic water service and construction of a new 100 mm dia pvc domestic water service for eastview public school, for a value of $75,000. 2266 Hixon Street locates in the neighbourhood of Bronte in Oakville.
Address Information
| Full Address | 2266 Hixon Street, Oakville, ON L6L 1T4 |
|---|---|
| Street Number | 2266 |
| Street Number Suffix List | - |
| Street Name | HIXON Street |
| Street Type | Street |
| Street Direction | - |
| Street Number Range | From 1305 To 2479 (Totally 165) |
| Neighbourhood | Bronte |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | L6L 1T4 |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Town Facilities
Eastview Public School Softball Diamond is a facility owned/operated by the Town of Oakville, located at 2266 Hixon St. The facility type is Softball - Youth.
Facility Information
| Facility Name | Eastview Public School Softball Diamond |
|---|---|
| Facility Type | Softball - Youth |
| Full Address | 2266 Hixon St |
| Street Name | HIXON ST |
Other Records
Facility Type: Soccer - Mini Full Address: 2266 Hixon St Street Name: HIXON ST |
Facility Type: Playground Full Address: 2266 Hixon St Street Name: HIXON ST |
Facility Type: Parking Lot Full Address: 2266 Hixon Street Street Name: HIXON ST |
Places
Eastview Public School is listed as a school business with phone number (905) 827-1541, located at 2266 Hixon St, Oakville, ON L6L 1T4, Canada.
Place Information
| Place Name | Eastview Public School |
|---|---|
| Type | School |
| Rating | - |
| Telephone | (905) 827-1541 |
| Full Address | 2266 Hixon St, Oakville, ON L6L 1T4, Canada |
| Neighborhood | - |
Reviews
Name: Super Speed Rating: 5 Date: 2015-09-25 |
Service Requests
A service request (Case# 00414720) for 2266 Hixon St was received by ServiceOakville on September 15, 2022. The request category is Transportation Strategy - On-Street Parking. The case type is Roads, Sidewalks & Traffi.
Service Request Information
| Case Number | 00414720 |
|---|---|
| Full Address | 2266 HIXON ST |
| Unit Number | - |
| Category | Transportation Strategy |
| Sub Category | On-Street Parking |
| Case Type | Roads, Sidewalks & Traffi |
| Created Date | 2022-09-15 |
| Status | In Progress |
| Ward | 1 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00414720 | - | Transportation Strategy | On-Street Parking | Roads, Sidewalks & Traffi | 2022-09-15 | In Progress |
| 00212327 | - | Parks Operations | Inquiry | Parks, Harbours & Trails | 2020-06-29 | Closed |
| 00173913 | - | Forestry | Tree Pruning | Trees & Woodlands | 2020-01-20 | Closed |
| 00128049 | - | Forestry | Tree Pruning | Trees & Woodlands | 2019-07-04 | Closed |
| 00089716 | - | Transportation Strategy | Speeding and Traffic Calm | Roads, Sidewalks & Traffi | 2019-01-17 | Closed |
| 00037244 | - | Parks Operations | Garbage | Parks, Harbours & Trails | 2018-05-03 | Closed |
Other Records
Case#: 00212327 Category: Parks Operations Sub Category: Inquiry Case Type: Parks, Harbours & Trails Created: 2020-06-29 Status: Closed |
Case#: 00173913 Category: Forestry Sub Category: Tree Pruning Case Type: Trees & Woodlands Created: 2020-01-20 Status: Closed |
Case#: 00128049 Category: Forestry Sub Category: Tree Pruning Case Type: Trees & Woodlands Created: 2019-07-04 Status: Closed |
Case#: 00089716 Category: Transportation Strategy Sub Category: Speeding and Traffic Calm Case Type: Roads, Sidewalks & Traffi Created: 2019-01-17 Status: Closed |
Case#: 00037244 Category: Parks Operations Sub Category: Garbage Case Type: Parks, Harbours & Trails Created: 2018-05-03 Status: Closed |
Building Permits
Permit# 25 106667 is a building permit for 2266 Hixon Street issued on March 22, 2025. The description of the permit is Emergency Repair Removal of existing 100 mm dia CI domestic water service and construction of a new 100 mm dia PVC domestic water service for Eastview Public School..
Permit Information
| Folder Number | 2025 106667 000 00 BDP |
|---|---|
| Permit Number | 25 106667 |
| Permit Type | institutional - public School - Site Servicing |
| Building Type | Schools, Elementary |
| Work Type | Site Servicing |
| Folder RSN | 918728 |
| Folder Type | BDP |
| Folder Year | 2025 |
| Folder Section | 000 |
| Issue Date | 2025-03-22 |
| Status | Issued |
| Status Group | Permit Issued |
| In Date | 2025-03-08 |
| Issue Date | 2025-03-22 |
| Construction Start Date | - |
| Full Address | 2266 Hixon Street |
| Folder Property Unit | - |
| Property RSN | 9922 |
| Property Roll | 2401020190035000000 |
| Prop GIS ID | 247640106 |
| Dwelling Units Created | - |
| Floor Area | - |
| Floor Area Accessory Unit | - |
| Floor Area Basements Alterations | - |
| Infill Lot | - |
| Units Demolished | - |
| Construction Value | $75,000 |
| Inspection Area | West |
| Permit Description | Emergency Repair Removal of existing 100 mm dia CI domestic water service and construction of a new 100 mm dia PVC domestic water service for Eastview Public School. |
| Bill124 Building Class | 20 Days - Part 3 Large Building |
| Bill124 In Date | 2025-03-11 |
| Bill124 Out Date | 2025-04-05 |
| Days To Close | 11 |
| Adjusted Work Type | Mechanical Alteration |
| Intake Year | 2025 |
| Related Parcel | Yes |
| Ward | 1 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | 1 |
| Calculated Type | - |
| Start Year | - |
| Issue Year | 2025 |
Other Records
Permit#: 24 203298 Folder#: 2024 203298 000 00 SN Issue: 2024-09-19 Permit Type: Institutional (New/Add) Building Building Type: Elementary School Construction Value: $150,000 Status: Issued Permit Description: New entrance canopy and modification to existing rainwater leader at the same entrance. Construction works include re-instating existing concrete sidewalk to accommodate construction of canopy - Eastview Public School. |
Permit#: 24 161967 Folder#: 2024 161967 000 00 SN Issue: 2024-07-16 Permit Type: Institutional (New/Add) Building Building Type: Elementary School Construction Value: $10,000 Status: Issued Permit Description: Placement of one existing relocated portable on the site of Eastview P.S. from an off site location. |
Permit#: 23 138165 Folder#: 2023 138165 000 00 SA Issue: 2024-01-06 Permit Type: Institutional (Alt/Imp) Building Building Type: Elementary School Construction Value: $350,000 Status: Issued Permit Description: Interior alteration to convert classrooms to Spec Ed rooms c/w new Universal Washroom, kitchenettes and exterior door replacements. No GFA Added |