Maplegrove Park Tennis Courts is a Tennis Court facility operated by the Town of Oakville. A 311 request about parks, harbours & trails (parks operations) was created in 2023. 2243 Devon Road locates in Oakville.
Address Information
| Full Address | 2243 Devon Road, Oakville, ON |
|---|---|
| Street Number | 2243 |
| Street Number Suffix List | - |
| Street Name | DEVON Road |
| Street Type | Road |
| Street Direction | - |
| Street Number Range | From 1233 To 2375 (Totally 223) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Town Facilities
Maplegrove Park Tennis Courts is a facility owned/operated by the Town of Oakville, located at 2243 Devon Rd. The facility type is Tennis Court.
Facility Information
| Facility Name | Maplegrove Park Tennis Courts |
|---|---|
| Facility Type | Tennis Court |
| Full Address | 2243 Devon Rd |
| Street Name | DEVON RD |
Service Requests
A service request (Case# 00456310) for 2243 Devon Rd was received by ServiceOakville on March 18, 2023. The request category is Parks Operations - Playgrounds. The case type is Parks, Harbours & Trails.
Service Request Information
| Case Number | 00456310 |
|---|---|
| Full Address | 2243 DEVON RD |
| Unit Number | - |
| Category | Parks Operations |
| Sub Category | Playgrounds |
| Case Type | Parks, Harbours & Trails |
| Created Date | 2023-03-18 |
| Status | Closed |
| Ward | 3 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00456310 | - | Parks Operations | Playgrounds | Parks, Harbours & Trails | 2023-03-18 | Closed |
| 00453608 | - | Parks Operations | Playgrounds | Parks, Harbours & Trails | 2023-03-08 | Closed |
| 00308503 | - | Parks Operations | Inquiry | Parks, Harbours & Trails | 2021-07-28 | Closed |
| 00305752 | - | Parks Operations | Playgrounds | Parks, Harbours & Trails | 2021-07-18 | Closed |
| 00106088 | - | Parks Operations | Inquiry | Parks, Harbours & Trails | 2019-04-05 | Closed |
Other Records
Case#: 00453608 Category: Parks Operations Sub Category: Playgrounds Case Type: Parks, Harbours & Trails Created: 2023-03-08 Status: Closed |
Case#: 00308503 Category: Parks Operations Sub Category: Inquiry Case Type: Parks, Harbours & Trails Created: 2021-07-28 Status: Closed |
Case#: 00305752 Category: Parks Operations Sub Category: Playgrounds Case Type: Parks, Harbours & Trails Created: 2021-07-18 Status: Closed |
Case#: 00106088 Category: Parks Operations Sub Category: Inquiry Case Type: Parks, Harbours & Trails Created: 2019-04-05 Status: Closed |