A 311 request about parks, harbours & trails (parks operations) was created in 2023. 2179 Hampstead Road locates in the neighbourhood of West Oak Trails in Oakville.
Address Information
| Full Address | 2179 Hampstead Road, Oakville, ON L6H 6Z1 |
|---|---|
| Street Number | 2179 |
| Street Number Suffix List | - |
| Street Name | HAMPSTEAD Road |
| Street Type | Road |
| Street Direction | - |
| Street Number Range | From 2166 To 2297 (Totally 43) |
| Neighbourhood | West Oak Trails |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | L6H 6Z1 |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Service Requests
A service request (Case# 00472926) for 2179 Hampstead Rd was received by ServiceOakville on May 18, 2023. The request category is Parks Operations - Pathways and Trails. The case type is Parks, Harbours & Trails.
Service Request Information
| Case Number | 00472926 |
|---|---|
| Full Address | 2179 HAMPSTEAD RD |
| Unit Number | - |
| Category | Parks Operations |
| Sub Category | Pathways and Trails |
| Case Type | Parks, Harbours & Trails |
| Created Date | 2023-05-18 |
| Status | Open |
| Ward | 5 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00472926 | - | Parks Operations | Pathways and Trails | Parks, Harbours & Trails | 2023-05-18 | Open |
| 00399988 | - | Parks Operations | Shrubs-Flowers | Parks, Harbours & Trails | 2022-07-20 | On Hold |
| 00394388 | - | Parks Operations | Shrubs-Flowers | Parks, Harbours & Trails | 2022-06-29 | Closed |
| 00393814 | - | Parks Operations | Pathways and Trails | Parks, Harbours & Trails | 2022-06-27 | Closed |
| 00393805 | - | Parks Operations | Grass Cutting | Parks, Harbours & Trails | 2022-06-27 | Closed |
| 00393817 | - | Forestry | Tree Removal | Trees & Woodlands | 2022-06-27 | Closed |
| 00393283 | - | Parks Operations | Grass Cutting | Parks, Harbours & Trails | 2022-06-24 | Closed |
| 00366084 | - | Forestry | Tree Removal | Trees & Woodlands | 2022-03-17 | Closed |
| 00330679 | - | Parks Operations | Inquiry | Parks, Harbours & Trails | 2021-10-15 | Closed |
| 00257308 | - | Works Operations | Winter Sidewalk Damage | Roads, Sidewalks & Traffi | 2021-01-05 | Closed |
| 00233553 | - | Forestry | Tree Health Concern | Trees & Woodlands | 2020-09-10 | Closed |
| 00041617 | - | Forestry | Tree Health Concern | Trees & Woodlands | 2018-05-22 | Closed |
Other Records
Case#: 00399988 Category: Parks Operations Sub Category: Shrubs-Flowers Case Type: Parks, Harbours & Trails Created: 2022-07-20 Status: On Hold |
Case#: 00394388 Category: Parks Operations Sub Category: Shrubs-Flowers Case Type: Parks, Harbours & Trails Created: 2022-06-29 Status: Closed |
Case#: 00393814 Category: Parks Operations Sub Category: Pathways and Trails Case Type: Parks, Harbours & Trails Created: 2022-06-27 Status: Closed |
Case#: 00393805 Category: Parks Operations Sub Category: Grass Cutting Case Type: Parks, Harbours & Trails Created: 2022-06-27 Status: Closed |
Case#: 00393817 Category: Forestry Sub Category: Tree Removal Case Type: Trees & Woodlands Created: 2022-06-27 Status: Closed |
Case#: 00393283 Category: Parks Operations Sub Category: Grass Cutting Case Type: Parks, Harbours & Trails Created: 2022-06-24 Status: Closed |
Case#: 00366084 Category: Forestry Sub Category: Tree Removal Case Type: Trees & Woodlands Created: 2022-03-17 Status: Closed |
Case#: 00330679 Category: Parks Operations Sub Category: Inquiry Case Type: Parks, Harbours & Trails Created: 2021-10-15 Status: Closed |
Case#: 00257308 Category: Works Operations Sub Category: Winter Sidewalk Damage Case Type: Roads, Sidewalks & Traffi Created: 2021-01-05 Status: Closed |
Case#: 00233553 Category: Forestry Sub Category: Tree Health Concern Case Type: Trees & Woodlands Created: 2020-09-10 Status: Closed |
Case#: 00041617 Category: Forestry Sub Category: Tree Health Concern Case Type: Trees & Woodlands Created: 2018-05-22 Status: Closed |