A 311 request about roads, sidewalks & traffi (works operations) was created in 2023. A permit was filed in 2022 construct attached new cabana, storage addition at side of dwelling, construct new balcony on second floor of dwelling, no gfa added, for a value of $10,000. A site alternation permit was issue in 2022 pool, initiated by Contractor. An excavation permit was issue in 2022 17, 22, 042, 5351, new service install, initiated by Union Gas. Permit# 22 118271 DENG is a street occupation permit issued for 2157 Oak Bliss Cres on July 6, 2022. The permit was initiated by Union Gas. The description of the permit is 17-22-042-5351 - New Service Install.. 2157 Oak Bliss Crescent locates in Oakville.
Address Information
| Full Address | 2157 Oak Bliss Crescent, Oakville, ON |
|---|---|
| Street Number | 2157 |
| Street Number Suffix List | - |
| Street Name | OAK BLISS Crescent |
| Street Type | Crescent |
| Street Direction | - |
| Street Number Range | From 2037 To 2209 (Totally 65) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Service Requests
A service request (Case# 00465899) for 2157 Oak Bliss Crescent was received by ServiceOakville on April 25, 2023. The request category is Works Operations - Pavement or Potholes. The case type is Roads, Sidewalks & Traffi.
Service Request Information
| Case Number | 00465899 |
|---|---|
| Full Address | 2157 OAK BLISS CRESCENT |
| Unit Number | - |
| Category | Works Operations |
| Sub Category | Pavement or Potholes |
| Case Type | Roads, Sidewalks & Traffi |
| Created Date | 2023-04-25 |
| Status | Closed |
| Ward | 4 |
Other Records
Case#: 00433179 Category: Permits, Inspections and Road Corridor Sub Category: Permit Inquiries Case Type: Home, Property, Taxes Created: 2022-12-07 Status: Closed |
Case#: 00412771 Category: Permits, Inspections and Road Corridor Sub Category: Inspection of a Permit Case Type: Home, Property, Taxes Created: 2022-09-08 Status: Closed |
Case#: 00397678 Category: Permits, Inspections and Road Corridor Sub Category: Permit Inquiries Case Type: Home, Property, Taxes Created: 2022-07-11 Status: Closed |
Case#: 00396840 Category: Forestry Sub Category: Barriers (Hoarding) Case Type: Trees & Woodlands Created: 2022-07-07 Status: Closed |
Building Permits
Permit# is a building permit for 2157 Oak Bliss Cres issued on July 5, 2023. The description of the permit is Construct attached new cabana/storage addition at side of dwelling, construct new balcony on second floor of dwelling. No GFA added..
Permit Information
| Folder Number | 2022 124722 000 00 RS |
|---|---|
| Permit Number | - |
| Permit Type | - |
| Building Type | Other Secondary Structure |
| Work Type | New Const. |
| Folder RSN | 772701 |
| Folder Type | RS |
| Folder Year | 2022 |
| Folder Section | - |
| Issue Date | 2023-07-05 |
| Status | Closed |
| Status Group | Closed |
| In Date | 2022-09-30 |
| Issue Date | 2023-07-05 |
| Construction Start Date | - |
| Full Address | 2157 Oak Bliss Cres |
| Folder Property Unit | 71 |
| Property RSN | 54669 |
| Property Roll | - |
| Prop GIS ID | 250660139 |
| Dwelling Units Created | - |
| Floor Area | 18.9 |
| Floor Area Accessory Unit | - |
| Floor Area Basements Alterations | - |
| Infill Lot | Yes |
| Units Demolished | - |
| Construction Value | $10,000 |
| Inspection Area | - |
| Permit Description | Construct attached new cabana/storage addition at side of dwelling, construct new balcony on second floor of dwelling. No GFA added. |
| Bill124 Building Class | 10 Days - Res Secondary |
| Bill124 In Date | 2022-10-04 |
| Bill124 Out Date | 2022-10-18 |
| Days To Close | 199 |
| Adjusted Work Type | New Construction |
| Intake Year | 2022 |
| Related Parcel | Yes |
| Ward | 4 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | - |
| Calculated Type | - |
| Start Year | - |
| Issue Year | 2023 |
Site Alteration Permits
Permit# 22 106372 DENG is a driveway entrance permit issued for 2157 Oak Bliss Cres on March 17, 2022. The permit was initiated by Contractor. The description of the permit is Pool.
Permit Information
| Permit Number | 22 106372 DENG |
|---|---|
| Permit Date | 2022-03-17 |
| Permit Status | Issued |
| Full Address | 2157 Oak Bliss Cres |
| Initiated By | Contractor |
| Company Name | - |
| Critical | Yes |
| Permit Description | Pool |
Excavation Permits
Permit# 22 118271 DENG is a street occupation permit issued for 2157 Oak Bliss Cres on July 6, 2022. The permit was initiated by Union Gas. The description of the permit is 17-22-042-5351 - New Service Install..
Permit Information
| Permit Number | 22 118271 DENG |
|---|---|
| Permit Date | 2022-07-06 |
| Permit Status | Issued |
| Full Address | 2157 Oak Bliss Cres |
| Initiated By | Union Gas |
| Company Name | Union Gas Ltd. |
| Critical | Yes |
| Permit Description | 17-22-042-5351 - New Service Install. |
Street Occupation Permits
Permit# 22 118271 DENG is a street occupation permit issued for 2157 Oak Bliss Cres on July 6, 2022. The permit was initiated by Union Gas. The description of the permit is 17-22-042-5351 - New Service Install..
Permit Information
| Permit Number | 22 118271 DENG |
|---|---|
| Permit Date | 2022-07-06 |
| Permit Status | Issued |
| Full Address | 2157 Oak Bliss Cres |
| Initiated By | Union Gas |
| Company Name | - |
| Critical | Yes |
| Permit Description | 17-22-042-5351 - New Service Install. |