A 311 request about home, property, taxes (permits, inspections and road corridor) was created in 2023. A residential dwelling (alt/imp) building permit was filed in 2022 revision to permit, changes to unheated space on the second floor that is now livable, for a value of $1,000. An excavation permit was issue in 2023 17, 23, 042, 5351 new gas service installation, initiated by Union Gas. Permit# 23 106861 DENG is a street occupation permit issued for 212 Southview Rd on March 23, 2023. The permit was initiated by Union Gas. The description of the permit is 17-23-042-5351 New Gas Service Installation.. 212 Southview Road locates in Oakville.
Address Information
| Full Address | 212 Southview Road, Oakville, ON |
|---|---|
| Street Number | 212 |
| Street Number Suffix List | - |
| Street Name | SOUTHVIEW Road |
| Street Type | Road |
| Street Direction | - |
| Street Number Range | From 177 To 388 (Totally 72) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Service Requests
A service request (Case# 00437709) for 212 Southview Rd was received by ServiceOakville on January 5, 2023. The request category is Permits, Inspections and Road Corridor - Permit Inquiries. The case type is Home, Property, Taxes.
Service Request Information
| Case Number | 00437709 |
|---|---|
| Full Address | 212 SOUTHVIEW RD |
| Unit Number | - |
| Category | Permits, Inspections and Road Corridor |
| Sub Category | Permit Inquiries |
| Case Type | Home, Property, Taxes |
| Created Date | 2023-01-05 |
| Status | Closed |
| Ward | 2 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00437709 | - | Permits, Inspections and Road Corridor | Permit Inquiries | Home, Property, Taxes | 2023-01-05 | Closed |
| 00428699 | - | Permits, Inspections and Road Corridor | Permit Inquiries | Home, Property, Taxes | 2022-11-16 | Closed |
| 00384087 | - | Forestry | Barriers (Hoarding) | Trees & Woodlands | 2022-05-27 | Closed |
| 00047599 | - | Forestry | Storm | Trees & Woodlands | 2018-06-14 | Closed |
Other Records
Case#: 00428699 Category: Permits, Inspections and Road Corridor Sub Category: Permit Inquiries Case Type: Home, Property, Taxes Created: 2022-11-16 Status: Closed |
Case#: 00384087 Category: Forestry Sub Category: Barriers (Hoarding) Case Type: Trees & Woodlands Created: 2022-05-27 Status: Closed |
Case#: 00047599 Category: Forestry Sub Category: Storm Case Type: Trees & Woodlands Created: 2018-06-14 Status: Closed |
Building Permits
Permit# 22 106870 is a building permit for 212 Southview Rd issued on June 27, 2024. The description of the permit is Revision to Permit - Changes to unheated space on the second floor that is now livable..
Permit Information
| Folder Number | 2022 106870 REV 01 RA |
|---|---|
| Permit Number | 22 106870 |
| Permit Type | Residential Dwelling (Alt/Imp) Building |
| Building Type | Single Family Detached Dwelling |
| Work Type | Alt./Improve |
| Folder RSN | 848567 |
| Folder Type | RA |
| Folder Year | 2022 |
| Folder Section | REV |
| Issue Date | 2024-06-27 |
| Status | Closed |
| Status Group | Closed |
| In Date | 2024-06-07 |
| Issue Date | 2024-06-27 |
| Construction Start Date | - |
| Full Address | 212 Southview Rd |
| Folder Property Unit | 24 |
| Property RSN | 31728 |
| Property Roll | 2401030230131000000 |
| Prop GIS ID | 248330040 |
| Dwelling Units Created | - |
| Floor Area | 24 |
| Floor Area Accessory Unit | - |
| Floor Area Basements Alterations | - |
| Infill Lot | No |
| Units Demolished | - |
| Construction Value | $1,000 |
| Inspection Area | Central |
| Permit Description | Revision to Permit - Changes to unheated space on the second floor that is now livable. |
| Bill124 Building Class | 10 Days - Residential Add/Reno/Demo |
| Bill124 In Date | 2024-06-28 |
| Bill124 Out Date | 2024-07-12 |
| Days To Close | 15 |
| Adjusted Work Type | Renovation & Repair |
| Intake Year | 2024 |
| Related Parcel | Yes |
| Ward | 2 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | - |
| Calculated Type | - |
| Start Year | - |
| Issue Year | 2024 |
Other Records
Permit#: 22 106870 Folder#: 2022 106870 000 00 RN Issue: 2022-08-03 Permit Type: Residential Dwelling (New/Add) Building Building Type: Single Family Detached Dwelling Construction Value: $950,000 Status: Closed Permit Description: Construction of new 2 storey SFD with attached garage, finished basement, front and rear covered porch. |
Folder#: 2022 106869 000 00 DP Issue: 2022-06-16 Building Type: Single Family Detached Dwelling Status: Closed Permit Description: Demo existing single family dwelling Demo credit used on 22-106870. |
Excavation Permits
Permit# 23 106861 DENG is a street occupation permit issued for 212 Southview Rd on March 23, 2023. The permit was initiated by Union Gas. The description of the permit is 17-23-042-5351 New Gas Service Installation..
Permit Information
| Permit Number | 23 106861 DENG |
|---|---|
| Permit Date | 2023-03-23 |
| Permit Status | Issued |
| Full Address | 212 Southview Rd |
| Initiated By | Union Gas |
| Company Name | ENBRIDGE GAS INC. |
| Critical | Yes |
| Permit Description | 17-23-042-5351 New Gas Service Installation. |
Other Records
Permit#: 22 131193 DENG Permit: 2022-11-15 Permit Status: Issued Initiated By: Oakville Hydro Company Name: Oakville Hydro Permit Description: Q64978 - Underground Service Installation. |
Street Occupation Permits
Permit# 23 106861 DENG is a street occupation permit issued for 212 Southview Rd on March 23, 2023. The permit was initiated by Union Gas. The description of the permit is 17-23-042-5351 New Gas Service Installation..
Permit Information
| Permit Number | 23 106861 DENG |
|---|---|
| Permit Date | 2023-03-23 |
| Permit Status | Issued |
| Full Address | 212 Southview Rd |
| Initiated By | Union Gas |
| Company Name | - |
| Critical | Yes |
| Permit Description | 17-23-042-5351 New Gas Service Installation. |
Other Records
Permit#: 22 131193 DENG Permit: 2022-11-15 Permit Status: Issued Initiated By: Oakville Hydro Permit Description: Q64978 - Underground Service Installation. |