A 311 request about trees & woodlands (forestry) was created in 2023. A residential dwelling (new/add) building permit was filed in 2021 construction of a two storey single detached dwelling with attached garage, basement walk, out, basement finish, home theatre below garage, covered front, side and rear porch, for a value of $901,225. Permit# 23 108628 DENG is a street occupation permit issued for 2098 Glenforest Cres on April 16, 2023. The permit was initiated by Union Gas. The description of the permit is 4950030013 - Gas Service Disconnection.. 2098 Glenforest Crescent locates in Oakville.
Address Information
| Full Address | 2098 Glenforest Crescent, Oakville, ON L6J 2G4 |
|---|---|
| Street Number | 2098 |
| Street Number Suffix List | - |
| Street Name | GLENFOREST Crescent |
| Street Type | Crescent |
| Street Direction | - |
| Street Number Range | From 2051 To 2114 (Totally 25) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | L6J 2G4 |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Service Requests
A service request (Case# 00438855) for 2098 Glenforest Cres was received by ServiceOakville on January 11, 2023. The request category is Forestry - Barriers (Hoarding). The case type is Trees & Woodlands.
Service Request Information
| Case Number | 00438855 |
|---|---|
| Full Address | 2098 GLENFOREST CRES |
| Unit Number | - |
| Category | Forestry |
| Sub Category | Barriers (Hoarding) |
| Case Type | Trees & Woodlands |
| Created Date | 2023-01-11 |
| Status | Closed |
| Ward | 3 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00438855 | - | Forestry | Barriers (Hoarding) | Trees & Woodlands | 2023-01-11 | Closed |
| 00432667 | - | Permits, Inspections and Road Corridor | Engineering Records for M | Home, Property, Taxes | 2022-12-06 | Closed |
| 00426931 | - | Building Services | Building Permit | Home, Property, Taxes | 2022-11-08 | Closed |
| 00414868 | - | Permits, Inspections and Road Corridor | Permit Inquiries | Home, Property, Taxes | 2022-09-16 | Closed |
Other Records
Case#: 00432667 Category: Permits, Inspections and Road Corridor Sub Category: Engineering Records for M Case Type: Home, Property, Taxes Created: 2022-12-06 Status: Closed |
Case#: 00426931 Category: Building Services Sub Category: Building Permit Case Type: Home, Property, Taxes Created: 2022-11-08 Status: Closed |
Case#: 00414868 Category: Permits, Inspections and Road Corridor Sub Category: Permit Inquiries Case Type: Home, Property, Taxes Created: 2022-09-16 Status: Closed |
Building Permits
Permit# 21 103517 is a building permit for 2098 Glenforest Cres issued on August 1, 2023. The description of the permit is Construction of a two storey single detached dwelling with attached garage, basement walk-out, basement finish, home theatre below garage, covered front, side and rear porch..
Permit Information
| Folder Number | 2021 103517 000 00 RN |
|---|---|
| Permit Number | 21 103517 |
| Permit Type | Residential Dwelling (New/Add) Building |
| Building Type | Single Family Detached Dwelling |
| Work Type | New Const. |
| Folder RSN | 701333 |
| Folder Type | RN |
| Folder Year | 2021 |
| Folder Section | 000 |
| Issue Date | 2023-08-01 |
| Status | Issued |
| Status Group | Permit Issued |
| In Date | 2021-02-26 |
| Issue Date | 2023-08-01 |
| Construction Start Date | 2023-10-18 |
| Full Address | 2098 Glenforest Cres |
| Folder Property Unit | 22 |
| Property RSN | 43436 |
| Property Roll | 2401040190085000000 |
| Prop GIS ID | 247880245 |
| Dwelling Units Created | 1 |
| Floor Area | 541.3 |
| Floor Area Accessory Unit | 278.03 |
| Floor Area Basements Alterations | - |
| Infill Lot | Yes |
| Units Demolished | - |
| Construction Value | $901,225 |
| Inspection Area | East |
| Permit Description | Construction of a two storey single detached dwelling with attached garage, basement walk-out, basement finish, home theatre below garage, covered front, side and rear porch. |
| Bill124 Building Class | 10 Days - Residential New Model |
| Bill124 In Date | 2023-07-27 |
| Bill124 Out Date | 2023-08-10 |
| Days To Close | 633 |
| Adjusted Work Type | New Construction |
| Intake Year | 2021 |
| Related Parcel | Yes |
| Ward | 3 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | 2 |
| Calculated Type | - |
| Start Year | 2023 |
| Issue Year | 2023 |
Other Records
Folder#: 2023 113227 000 00 DP Issue: 2023-06-09 Building Type: Single Family Detached Dwelling Status: Closed Permit Description: Application to demolish existing 1 storey dwelling Demo credit used on 21-103517. |
Street Occupation Permits
Permit# 23 108628 DENG is a street occupation permit issued for 2098 Glenforest Cres on April 16, 2023. The permit was initiated by Union Gas. The description of the permit is 4950030013 - Gas Service Disconnection..
Permit Information
| Permit Number | 23 108628 DENG |
|---|---|
| Permit Date | 2023-04-16 |
| Permit Status | Issued |
| Full Address | 2098 Glenforest Cres |
| Initiated By | Union Gas |
| Company Name | - |
| Critical | Yes |
| Permit Description | 4950030013 - Gas Service Disconnection. |