A 311 request about home, property, taxes (permits, inspections and road corridor) was created in 2022. A permit was filed in 2019 interior alterations to remove load bearing wall on main floor, install new beam on main floor, new footing in basement, no hvac or plumbing work proposed, no additional gfa, for a value of $5,000. A site alternation permit was issue in 2022 pool development engineering this folder was canc, initiated by Contractor. 2097 Nipigon Drive locates in Oakville.
Address Information
| Full Address | 2097 Nipigon Drive, Oakville, ON |
|---|---|
| Street Number | 2097 |
| Street Number Suffix List | - |
| Street Name | NIPIGON Drive |
| Street Type | Drive |
| Street Direction | - |
| Street Number Range | From 2000 To 2144 (Totally 63) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Service Requests
A service request (Case# 00429672) for 2097 Nipigon Dr was received by ServiceOakville on November 21, 2022. The request category is Permits, Inspections and Road Corridor - Permit Inquiries. The case type is Home, Property, Taxes.
Service Request Information
| Case Number | 00429672 |
|---|---|
| Full Address | 2097 NIPIGON DR |
| Unit Number | - |
| Category | Permits, Inspections and Road Corridor |
| Sub Category | Permit Inquiries |
| Case Type | Home, Property, Taxes |
| Created Date | 2022-11-21 |
| Status | Closed |
| Ward | 5 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00429672 | - | Permits, Inspections and Road Corridor | Permit Inquiries | Home, Property, Taxes | 2022-11-21 | Closed |
| 00420425 | - | Permits, Inspections and Road Corridor | Permit Inquiries | Home, Property, Taxes | 2022-10-11 | Escalated |
| 00387540 | - | Permits, Inspections and Road Corridor | Permit Inquiries | Home, Property, Taxes | 2022-06-07 | Closed |
Other Records
Case#: 00420425 Category: Permits, Inspections and Road Corridor Sub Category: Permit Inquiries Case Type: Home, Property, Taxes Created: 2022-10-11 Status: Escalated |
Case#: 00387540 Category: Permits, Inspections and Road Corridor Sub Category: Permit Inquiries Case Type: Home, Property, Taxes Created: 2022-06-07 Status: Closed |
Building Permits
Permit# is a building permit for 2097 Nipigon Drive issued on February 8, 2019. The description of the permit is Interior alterations to remove load bearing wall on main floor. Install new beam on main floor, new footing in basement. No HVAC or plumbing work proposed. No additional GFA..
Permit Information
| Folder Number | 2019 000094 000 00 RA |
|---|---|
| Permit Number | - |
| Permit Type | - |
| Building Type | Single Family Detached Dwelling |
| Work Type | Alt./Improve |
| Folder RSN | 628120 |
| Folder Type | RA |
| Folder Year | 2019 |
| Folder Section | - |
| Issue Date | 2019-02-08 |
| Status | Closed |
| Status Group | Closed |
| In Date | 2019-02-02 |
| Issue Date | 2019-02-08 |
| Construction Start Date | - |
| Full Address | 2097 Nipigon Drive |
| Folder Property Unit | 95 |
| Property RSN | 4421 |
| Property Roll | - |
| Prop GIS ID | 249170041 |
| Dwelling Units Created | - |
| Floor Area | - |
| Floor Area Accessory Unit | - |
| Floor Area Basements Alterations | - |
| Infill Lot | Yes |
| Units Demolished | - |
| Construction Value | $5,000 |
| Inspection Area | - |
| Permit Description | Interior alterations to remove load bearing wall on main floor. Install new beam on main floor, new footing in basement. No HVAC or plumbing work proposed. No additional GFA. |
| Bill124 Building Class | 10 Days - Residential Add/Reno/Demo |
| Bill124 In Date | 2019-02-05 |
| Bill124 Out Date | 2019-02-16 |
| Days To Close | 5 |
| Adjusted Work Type | Renovation & Repair |
| Intake Year | 2019 |
| Related Parcel | Yes |
| Ward | 5 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | - |
| Calculated Type | - |
| Start Year | - |
| Issue Year | 2019 |
Site Alteration Permits
Permit# 22 104909 DENG is a driveway entrance permit issued for 2097 Nipigon Dr on March 1, 2022. The permit was initiated by Contractor. The description of the permit is Pool Development Engineering This folder was canc.
Permit Information
| Permit Number | 22 104909 DENG |
|---|---|
| Permit Date | 2022-03-01 |
| Permit Status | Ready to Issue |
| Full Address | 2097 Nipigon Dr |
| Initiated By | Contractor |
| Company Name | - |
| Critical | Yes |
| Permit Description | Pool Development Engineering This folder was canc |