A 311 request about home, property, taxes (permits, inspections and road corridor) was created in 2022. A residential (secondary) building permit was filed in 2022 construction of a covered patio attached to the dwelling, for a value of $150,000. A site alternation permit was issue in 2022 pool, initiated by Contractor. 2040 Rochester Circle locates in Oakville.
Address Information
| Full Address | 2040 Rochester Circle, Oakville, ON |
|---|---|
| Street Number | 2040 |
| Street Number Suffix List | - |
| Street Name | ROCHESTER Circle |
| Street Type | Circle |
| Street Direction | - |
| Street Number Range | From 2037 To 2302 (Totally 94) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Service Requests
A service request (Case# 00402243) for 2040 Rochester Cir was received by ServiceOakville on July 28, 2022. The request category is Permits, Inspections and Road Corridor - Inspection of a Permit. The case type is Home, Property, Taxes.
Service Request Information
| Case Number | 00402243 |
|---|---|
| Full Address | 2040 ROCHESTER CIR |
| Unit Number | - |
| Category | Permits, Inspections and Road Corridor |
| Sub Category | Inspection of a Permit |
| Case Type | Home, Property, Taxes |
| Created Date | 2022-07-28 |
| Status | Closed |
| Ward | 1 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00402243 | - | Permits, Inspections and Road Corridor | Inspection of a Permit | Home, Property, Taxes | 2022-07-28 | Closed |
| 00250614 | - | Works Operations | Winter Sidewalk Damage | Roads, Sidewalks & Traffi | 2020-11-25 | Closed |
| 00250616 | - | Works Operations | Winter Road Damage - Resi | Roads, Sidewalks & Traffi | 2020-11-25 | Closed |
Other Records
Case#: 00250614 Category: Works Operations Sub Category: Winter Sidewalk Damage Case Type: Roads, Sidewalks & Traffi Created: 2020-11-25 Status: Closed |
Case#: 00250616 Category: Works Operations Sub Category: Winter Road Damage - Resi Case Type: Roads, Sidewalks & Traffi Created: 2020-11-25 Status: Closed |
Building Permits
Permit# 22 106851 is a building permit for 2040 Rochester Cir issued on May 14, 2022. The description of the permit is Construction of a covered patio attached to the dwelling..
Permit Information
| Folder Number | 2022 106851 000 00 RS |
|---|---|
| Permit Number | 22 106851 |
| Permit Type | Residential (Secondary) Building |
| Building Type | Other Secondary Structure |
| Work Type | New Const. |
| Folder RSN | 745437 |
| Folder Type | RS |
| Folder Year | 2022 |
| Folder Section | 000 |
| Issue Date | 2022-05-14 |
| Status | Issued |
| Status Group | Permit Issued |
| In Date | 2022-03-29 |
| Issue Date | 2022-05-14 |
| Construction Start Date | - |
| Full Address | 2040 Rochester Cir |
| Folder Property Unit | 106 |
| Property RSN | 79814 |
| Property Roll | 2401010050126100000 |
| Prop GIS ID | 249260371 |
| Dwelling Units Created | - |
| Floor Area | 103 |
| Floor Area Accessory Unit | - |
| Floor Area Basements Alterations | - |
| Infill Lot | No |
| Units Demolished | - |
| Construction Value | $150,000 |
| Inspection Area | West |
| Permit Description | Construction of a covered patio attached to the dwelling. |
| Bill124 Building Class | 10 Days - Res Secondary |
| Bill124 In Date | 2022-04-01 |
| Bill124 Out Date | 2022-04-14 |
| Days To Close | 35 |
| Adjusted Work Type | New Construction |
| Intake Year | 2022 |
| Related Parcel | Yes |
| Ward | 1 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | - |
| Calculated Type | - |
| Start Year | - |
| Issue Year | 2022 |
Site Alteration Permits
Permit# 22 103763 DENG is a driveway entrance permit issued for 2040 Rochester Cir on February 15, 2022. The permit was initiated by Contractor. The description of the permit is Pool.
Permit Information
| Permit Number | 22 103763 DENG |
|---|---|
| Permit Date | 2022-02-15 |
| Permit Status | Issued |
| Full Address | 2040 Rochester Cir |
| Initiated By | Contractor |
| Company Name | - |
| Critical | Yes |
| Permit Description | Pool |