200 Kerr Street, Oakville, ON
A service request about service request (enforcement support services) was created in 2026. 200 Kerr Street locates in Oakville.
Address Information
| Full Address | 200 Kerr Street, Oakville, ON |
|---|---|
| Street Number | 200 |
| Street Number Suffix List | - |
| Street Name | KERR Street |
| Street Type | Street |
| Street Direction | - |
| Street Number Range | From 5 To 1100 (Totally 213) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Service Requests
A service request (Case# 01090219) for 200 Kerr St was received by ServiceOakville on October 1, 2026. The request category is Enforcement Support Services - Commercial Paid Parking L. The case type is Service Request.
Service Request Information
| Case Number | 01090219 |
|---|---|
| Full Address | 200 Kerr St |
| Unit Number | - |
| Category | Enforcement Support Services |
| Sub Category | Commercial Paid Parking L |
| Case Type | Service Request |
| Created Date | 2026-10-01 |
| Status | Closed |
| Ward | 2 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 01090219 | Enforcement Support Services | Commercial Paid Parking L | Service Request | 2026-10-01 | Closed | |
| 00962560 | Enforcement Support Services | Commercial Paid Parking L | Service Request | 2026-03-05 | Closed | |
| 00888546 | Parks Operations | Sports Fields | Service Request | 2025-09-29 | New | |
| 00737210 | Municipal Standards Investigators | Litter, Debris, or Dumped | Service Request | 2024-12-31 | Closed | |
| 00504978 | Mobile Compliance Officers | By-Law Inquiry Nuisance | Service Request | 2023-09-01 | Closed | |
| 00341324 | Enforcement Support Services | Commercial Parking Mainte | Service Request | 2021-11-26 | Closed | |
| 00310559 | Works Operations | Sidewalk or Walkway | Service Request | 2021-08-05 | Closed | |
| 00119414 | Works Operations | Dumping | Service Request | 2019-06-03 | Closed |
Other Records
Case#: 00962560 Category: Enforcement Support Services Sub Category: Commercial Paid Parking L Case Type: Service Request Created: 2026-03-05 Status: Closed |
Case#: 00888546 Category: Parks Operations Sub Category: Sports Fields Case Type: Service Request Created: 2025-09-29 Status: New |
Case#: 00737210 Category: Municipal Standards Investigators Sub Category: Litter, Debris, or Dumped Case Type: Service Request Created: 2024-12-31 Status: Closed |
Case#: 00504978 Category: Mobile Compliance Officers Sub Category: By-Law Inquiry Nuisance Case Type: Service Request Created: 2023-09-01 Status: Closed |
Case#: 00341324 Category: Enforcement Support Services Sub Category: Commercial Parking Mainte Case Type: Service Request Created: 2021-11-26 Status: Closed |
Case#: 00310559 Category: Works Operations Sub Category: Sidewalk or Walkway Case Type: Service Request Created: 2021-08-05 Status: Closed |
Case#: 00119414 Category: Works Operations Sub Category: Dumping Case Type: Service Request Created: 2019-06-03 Status: Closed |