A 311 request about roads, sidewalks & traffi (works operations) was created in 2019. 177 Mayla Drive locates in Oakville.
Address Information
| Full Address | 177 Mayla Drive, Oakville, ON |
|---|---|
| Street Number | 177 |
| Street Number Suffix List | - |
| Street Name | MAYLA Drive |
| Street Type | Drive |
| Street Direction | - |
| Street Number Range | From 133 To 210 (Totally 42) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Service Requests
A service request (Case# 00162720) for 177 Mayla Dr was received by ServiceOakville on November 26, 2019. The request category is Works Operations - Sweeping-Flushing. The case type is Roads, Sidewalks & Traffi.
Service Request Information
| Case Number | 00162720 |
|---|---|
| Full Address | 177 MAYLA DR |
| Unit Number | - |
| Category | Works Operations |
| Sub Category | Sweeping-Flushing |
| Case Type | Roads, Sidewalks & Traffi |
| Created Date | 2019-11-26 |
| Status | Closed |
| Ward | 5 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00162720 | - | Works Operations | Sweeping-Flushing | Roads, Sidewalks & Traffi | 2019-11-26 | Closed |
| 00162212 | - | Works Operations | Pavement or Potholes | Roads, Sidewalks & Traffi | 2019-11-23 | Closed |
| 00052946 | - | Forestry | Tree Pruning | Trees & Woodlands | 2018-07-09 | Closed |
Other Records
Case#: 00162212 Category: Works Operations Sub Category: Pavement or Potholes Case Type: Roads, Sidewalks & Traffi Created: 2019-11-23 Status: Closed |
Case#: 00052946 Category: Forestry Sub Category: Tree Pruning Case Type: Trees & Woodlands Created: 2018-07-09 Status: Closed |