Canadian Harry Education Holding Group Inc. was federally incorporated in 2025, at 152 Great Lakes Blvd directed by BAOLI WANG. A 311 request about parks, harbours & trails (parks operations) was created in 2022. 152 Great Lakes Boulevard locates in Oakville.
Address Information
| Full Address | 152 Great Lakes Boulevard, Oakville, ON |
|---|---|
| Street Number | 152 |
| Street Number Suffix List | - |
| Street Name | GREAT LAKES Boulevard |
| Street Type | Boulevard |
| Street Direction | - |
| Street Number Range | From 61 To 549 (Totally 38) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | L6L 6W6 |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Federal Corporations
Canadian Harry Education Holding Group Inc. (Corporation #16949312) was incorporated on May 1, 2025 with Corporations Canada.The registered office location is at 152 Great Lakes Blvd, Oakville, ON L6L 6W6. Corporate directors include BAOLI WANG.
Corporation Information
| ID | 16949312 |
|---|---|
| Business Number | 763390168 |
| Current Name | Canadian Harry Education Holding Group Inc. |
| Other Name | - |
| Care Of | - |
| Address | 152 Great Lakes Blvd Oakville ON L6L 6W6 |
| Status | Active |
| Act | - |
| Incorporation Date | 2025-05-01 |
| Dissolution Date | - |
| Director Limits | 1-10 |
Directors
| Director Name | Director Address |
|---|---|
| BAOLI WANG | 152 Great Lakes Blvd, Oakville ON L6L 6W6, Canada |
Other Records
Address: 152 Great Lakes Boulevard, Oakville Incorporation: 2022-09-20 Status: Active Directors: BAOLI WANG, PINGYI WANG |
Address: 152 Great Lakes Boulevard, Oakville Incorporation: 2020-09-03 Status: Active Directors: BAOLI WANG |
Service Requests
A service request (Case# 00398631) for 152 Great Lakes Blvd was received by ServiceOakville on July 14, 2022. The request category is Parks Operations - Garbage. The case type is Parks, Harbours & Trails.
Service Request Information
| Case Number | 00398631 |
|---|---|
| Full Address | 152 GREAT LAKES BLVD |
| Unit Number | - |
| Category | Parks Operations |
| Sub Category | Garbage |
| Case Type | Parks, Harbours & Trails |
| Created Date | 2022-07-14 |
| Status | Closed |
| Ward | 1 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00398631 | - | Parks Operations | Garbage | Parks, Harbours & Trails | 2022-07-14 | Closed |
| 00396707 | - | Works Operations | Litter-Debris | Roads, Sidewalks & Traffi | 2022-07-07 | Closed |
| 00393429 | - | Works Operations | Litter-Debris | Roads, Sidewalks & Traffi | 2022-06-26 | Closed |
| 00294346 | - | Parks Operations | Garbage | Parks, Harbours & Trails | 2021-06-09 | Closed |
| 00206305 | - | Parks Operations | Garbage | Parks, Harbours & Trails | 2020-06-10 | Closed |
Other Records
Case#: 00396707 Category: Works Operations Sub Category: Litter-Debris Case Type: Roads, Sidewalks & Traffi Created: 2022-07-07 Status: Closed |
Case#: 00393429 Category: Works Operations Sub Category: Litter-Debris Case Type: Roads, Sidewalks & Traffi Created: 2022-06-26 Status: Closed |
Case#: 00294346 Category: Parks Operations Sub Category: Garbage Case Type: Parks, Harbours & Trails Created: 2021-06-09 Status: Closed |
Case#: 00206305 Category: Parks Operations Sub Category: Garbage Case Type: Parks, Harbours & Trails Created: 2020-06-10 Status: Closed |