A 311 request about trees & woodlands (forestry) was created in 2020. A permit was filed in 2021 revision, to switch locations of laundry room and master bedroom closet, for a value of $600,000. An excavation permit was issue in 2022 q64680, q64691, underground service install, roa, initiated by Oakville Hydro. A driveway entrance permit was issue in 2021 private dw rc sec with desp 21, 107456, initiated by Owner. Permit# 22 121205 DENG is a street occupation permit issued for 1503 Mansfield Dr on August 1, 2022. The permit was initiated by Oakville Hydro. The description of the permit is Q64680 / Q64691 - Underground Service Install (Roa. 1503 Mansfield Drive locates in Oakville.
Address Information
| Full Address | 1503 Mansfield Drive, Oakville, ON |
|---|---|
| Street Number | 1503 |
| Street Number Suffix List | - |
| Street Name | MANSFIELD Drive |
| Street Type | Drive |
| Street Direction | - |
| Street Number Range | From 144 To 1519 (Totally 46) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Service Requests
A service request (Case# 00242606) for 1503 Mansfield Dr was received by ServiceOakville on October 19, 2020. The request category is Forestry - Barriers (Hoarding). The case type is Trees & Woodlands.
Service Request Information
| Case Number | 00242606 |
|---|---|
| Full Address | 1503 MANSFIELD DR |
| Unit Number | - |
| Category | Forestry |
| Sub Category | Barriers (Hoarding) |
| Case Type | Trees & Woodlands |
| Created Date | 2020-10-19 |
| Status | Closed |
| Ward | 5 |
Building Permits
Permit# is a building permit for 1503 Mansfield Dr issued on February 15, 2022. The description of the permit is REVISION - to switch locations of laundry room and master bedroom closet.
Permit Information
| Folder Number | 2021 121764 REV 01 RA |
|---|---|
| Permit Number | - |
| Permit Type | - |
| Building Type | Single Family Detached Dwelling |
| Work Type | Alt./Improve |
| Folder RSN | 740736 |
| Folder Type | RA |
| Folder Year | 2021 |
| Folder Section | - |
| Issue Date | 2022-02-15 |
| Status | Closed |
| Status Group | Closed |
| In Date | 2022-02-04 |
| Issue Date | 2022-02-15 |
| Construction Start Date | - |
| Full Address | 1503 Mansfield Dr |
| Folder Property Unit | 43 |
| Property RSN | 34932 |
| Property Roll | - |
| Prop GIS ID | 248740118 |
| Dwelling Units Created | - |
| Floor Area | 284.6 |
| Floor Area Accessory Unit | - |
| Floor Area Basements Alterations | - |
| Infill Lot | No |
| Units Demolished | - |
| Construction Value | $600,000 |
| Inspection Area | - |
| Permit Description | REVISION - to switch locations of laundry room and master bedroom closet |
| Bill124 Building Class | 10 Days - Residential Add/Reno/Demo |
| Bill124 In Date | 2022-02-05 |
| Bill124 Out Date | 2022-02-18 |
| Days To Close | 8 |
| Adjusted Work Type | Renovation & Repair |
| Intake Year | 2022 |
| Related Parcel | Yes |
| Ward | 5 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | - |
| Calculated Type | - |
| Start Year | - |
| Issue Year | 2022 |
Other Records
Folder#: 2021 121764 000 00 RN Issue: 2021-11-13 Building Type: Single Family Detached Dwelling Construction Value: $728,945 Status: Closed Permit Description: Construction of a two storey single detached dwelling with attached garage, covered walk-up entrance, covered porches and finished basement. |
Folder#: 2021 121793 000 00 DP Issue: 2021-11-09 Building Type: Single Family Detached Dwelling Status: Closed Permit Description: Demolition of Existing 1 storey Dwelling and detached garage in rear yard. No GFA added. Demo credit used on 21-121764. |
Excavation Permits
Permit# 22 121205 DENG is a street occupation permit issued for 1503 Mansfield Dr on August 1, 2022. The permit was initiated by Oakville Hydro. The description of the permit is Q64680 / Q64691 - Underground Service Install (Roa.
Permit Information
| Permit Number | 22 121205 DENG |
|---|---|
| Permit Date | 2022-08-01 |
| Permit Status | Issued |
| Full Address | 1503 Mansfield Dr |
| Initiated By | Oakville Hydro |
| Company Name | Oakville Hydro |
| Critical | Yes |
| Permit Description | Q64680 / Q64691 - Underground Service Install (Roa |
Other Records
Permit#: 22 117938 DENG Permit: 2022-07-04 Permit Status: Issued Initiated By: Union Gas Company Name: Union Gas Ltd. Permit Description: 17-22-042-5351 - New Service Install. |
Permit#: 21 127851 DENG Permit: 2021-09-03 Permit Status: Issued Initiated By: Owner Company Name: MARIA CARONE Permit Description: Private DW RC sec with DESP 21-107456 |
Driveway Entrance Permits
Permit# 21 127851 DENG is a driveway entrance permit issued for 1503 Mansfield Dr on September 3, 2021. The permit was initiated by Owner. The description of the permit is Private DW RC sec with DESP 21-107456.
Permit Information
| Permit Number | 21 127851 DENG |
|---|---|
| Permit Date | 2021-09-03 |
| Permit Status | Issued |
| Full Address | 1503 Mansfield Dr |
| Initiated By | Owner |
| Company Name | - |
| Critical | Yes |
| Permit Description | Private DW RC sec with DESP 21-107456 |
Street Occupation Permits
Permit# 22 121205 DENG is a street occupation permit issued for 1503 Mansfield Dr on August 1, 2022. The permit was initiated by Oakville Hydro. The description of the permit is Q64680 / Q64691 - Underground Service Install (Roa.
Permit Information
| Permit Number | 22 121205 DENG |
|---|---|
| Permit Date | 2022-08-01 |
| Permit Status | Issued |
| Full Address | 1503 Mansfield Dr |
| Initiated By | Oakville Hydro |
| Company Name | - |
| Critical | Yes |
| Permit Description | Q64680 / Q64691 - Underground Service Install (Roa |
Other Records
Permit#: 22 117938 DENG Permit: 2022-07-04 Permit Status: Issued Initiated By: Union Gas Permit Description: 17-22-042-5351 - New Service Install. |