Full Address | 1503 DURHAM Street, Oakville, ON |
Street Number | 1503 |
Street Name | DURHAM Street |
Locality | Oakville |
Administrative Area | Halton Regional Municipality Ontario |
Street Name | DURHAM Street |
Street Type | Street |
Street Number Range | From 1446 To 1517 (Totally 28) |
Permit# 23 116471 is a building permit for 1503 Durham St issued on September 21, 2023. The description of the permit is Proposed Two Storey Single Family Dwelling w. Attached Garage, Finished Basement, Walk-Up, Covered Front and Rear Porches.
Permit Number | 23 116471 |
Permit Type | Residential Dwelling (New/Add) Building |
Building Type | Single Family Detached Dwelling |
Issue Date | 2023-09-21 |
Status | Issued |
Full Address | 1503 Durham St |
Folder RSN | 800955 |
Folder Year | 2023 |
Folder Section | 000 |
Folder Type | RN |
Property Roll | 2401040180122000000 |
Prop GIS ID | 247940052 |
Construction Value | $475,000 |
Inspection Area | East |
Permit Description | Proposed Two Storey Single Family Dwelling w. Attached Garage, Finished Basement, Walk-Up, Covered Front and Rear Porches |
Permit# 22 129228 DENG is a street occupation permit issued for 1503 Durham St on October 21, 2022. The permit was initiated by Union Gas. The description of the permit is 4950026801 - Abandonment..
Permit Number | 22 129228 DENG |
Permit Date | 2022-10-21 |
Permit Status | Issued |
Full Address | 1503 Durham St |
Initiated By | Union Gas |
Company Name | ENBRIDGE GAS INC. |
Critical | Yes |
Permit Description | 4950026801 - Abandonment. |
Permit#: 19 111555 DENG Permit: 2019-08-02 Permit Status: Issued Initiated By: Bell Company Name: Bell Canada Permit Description: 19090535-0 |
Permit# 23 110768 DENG is a street occupation permit issued for 1503 Durham St on May 9, 2023. The permit was initiated by Oakville Hydro. The description of the permit is Q65239 - Underground Service Installation..
Permit Number | 23 110768 DENG |
Permit Date | 2023-05-09 |
Permit Status | Issued |
Full Address | 1503 Durham St |
Initiated By | Oakville Hydro |
Critical | Yes |
Permit Description | Q65239 - Underground Service Installation. |
Permit#: 22 129228 DENG Permit: 2022-10-21 Permit Status: Issued Initiated By: Union Gas Permit Description: 4950026801 - Abandonment. |
A service request (Case# 00467623) for 1503 Durham St was received by ServiceOakville on May 1, 2023. The request category is Permits, Inspections and Road Corridor - Development Engineering P. The case type is Home, Property, Taxes.
Case Number | 00467623 |
Full Address | 1503 DURHAM ST |
Category | Permits, Inspections and Road Corridor |
Sub Category | Development Engineering P |
Case Type | Home, Property, Taxes |
Created Date | 2023-05-01 |
Status | Open |
Case# | Unit# | Category | Sub Category | Case Type | Created | Status |
---|---|---|---|---|---|---|
00467623 | Permits, Inspections and Road Corridor | Development Engineering P | Home, Property, Taxes | 2023-05-01 | Open | |
00410676 | Permits, Inspections and Road Corridor | Permit Inquiries | Home, Property, Taxes | 2022-08-31 | Closed | |
00407244 | Permits, Inspections and Road Corridor | Permit Inquiries | Home, Property, Taxes | 2022-08-18 | Closed | |
00377431 | Permits, Inspections and Road Corridor | Engineering Records for M | Home, Property, Taxes | 2022-05-04 | Closed | |
00214957 | Forestry | Tree Planting | Trees & Woodlands | 2020-07-08 | Closed | |
00202102 | Works Operations | Ditches and Culverts | Roads, Sidewalks & Traffi | 2020-05-26 | Closed | |
00201294 | Forestry | Tree Removal (Private Pro | Trees & Woodlands | 2020-05-22 | Closed | |
00201295 | Works Operations | Catchbasins | Roads, Sidewalks & Traffi | 2020-05-22 | Closed | |
00199912 | Works Operations | Catchbasins | Roads, Sidewalks & Traffi | 2020-05-15 | Closed | |
00199919 | Forestry | Tree Planting | Trees & Woodlands | 2020-05-15 | Closed | |
00156632 | Forestry | Tree Planting | Trees & Woodlands | 2019-11-01 | Closed | |
00153954 | Forestry | Unauthorized Activity | Trees & Woodlands | 2019-10-21 | Closed | |
00150993 | Traffic | Signs | Roads, Sidewalks & Traffi | 2019-10-07 | Closed | |
00147641 | Forestry | Unauthorized Activity | Trees & Woodlands | 2019-09-24 | Closed | |
00129775 | Works Operations | Catchbasins | Roads, Sidewalks & Traffi | 2019-07-10 | Closed |
Case#: 00410676 Category: Permits, Inspections and Road Corridor Sub Category: Permit Inquiries Case Type: Home, Property, Taxes Created: 2022-08-31 Status: Closed |
Case#: 00407244 Category: Permits, Inspections and Road Corridor Sub Category: Permit Inquiries Case Type: Home, Property, Taxes Created: 2022-08-18 Status: Closed |
Case#: 00377431 Category: Permits, Inspections and Road Corridor Sub Category: Engineering Records for M Case Type: Home, Property, Taxes Created: 2022-05-04 Status: Closed |
Case#: 00214957 Category: Forestry Sub Category: Tree Planting Case Type: Trees & Woodlands Created: 2020-07-08 Status: Closed |
Case#: 00202102 Category: Works Operations Sub Category: Ditches and Culverts Case Type: Roads, Sidewalks & Traffi Created: 2020-05-26 Status: Closed |
Case#: 00201294 Category: Forestry Sub Category: Tree Removal (Private Pro Case Type: Trees & Woodlands Created: 2020-05-22 Status: Closed |
Case#: 00201295 Category: Works Operations Sub Category: Catchbasins Case Type: Roads, Sidewalks & Traffi Created: 2020-05-22 Status: Closed |
Case#: 00199912 Category: Works Operations Sub Category: Catchbasins Case Type: Roads, Sidewalks & Traffi Created: 2020-05-15 Status: Closed |
Case#: 00199919 Category: Forestry Sub Category: Tree Planting Case Type: Trees & Woodlands Created: 2020-05-15 Status: Closed |
Case#: 00156632 Category: Forestry Sub Category: Tree Planting Case Type: Trees & Woodlands Created: 2019-11-01 Status: Closed |
Case#: 00153954 Category: Forestry Sub Category: Unauthorized Activity Case Type: Trees & Woodlands Created: 2019-10-21 Status: Closed |
Case#: 00150993 Category: Traffic Sub Category: Signs Case Type: Roads, Sidewalks & Traffi Created: 2019-10-07 Status: Closed |
Case#: 00147641 Category: Forestry Sub Category: Unauthorized Activity Case Type: Trees & Woodlands Created: 2019-09-24 Status: Closed |
Case#: 00129775 Category: Works Operations Sub Category: Catchbasins Case Type: Roads, Sidewalks & Traffi Created: 2019-07-10 Status: Closed |