145 WEDGEWOOD DR was designated as a heritage property, built in 1833. The property was described as consists of 3 marble stones laid flat in the ground surrounded by trees. Wedgewood Cox Estate Cemetery is a Cemetery facility operated by the Town of Oakville. A 311 request about trees & woodlands (forestry) was created in 2023. 145 Wedgewood Drive locates in Oakville.
Address Information
| Full Address | 145 Wedgewood Drive, Oakville, ON |
|---|---|
| Street Number | 145 |
| Street Number Suffix List | - |
| Street Name | WEDGEWOOD Drive |
| Street Type | Drive |
| Street Direction | - |
| Street Number Range | From 143 To 478 (Totally 69) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Heritage Properties
145 Wedgewood Dr is a heritage property listed in the Oakville Heritage Register. The property was built in 1833. The heritage status was designated in 1994.
Description: Consists of 3 marble stones laid flat in the ground surrounded by trees.
History: Cox Estate Cemetery. Two of the three marked graves are for the infant children of Samuel and Sophia Harris, who were probably related to John C. Harris, who once owned the property in 1823. The earliest marked grave is for Mahettable Fish who died in 1833. It is believed that there are a number of unmarked graves existing in the cemetery.
Property Information
| Full Address | 145 WEDGEWOOD DR |
|---|---|
| Alias | - |
| Street Number | 145 |
| Street Number Suffx | - |
| Street Name | WEDGEWOOD DR |
| Unit Number | - |
| Owner Name | - |
| Owner Address | - |
| ByLaw | 1994-020 |
| Designation Year | 1994 |
| Built Year | 1833 |
| Status | Part IV |
Town Facilities
Wedgewood Cox Estate Cemetery is a facility owned/operated by the Town of Oakville, located at 145 Wedgewood Drive. The facility type is Cemetery.
Facility Information
| Facility Name | Wedgewood Cox Estate Cemetery |
|---|---|
| Facility Type | Cemetery |
| Full Address | 145 Wedgewood Drive |
| Street Name | WEDGEWOOD DR |
Service Requests
A service request (Case# 00465422) for 145 Wedgewood Dr was received by ServiceOakville on April 24, 2023. The request category is Forestry - Tree Pruning. The case type is Trees & Woodlands.
Service Request Information
| Case Number | 00465422 |
|---|---|
| Full Address | 145 WEDGEWOOD DR |
| Unit Number | - |
| Category | Forestry |
| Sub Category | Tree Pruning |
| Case Type | Trees & Woodlands |
| Created Date | 2023-04-24 |
| Status | Closed |
| Ward | 3 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00465422 | - | Forestry | Tree Pruning | Trees & Woodlands | 2023-04-24 | Closed |
| 00335911 | - | Forestry | Storm | Trees & Woodlands | 2021-11-04 | Closed |
| 00334458 | - | Forestry | Storm | Trees & Woodlands | 2021-10-30 | Closed |
Other Records
Case#: 00335911 Category: Forestry Sub Category: Storm Case Type: Trees & Woodlands Created: 2021-11-04 Status: Closed |
Case#: 00334458 Category: Forestry Sub Category: Storm Case Type: Trees & Woodlands Created: 2021-10-30 Status: Closed |