A 311 request about home, property, taxes (permits, inspections and road corridor) was created in 2022. A permit was filed in 2022 demolition of single detached dwelling and accessory structure in rear yard, demo credit used on 21, 127064. An excavation permit was issue in 2023 q65183, new underground hydro service, initiated by Oakville Hydro. Permit# 23 108012 DENG is a street occupation permit issued for 145 Sybella Dr on April 7, 2023. The permit was initiated by Oakville Hydro. The description of the permit is Q65183 - New Underground Hydro Service.. 145 Sybella Drive locates in Oakville.
Address Information
| Full Address | 145 Sybella Drive, Oakville, ON |
|---|---|
| Street Number | 145 |
| Street Number Suffix List | - |
| Street Name | SYBELLA Drive |
| Street Type | Drive |
| Street Direction | - |
| Street Number Range | From 76 To 170 (Totally 23) |
| Neighbourhood | - |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | - |
| Administrative Area | Halton Regional Municipality Ontario |
| Unit List | - |
Service Requests
A service request (Case# 00404594) for 145 Sybella Dr was received by ServiceOakville on August 8, 2022. The request category is Permits, Inspections and Road Corridor - Permit Inquiries. The case type is Home, Property, Taxes.
Service Request Information
| Case Number | 00404594 |
|---|---|
| Full Address | 145 SYBELLA DR |
| Unit Number | - |
| Category | Permits, Inspections and Road Corridor |
| Sub Category | Permit Inquiries |
| Case Type | Home, Property, Taxes |
| Created Date | 2022-08-08 |
| Status | Closed |
| Ward | 2 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00404594 | - | Permits, Inspections and Road Corridor | Permit Inquiries | Home, Property, Taxes | 2022-08-08 | Closed |
| 00400267 | - | Forestry | Barriers (Hoarding) | Trees & Woodlands | 2022-07-21 | Closed |
| 00307534 | - | Forestry | Barriers (Hoarding) | Trees & Woodlands | 2021-07-23 | Closed |
Other Records
Case#: 00400267 Category: Forestry Sub Category: Barriers (Hoarding) Case Type: Trees & Woodlands Created: 2022-07-21 Status: Closed |
Case#: 00307534 Category: Forestry Sub Category: Barriers (Hoarding) Case Type: Trees & Woodlands Created: 2021-07-23 Status: Closed |
Building Permits
Permit# is a building permit for 145 Sybella Dr issued on September 10, 2022. The description of the permit is Demolition of single detached dwelling and accessory structure in rear yard. Demo credit used on 21-127064..
Permit Information
| Folder Number | 2022 121471 000 00 DP |
|---|---|
| Permit Number | - |
| Permit Type | - |
| Building Type | Single Family Detached Dwelling |
| Work Type | Demolition |
| Folder RSN | 770156 |
| Folder Type | DP |
| Folder Year | 2022 |
| Folder Section | - |
| Issue Date | 2022-09-10 |
| Status | Closed |
| Status Group | Closed |
| In Date | 2022-09-07 |
| Issue Date | 2022-09-10 |
| Construction Start Date | 2022-09-10 |
| Full Address | 145 Sybella Dr |
| Folder Property Unit | 13 |
| Property RSN | 31000 |
| Property Roll | - |
| Prop GIS ID | 248350043 |
| Dwelling Units Created | - |
| Floor Area | 177.45 |
| Floor Area Accessory Unit | - |
| Floor Area Basements Alterations | - |
| Infill Lot | - |
| Units Demolished | 1 |
| Construction Value | - |
| Inspection Area | - |
| Permit Description | Demolition of single detached dwelling and accessory structure in rear yard. Demo credit used on 21-127064. |
| Bill124 Building Class | 10 Days - Residential Add/Reno/Demo |
| Bill124 In Date | 2022-09-09 |
| Bill124 Out Date | 2022-09-22 |
| Days To Close | 4 |
| Adjusted Work Type | Demolition |
| Intake Year | 2022 |
| Related Parcel | Yes |
| Ward | 2 |
| Site Folder RSN | - |
| Sub Folder RSN | - |
| Phrase Folder RSN | - |
| Storeys | 1 |
| Calculated Type | - |
| Start Year | 2022 |
| Issue Year | 2022 |
Other Records
Folder#: 2021 127064 000 00 RN Issue: 2022-09-10 Building Type: Single Family Detached Dwelling Construction Value: $886,885 Status: Closed Permit Description: Construction of two storey single dwelling including attached garage, basement walk-up, basement finish, storage room in basement, pool equipment room, elevator, covered rear/front porch, |
Excavation Permits
Permit# 23 108012 DENG is a street occupation permit issued for 145 Sybella Dr on April 7, 2023. The permit was initiated by Oakville Hydro. The description of the permit is Q65183 - New Underground Hydro Service..
Permit Information
| Permit Number | 23 108012 DENG |
|---|---|
| Permit Date | 2023-04-07 |
| Permit Status | Issued |
| Full Address | 145 Sybella Dr |
| Initiated By | Oakville Hydro |
| Company Name | Oakville Hydro |
| Critical | Yes |
| Permit Description | Q65183 - New Underground Hydro Service. |
Other Records
Permit#: 23 107423 DENG Permit: 2023-03-30 Permit Status: Issued Initiated By: Union Gas Company Name: ENBRIDGE GAS INC. Permit Description: 17-23-042-5353 New Gas Service Installation. |
Permit#: 22 111709 DENG Permit: 2022-05-13 Permit Status: Issued Initiated By: Union Gas Company Name: ENBRIDGE GAS INC. Permit Description: 4950026801 - Abandonment. |
Street Occupation Permits
Permit# 23 108012 DENG is a street occupation permit issued for 145 Sybella Dr on April 7, 2023. The permit was initiated by Oakville Hydro. The description of the permit is Q65183 - New Underground Hydro Service..
Permit Information
| Permit Number | 23 108012 DENG |
|---|---|
| Permit Date | 2023-04-07 |
| Permit Status | Issued |
| Full Address | 145 Sybella Dr |
| Initiated By | Oakville Hydro |
| Company Name | - |
| Critical | Yes |
| Permit Description | Q65183 - New Underground Hydro Service. |
Other Records
Permit#: 23 107423 DENG Permit: 2023-03-30 Permit Status: Issued Initiated By: Union Gas Permit Description: 17-23-042-5353 New Gas Service Installation. |
Permit#: 22 111709 DENG Permit: 2022-05-13 Permit Status: Issued Initiated By: Union Gas Permit Description: 4950026801 - Abandonment. |