Hopedale Park Tennis Court is a Tennis Court facility operated by the Town of Oakville. A 311 request about parks, harbours & trails (parks operations) was created in 2023. 1436 Tansley Drive locates in the neighbourhood of West Oakville in Oakville.
Address Information
| Full Address | 1436 Tansley Drive, Oakville, ON L6L 4E9 |
|---|---|
| Street Number | 1436 |
| Street Number Suffix List | - |
| Street Name | TANSLEY Drive |
| Street Type | Drive |
| Street Direction | - |
| Street Number Range | From 1295 To 2018 (Totally 52) |
| Neighbourhood | West Oakville |
| Ward | - |
| School Division | - |
| Locality | Oakville |
| Postal Code | L6L 4E9 |
| Administrative Area | Town Of Oakville Regional Municipality of Halton Ontario |
| Unit List | - |
Town Facilities
Hopedale Park Tennis Court is a facility owned/operated by the Town of Oakville, located at 1436 Tansley Dr. The facility type is Tennis Court.
Facility Information
| Facility Name | Hopedale Park Tennis Court |
|---|---|
| Facility Type | Tennis Court |
| Full Address | 1436 Tansley Dr |
| Street Name | TANSLEY DR |
Other Records
Facility Type: Softball - Youth Full Address: 1436 Tansley Dr Street Name: TANSLEY DR |
Facility Type: Soccer - Mini Full Address: 1436 Tansley Dr Street Name: TANSLEY DR |
Facility Type: Playground Full Address: 1436 Tansley Dr Street Name: TANSLEY DR |
Service Requests
A service request (Case# 00466168) for 1436 Tansley Dr was received by ServiceOakville on April 25, 2023. The request category is Parks Operations - Garbage. The case type is Parks, Harbours & Trails.
Service Request Information
| Case Number | 00466168 |
|---|---|
| Full Address | 1436 TANSLEY DR |
| Unit Number | - |
| Category | Parks Operations |
| Sub Category | Garbage |
| Case Type | Parks, Harbours & Trails |
| Created Date | 2023-04-25 |
| Status | Closed |
| Ward | 2 |
Service Request History
| Case# | Unit# | Category | Sub Category | Case Type | Created Date | Status |
|---|---|---|---|---|---|---|
| 00466168 | - | Parks Operations | Garbage | Parks, Harbours & Trails | 2023-04-25 | Closed |
| 00415657 | - | Parks Operations | Fencing | Parks, Harbours & Trails | 2022-09-20 | Closed |
| 00384652 | - | Parks Operations | Playgrounds | Parks, Harbours & Trails | 2022-05-30 | Closed |
| 00109072 | - | Parks Operations | Playgrounds | Parks, Harbours & Trails | 2019-04-18 | Closed |
Other Records
Case#: 00415657 Category: Parks Operations Sub Category: Fencing Case Type: Parks, Harbours & Trails Created: 2022-09-20 Status: Closed |
Case#: 00384652 Category: Parks Operations Sub Category: Playgrounds Case Type: Parks, Harbours & Trails Created: 2022-05-30 Status: Closed |
Case#: 00109072 Category: Parks Operations Sub Category: Playgrounds Case Type: Parks, Harbours & Trails Created: 2019-04-18 Status: Closed |